Browsing Related Microbes
Displaying all 15 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000160 | Escherichia coli | Bacteria | Proteobacteria | Human | Unknown | ECMDB |
MMDBm0000252 | Pseudomonas aeruginosa | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000331 | Burkholderia cepacia | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
MMDBm0001030 | Agrobacterium tumefaciens | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0001485 | Corynebacterium glutamicum ATCC 13032 | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0001505 | Ralstonia eutropha JMP134 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0002544 | Sphingobium japonicum UT26S | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0446549 | Rhizobium sp. MTP-10005 | NULL | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0494998 | Delftia acidovorans | Bacteria | Proteobacteria | Human | Not Available | RHEA |
MMDBm0495526 | Hydrogenophaga intermedia | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0498407 | Pseudomonas sp. P51 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0580513 | Pseudomonas knackmussii B13 | Bacteria | Proteobacteria | Not Available | Not Available | RHEA |
MMDBm0658836 | Rhodococcus opacus | NULL | Actinobacteria | Not Available | Not Available | RHEA |
MMDBm0692406 | Pimelobacter simplex | Bacteria | Actinobacteria | Not Available | Not Available | RHEA |
Displaying all 15 microbe metabolite relationships