DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO82 PROCNO1
F1225.987ppm F2-23.114ppm MI4.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     18228.8    15765.970     156.6999         4.68
     2     22462.5    14146.891     140.6077         4.14
     3     35680.0     9092.162      90.3681         5.63
     4     36290.5     8858.703      88.0477         6.10
     5     39398.6     7670.076      76.2338         7.74
     6     40199.4     7363.825      73.1899         6.07
     7     42571.1     6456.834      64.1753         5.36
     8     44457.9     5735.261      57.0035         7.87
     9     53740.2     2185.475      21.7217         7.65
    10     54814.9     1774.492      17.6369         8.05
    11     59455.4       -0.177      -0.0018        19.00
