DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO45 PROCNO1
F1225.964ppm F2-23.137ppm MI10.00cm MAXI10000.00cm PC1.000
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     33345.9     9982.483      99.2171        93.93
     2     34445.2     9562.089      95.0388        44.47
     3     38973.0     7830.540      77.8287        95.85
     4     39554.9     7608.030      75.6171        87.00
     5     39782.5     7520.965      74.7518        83.75
     6     40199.1     7361.670      73.1685        45.82
     7     40479.0     7254.607      72.1044        41.62
     8     40511.2     7242.292      71.9820        45.73
     9     40624.4     7199.017      71.5519        80.97
    10     40722.4     7161.541      71.1794        46.09
    11     42627.0     6433.149      63.9399        40.56
    12     42677.1     6414.006      63.7496        80.55
    13     59449.2       -0.080      -0.0008        15.93
