DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO54 PROCNO1
F1226.010ppm F2-23.091ppm MI5.00cm MAXI10000.00cm PC1.000
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     12941.9    17790.125     176.8182        26.12
     2     43036.9     6281.001      62.4276        68.97
     3     49306.8     3883.226      38.5959        88.43
     4     52331.5     2726.512      27.0991        85.27
     5     54896.1     1745.749      17.3512        80.47
     6     55842.8     1383.709      13.7528        79.29
     7     59461.2       -0.086      -0.0009         6.00
