DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO70 PROCNO1
F1225.968ppm F2-23.133ppm MI1.10cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     12805.7    17837.982     177.2939         6.80
     2     44350.1     5774.578      57.3942        13.57
     3     48400.0     4225.795      42.0007        14.04
     4     50860.7     3284.763      32.6477        17.87
     5     51782.2     2932.377      29.1453        19.00
     6     53113.5     2423.225      24.0847        17.89
     7     59449.8        0.066       0.0007         1.72
