Table of Peaks
No.	(ppm)	(Hz)	Height
1	2.64	1583.8	0.6596
2	2.66	1592.7	0.6653
3	2.67	1601.3	0.9738
4	2.68	1610.1	1.0000
5	2.78	1670.0	0.9176
6	2.79	1673.8	0.9547
7	2.81	1687.5	0.6372
8	2.82	1691.2	0.6227
9	3.88	2327.3	0.7576
10	3.89	2331.1	0.8254
11	3.90	2336.1	0.7810
12	3.90	2339.9	0.7281

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	2.66	2	dd	17.45	6	M03	2.63 .. 2.70
2	2.66	2	dd	8.85	6	M03	2.63 .. 2.70
3	2.80	2	dd	17.45	6	M02	2.77 .. 2.83
4	2.80	2	dd	3.72	6	M02	2.77 .. 2.83
5	3.89	2	dd	8.82	4	M01	3.84 .. 3.94
6	3.89	2	dd	3.75	4	M01	3.84 .. 3.94

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	2.66	M03
2	6	2.80	M02
3	4	3.89	M01
