 PEAKLIST_VERSION 1.1
 PEAKLIST_DIMENSION 2
 2006-05-15T142629  reza
 DUopttopspin USERrezagranada.bio.ucalgary.ca NAMEIndole.hsqc EXPNO1 PROCNO1
 Manually picked peaks

          F2     F1           F2ppm           F1ppm       Intensity       Annotation

     1  1080.1   279.9            7.6254          121.3793      1578412.25
     2  1123.4   322.4            7.4985          114.3360      1500495.25
     3  1212.5   261.9            7.2370          124.3643      1465953.50
     4  1214.5   246.8            7.2312          126.8798      2400122.00
     5  1242.1   277.5            7.1504          121.7818      1428069.75
     6  2438.7   790.9            3.6411           36.5565      6296934.75
