DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO110 PROCNO1
F1226.014ppm F2-23.087ppm MI1.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     11164.3    18470.287     183.5784         1.60
     2     22623.8    14087.881     140.0212         1.70
     3     24781.8    13262.625     131.8188        18.18
     4     24917.6    13210.683     131.3026        19.00
     5     25504.0    12986.434     129.0737        11.67
     6     47066.4     4740.414      47.1155        12.83
     7     59462.6       -0.208      -0.0021         1.14
