DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO121 PROCNO1
F1226.036ppm F2-23.064ppm MI1.10cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     39547.7     7618.021      75.7164        19.00
     2     40012.1     7440.435      73.9514        16.25
     3     40044.3     7428.144      73.8292        16.93
     4     40084.9     7412.617      73.6749         1.49
     5     40407.8     7289.097      72.4472        18.02
     6     42203.9     6602.235      65.6204        18.54
     7     42301.4     6564.958      65.2499        17.87
     8     59468.4       -0.134      -0.0013         1.47
