DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO43 PROCNO1
F1226.002ppm F2-23.099ppm MI10.00cm MAXI10000.00cm PC1.000
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     14662.7    17131.266     170.2697        16.56
     2     18444.3    15685.094     155.8961        13.32
     3     22139.3    14272.013     141.8513        54.45
     4     29807.9    11339.368     112.7034        17.78
     5     55800.1     1399.256      13.9074        59.22
     6     59459.1       -0.052      -0.0005        15.46
