DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO2 PROCNO1
F1226.025ppm F2-23.076ppm MI6.20cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     15024.0    16995.400     168.9194        38.61
     2     18848.1    15532.946     154.3839        34.48
     3     21454.0    14536.388     144.4789        81.95
     4     31855.9    10558.418     104.9414        68.70
     5     35244.8     9262.451      92.0606        67.36
     6     36599.3     8744.434      86.9120        87.93
     7     39379.1     7681.379      76.3462        97.15
     8     40478.9     7260.770      72.1657        85.11
     9     42750.2     6392.185      63.5327        64.95
    10     59464.7        0.124       0.0012         6.78
