Table of Peaks
No.	(ppm)	(Hz)	Height
1	3.16	1895.9	0.3655
2	3.17	1902.9	0.8466
3	3.18	1909.9	0.4838
4	3.32	1993.5	0.5593
5	3.34	2000.4	1.0000
6	3.35	2007.5	0.4346
7	7.19	4309.8	0.1814
8	7.20	4316.9	0.3911
9	7.21	4324.7	0.2421
10	7.27	4361.4	0.2078
11	7.28	4368.6	0.3440
12	7.30	4375.9	0.1676
13	7.30	4376.6	0.1732
14	7.32	4391.5	0.5954
15	7.54	4520.7	0.3926
16	7.55	4528.9	0.3529
17	7.69	4611.7	0.3778
18	7.70	4619.7	0.3561

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.17	2	t	7.03	11	M07	3.15 .. 3.20
2	3.34	2	t	7.03	10	M06	3.31 .. 3.36
3	7.20	1	t	7.47	8	M05	7.17 .. 7.22
4	7.29	1	dd	7.30 0.61	7	M04	7.26 .. 7.31
5	7.32	1	s	-	2	M03	7.31 .. 7.35
6	7.54	1	d	8.19	6	M02	7.52 .. 7.58
7	7.70	1	d	7.94	9	M01	7.66 .. 7.73

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	11	3.17	M07
2	10	3.34	M06
3	8	7.20	M05
4	7	7.29	M04
5	2	7.32	M03
6	6	7.54	M02
7	9	7.70	M01

