Table of Peaks
No.	(ppm)	(Hz)	Height
1	1.53	915.1	0.3019
2	1.53	916.2	0.2436
3	1.53	919.1	0.4270
4	1.54	922.3	1.0000
5	1.54	925.6	0.4320
6	1.55	928.3	0.2478
7	1.55	929.5	0.3379
8	2.17	1302.6	0.3406
9	2.17	1303.7	0.3262
10	2.18	1305.2	0.2796
11	2.18	1307.3	0.4102
12	2.18	1309.8	0.9049
13	2.19	1312.3	0.4086
14	2.19	1314.4	0.2766
15	2.19	1315.9	0.2955
16	2.20	1317.0	0.3350

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1	Multiplet1	 (ppm)
1	1.54	4	m	5 6	M02	1.51 .. 1.57
2	2.18	4	m	7 4	M01	2.16 .. 2.21

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	5	1.54	M02
2	6	1.54	M02
3	7	2.18	M01
4	4	2.18	M01
