DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO71 PROCNO1
F1225.976ppm F2-23.125ppm MI1.10cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     12858.1    17818.719     177.1024         7.05
     2     17444.7    16064.670     159.6687         5.73
     3     44401.2     5755.791      57.2075        14.25
     4     44454.2     5735.523      57.0061         1.20
     5     48058.4     4357.193      43.3067        15.58
     6     51468.5     3053.093      30.3451        19.00
     7     52460.7     2673.636      26.5736        18.68
     8     59451.6        0.158       0.0016         1.71
