DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO60 PROCNO1
F1225.998ppm F2-23.102ppm MI4.00cm MAXI10000.00cm PC1.000
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     12264.2    18048.119     179.3824         6.49
     2     13900.9    17422.219     173.1615         5.70
     3     23634.4    13699.865     136.1646         5.09
     4     23991.1    13563.461     134.8089        26.83
     5     24876.0    13225.037     131.4453        46.65
     6     25308.7    13059.569     129.8006        48.74
     7     47202.1     4686.996      46.5846        16.75
     8     59457.7        0.105       0.0010         7.08
