Table of Peaks
No.	(ppm)	(Hz)	Height
1	-0.00	-0.0	0.1221
2	0.89	445.4	0.9730
3	0.90	452.0	1.0000
4	1.90	949.1	0.0051
5	1.91	955.9	0.0153
6	1.93	962.6	0.0267
7	1.93	963.6	0.0262
8	1.94	969.2	0.0289
9	1.94	970.4	0.0394
10	1.95	975.7	0.0190
11	1.95	977.1	0.0399
12	1.97	983.7	0.0252
13	1.98	990.3	0.0088
14	2.04	1018.5	0.3151
15	2.05	1025.6	0.1894
16	2.05	1026.1	0.1922

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	0.90		6	d	6.61		6 7	M03		0.87 .. 0.92
2	1.94		1	dq	7.87 6.66	5	M02		1.89 .. 1.99
3	2.05		2	d	0.53		4	M01		2.03 .. 2.06

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	0.90	M03
2	7	0.90	M03
3	5	1.94	M02
4	4	2.05	M01
