DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO97 PROCNO1
F1225.979ppm F2-23.121ppm MI4.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     11464.4    18352.090     182.4036         5.10
     2     44483.0     5724.902      56.9005        13.04
     3     47942.9     4401.760      43.7496         9.51
     4     48077.4     4350.302      43.2382        13.37
     5     52280.9     2742.774      27.2608        18.41
     6     52868.7     2518.012      25.0268        19.00
     7     53280.6     2360.480      23.4611        15.43
     8     59453.1       -0.036      -0.0004         4.06
