DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO61 PROCNO1
F1226.010ppm F2-23.091ppm MI0.60cm MAXI10000.00cm PC1.000
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     12852.2    17824.395     177.1588         4.10
     2     22858.5    13997.753     139.1254         2.78
     3     25427.3    13015.365     129.3613         2.67
     4     25826.3    12862.793     127.8449         7.10
     5     26633.1    12554.255     124.7783         9.80
     6     27332.4    12286.816     122.1202         9.70
     7     27596.4    12185.854     121.1167         9.80
     8     29294.4    11536.472     114.6624         9.10
     9     30437.8    11099.211     110.3164         2.97
    10     44220.2     5828.461      57.9298         7.86
    11     51792.8     2932.524      29.1467         8.45
    12     59461.1       -0.036      -0.0004         0.83
