DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO83 PROCNO1
F1226.010ppm F2-23.091ppm MI2.30cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     13829.9    17450.518     173.4428         3.32
     2     18814.4    15544.324     154.4969        19.00
     3     19915.6    15123.185     150.3112        16.39
     4     22857.2    13998.226     139.1301        17.68
     5     24731.9    13281.308     132.0045         4.11
     6     26079.1    12766.092     126.8837        17.68
     7     59460.6        0.170       0.0017         2.31
