Table of Peaks
No.	(ppm)	Height
1	2.09	0.0508
2	2.10	0.0343
3	2.11	0.2498
4	2.11	0.2552
5	2.12	0.4196
6	2.12	0.4264
7	2.12	0.4307
8	2.12	0.4363
9	2.13	0.3973
10	2.13	0.3837
11	2.13	0.5411
12	2.13	0.4931
13	2.14	0.4447
14	2.14	0.3972
15	2.14	0.3112
16	2.15	0.3201
17	2.16	0.0541
18	2.16	0.0464
19	2.39	0.0616
20	2.40	0.0830
21	2.40	0.0517
22	2.41	0.0947
23	2.41	0.1063
24	2.42	0.4455
25	2.43	0.8451
26	2.44	0.8442
27	2.45	0.7575
28	2.46	0.3952
29	2.47	0.0847
30	2.47	0.1089
31	2.49	0.0706
32	3.75	0.4947
33	3.76	0.8995
34	3.77	0.4831

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)			Atom1	Multiplet1	 (ppm)
1	2.13		2	m	6.85 5.75 2.94	6	M03		2.08 .. 2.18
2	2.44		2	m	7.80 7.66		7	M02		2.37 .. 2.49
3	3.76		1	t	6.16			4	M01		3.74 .. 3.79

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	2.13			M03
2	7	2.44			M02
3	4	3.76			M01

