Table of Peaks
No.	(ppm)	(Hz)	Height
1	6.83	4096.6	0.8139
2	6.84	4105.1	0.9731
3	6.85	4105.4	1.0000
4	6.97	4183.0	0.6598
5	6.98	4186.1	0.6819
6	6.99	4191.7	0.5338
7	6.99	4194.9	0.5628
8	7.28	4369.0	0.9940
9	7.29	4371.8	0.9323
10	7.29	4372.1	0.9493

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	6.85	1	d	8.76	6	M03	6.82 .. 6.86
2	6.98	1	dd	8.77 3.14	5	M02	6.96 .. 7.01
3	7.29	1	d	3.14	3	M01	7.27 .. 7.30

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	6.85	M03
2	5	6.98	M02
3	3	7.29	M01
