DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO99 PROCNO1
F1225.976ppm F2-23.125ppm MI2.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     13102.2    17725.336     176.1743         7.55
     2     22299.7    14207.985     141.2149        14.34
     3     25250.0    13079.739     130.0011         6.66
     4     26013.9    12787.595     127.0975        15.40
     5     44657.9     5657.643      56.2320        18.32
     6     50388.3     3466.203      34.4510        11.54
     7     52170.6     2784.593      27.6764        19.00
     8     59452.2       -0.067      -0.0007         2.09
