DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO103 PROCNO1
F1225.998ppm F2-23.102ppm MI1.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     32055.6    10485.879     104.2204         2.34
     2     32957.1    10141.121     100.7938         7.79
     3     37162.6     8532.830      84.8088         1.39
     4     37366.5     8454.851      84.0338         1.54
     5     37539.9     8388.549      83.3748         6.76
     6     38726.0     7934.969      78.8666         1.74
     7     38891.8     7871.531      78.2361         5.63
     8     39151.1     7772.403      77.2509         5.61
     9     40275.0     7342.573      72.9787         1.14
    10     40405.9     7292.523      72.4813        18.72
    11     40541.3     7240.738      71.9666        19.00
    12     40955.8     7082.205      70.3909        17.04
    13     41924.1     6711.906      66.7105        18.12
    14     42097.4     6645.659      66.0520        18.77
    15     42182.1     6613.267      65.7301         1.66
    16     42235.4     6592.863      65.5273         5.90
    17     42342.7     6551.828      65.1194         6.71
    18     42670.3     6426.562      63.8744         2.45
    19     44475.3     5736.277      57.0136         1.56
    20     53756.4     2186.940      21.7363         1.58
    21     54834.1     1774.783      17.6398         1.16
    22     59474.8        0.066       0.0007         2.58
