DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO9 PROCNO1
F1226.044ppm F2-23.057ppm MI1.00cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     15744.2    10700.879     106.3573        14.24
     2     17258.3     9542.797      94.8470        21.82
     3     18678.8     8456.364      84.0488        22.63
     4     19311.5     7972.468      79.2393        16.27
     5     19635.5     7724.588      76.7756        18.90
     6     19825.3     7579.442      75.3330        21.72
     7     19855.5     7556.326      75.1032        22.60
     8     20026.3     7425.701      73.8049        22.62
     9     20266.4     7242.073      71.9798        20.85
    10     21173.5     6548.308      65.0844        18.49
    11     21297.8     6453.203      64.1392        14.09
    12     21462.8     6327.044      62.8853        15.61
    13     29734.7        0.269       0.0027         1.45
