DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO106 PROCNO1
F1226.056ppm F2-23.045ppm MI1.10cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     12409.0    17998.504     178.8893         4.12
     2     12716.6    17880.838     177.7198         7.59
     3     12977.7    17781.000     176.7275         5.25
     4     13601.0    17542.621     174.3582         6.50
     5     44108.2     5875.906      58.4013        14.17
     6     44475.0     5735.605      57.0069        17.79
     7     47337.4     4640.958      46.1270        16.58
     8     50498.7     3432.002      34.1111        17.17
     9     51855.2     2913.231      28.9550        19.00
    10     52021.0     2849.825      28.3248        18.47
    11     59472.7        0.128       0.0013         1.42
