DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO114 PROCNO1
F1226.033ppm F2-23.068ppm MI1.30cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     11821.6    18220.850     181.0992         2.85
     2     39277.6     7720.948      76.7394        12.02
     3     39532.2     7623.598      75.7719         1.44
     4     39651.3     7578.019      75.3189        16.73
     5     39991.4     7447.960      74.0262        16.75
     6     40069.9     7417.946      73.7279        18.32
     7     40261.5     7344.688      72.9998         1.50
     8     42251.1     6583.800      65.4372        19.00
     9     59467.3       -0.124      -0.0012         1.41
