DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO100 PROCNO1
F1226.025ppm F2-23.076ppm MI2.60cm MAXI10000.00cm PC1.000
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     15269.2    16891.275     167.8844         8.79
     2     17841.7    15907.508     158.1066         8.12
     3     18551.6    15636.005     155.4081        13.55
     4     19550.2    15254.135     151.6127         6.56
     5     20396.6    14930.430     148.3953        14.44
     6     21301.7    14584.285     144.9550        13.24
     7     21845.0    14376.524     142.8900        13.28
     8     21976.5    14326.260     142.3904        14.40
     9     23574.5    13715.116     136.3162         9.02
    10     24891.7    13211.408     131.3098        15.87
    11     27554.4    12193.107     121.1888         5.76
    12     32423.7    10330.964     102.6807        13.83
    13     35817.0     9033.291      89.7830         8.76
    14     35839.0     9024.862      89.6992         8.83
    15     35963.1     8977.414      89.2276         7.32
    16     36883.9     8625.279      85.7277        10.16
    17     36906.4     8616.681      85.6422         9.55
    18     38305.1     8081.773      80.3257        19.00
    19     38718.3     7923.732      78.7549        10.76
    20     40139.3     7380.308      73.3538        17.87
    21     40299.9     7318.919      72.7436        16.25
    22     41503.8     6858.487      68.1673         9.61
    23     41667.5     6795.895      67.5452         9.94
    24     50773.3     3313.618      32.9345         2.76
    25     59438.1       -0.059      -0.0006         2.75
