Table of Peaks
No.	(ppm)	(Hz)	Height
1	3.966	2381.20	0.1929
2	3.980	2389.28	0.1944
3	4.018	2411.90	0.2970
4	4.335	2602.65	0.3515
5	4.343	2607.49	0.6134
6	4.351	2612.00	0.3984
7	4.401	2642.21	0.4147
8	4.410	2647.44	0.7210
9	4.419	2652.61	0.3373
10	5.973	3586.07	0.8253
11	5.981	3590.86	0.7854
12	5.987	3594.27	0.9335
13	5.990	3595.92	0.8406
14	8.079	4850.04	0.7852
15	8.092	4858.13	0.7601

Table of Multiplets
No.	Atom	Exp. Shift (ppm)	Multiplet
1	14	3.97		M06
2	5	4.26		M05
3	4	4.34		M04
4	3	4.41		M03
5	2	5.98		M02
6	11	5.98		M02
7	10	8.09		M01

Table of Assignments
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.97		2	m	-	14	M06		3.92 .. 4.07
2	4.26		1	m	-	5	M05		4.23 .. 4.28
3	4.34		1	t	4.68	4	M04		4.32 .. 4.37
4	4.41		1	t	5.20	3	M03		4.39 .. 4.44
5	5.98		2	m	-	2 11	M02		5.93 .. 6.04
6	8.09		1	d	8.09	10	M01		8.04 .. 8.13