2Deoxyguansine 5-Monophosphate
HMDB01044
1DNMR spectrum600MHz in H2O 
Sample 10mM at PH 7.0 
Reference to DSS
Table of Multiplets
No. 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	1 	ddd 	13.64 6.16 3.52 	3 	M07 	2.49 .. 2.57
2 	1 	ddd 	13.64 6.16 1.32 	3 	M06 	2.72 .. 2.79
3 	3 	dd 	4.84 	16 	M05 	3.92 .. 3.98
4 	1 	m 	- 	5 	M04 	4.19 .. 4.25
5 	1 	m 	- 	4 	M03 	4.67 .. 4.72
6 	2 	dd 	7.04 	2 	M02 	6.24 .. 6.30
7 	1 	s 	- 	7 	M01 	8.02 .. 8.29

Table of peaks
No. 	(ppm) 	(Hz) 	Height
1 	2.506 	1504.46 	0.0718
2 	2.512 	1507.98 	0.0727
3 	2.517 	1511.06 	0.0832
4 	2.523 	1514.58 	0.0838
5 	2.530 	1518.54 	0.1019
6 	2.535 	1522.06 	0.0991
7 	2.540 	1524.71 	0.0863
8 	2.546 	1528.23 	0.0857
9 	2.732 	1640.03 	0.0799
10 	2.742 	1646.19 	0.1024
11 	2.744 	1647.07 	0.0922
12 	2.755 	1653.67 	0.1529
13 	2.765 	1659.83 	0.0791
14 	2.767 	1661.15 	0.0864
15 	2.777 	1667.32 	0.0716
16 	3.941 	2365.85 	0.2504
17 	3.949 	2370.69 	0.4266
18 	3.957 	2375.53 	0.2943
19 	4.211 	2528.26 	0.0689
20 	4.218 	2532.23 	0.1860
21 	4.224 	2535.75 	0.1846
22 	4.230 	2539.27 	0.0714
23 	4.683 	2811.29 	0.0847
24 	4.689 	2814.81 	0.1527
25 	4.693 	2817.45 	0.1632
26 	4.698 	2820.53 	0.1622
27 	4.704 	2824.05 	0.0823
28 	6.259 	3757.62 	0.1831
29 	6.270 	3764.23 	0.2589
30 	6.282 	3771.27 	0.1665
31 	8.131 	4881.35 	1.0000

Table of Assignments
No. 	Atom 	Multiplet
1 	3 	M07
2 	3 	M06
3 	16 	M05
4 	5 	M04
5 	4 	M03
6 	2 	M02
7 	7 	M01
