     dUMP 
     HMDB01409 
     1DNMR spectrum600MHz in H2O 
     50mM at PH 7.0 
     Reference to DSS
       
       
       Table of Peaks
        No. 	(ppm) 	(Hz) 	            Height
        1 	0.000 	0.00 	           0.7936
        2 	2.373 	1424.79 	0.5617
        3 	3.959 	2376.85 	0.3432
        4 	4.165 	2500.53 	0.3063
        5 	4.566 	2741.30 	0.3654
        6 	5.949 	3571.44 	0.9136
        7 	6.325 	3797.24 	0.6515
        8 	8.045 	4829.85 	1.0000
        
       Table of Assignments
        No. 	Atom 	Multiplet
        1 	3 	M01
        2 	13 	M02
        3 	5 	M03
        4 	4 	M04
        5 	10 	M05
        6 	2 	M06
        7 	11 	M07
        
       Table of Multiplets
        No. 	Hs 	Type 	J (Hz) 	    Atom1 	Multiplet1 	 (ppm)
        1 	1 	dd 	6.60 4.84 	          3 	M01 	2.18 .. 2.55
        2 	2 	quin 	7.48 	                13 	M02 	3.78 .. 4.04
        3 	1 	m 	3.52 3.30 1.32      5 	M03 	4.12 .. 4.20
        4 	1 	td 	4.84 3.08 	          4 	M04 	4.54 .. 4.60
        5 	1 	d 	8.36                  10 	M05 	5.92 .. 5.99
        6 	1 	t 	6.82                  2 	M06 	6.29 .. 6.36
        7 	1 	d 	8.36 	                11 	M07 	8.01 .. 8.07


