Table of Peaks
No.	(ppm)	(Hz)	Height
1	2.98	1785.6	0.2411
2	2.99	1793.5	0.2503
3	3.00	1800.4	0.3292
4	3.02	1808.2	0.3401
5	3.13	1878.6	0.3141
6	3.14	1883.8	0.3244
7	3.16	1893.4	0.2375
8	3.17	1898.5	0.2403
9	3.90	2338.8	0.4283
10	3.91	2344.0	0.5039
11	3.91	2346.6	0.4670
12	3.92	2351.8	0.4489
13	6.88	4125.2	0.2263
14	6.89	4133.7	0.2392
15	6.91	4145.2	0.9108
16	6.93	4153.5	1.0000
17	7.15	4289.9	0.4599
18	7.16	4292.0	0.4413
19	7.17	4298.1	0.4251
20	7.17	4300.3	0.4619
21	7.19	4310.2	0.1891
22	7.68	4608.3	0.8551
23	7.69	4610.3	0.8034

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.00	1	dd	14.72 7.88	9	M06	2.97 .. 3.02
2	3.15	1	dd	14.72 5.18	9	M05	3.12 .. 3.17
3	3.91	1	dd	7.80 5.21	10	M04	3.89 .. 3.93
4	6.92	1	d	8.32	6	M03	6.90 .. 6.94
5	7.16	1	dd	8.32 2.15	5	M02	7.14 .. 7.18
6	7.69	1	d	2.04	3	M01	7.67 .. 7.70

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	9	3.00	M06
2	9	3.15	M05
3	10	3.91	M04
4	6	6.92	M03
5	5	7.16	M02
6	3	7.69	M01
