DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO79 PROCNO1
F1225.957ppm F2-23.144ppm MI1.10cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     10832.3    18591.525     184.7834         6.29
     2     11685.1    18265.369     181.5417         5.90
     3     13056.8    17740.824     176.3282         6.69
     4     44179.8     5838.567      58.0302        15.94
     5     49774.3     3699.082      36.7656        19.00
     6     51244.0     3137.021      31.1792        16.10
     7     52954.2     2483.029      24.6791        10.61
     8     59446.7        0.095       0.0009         1.58
