Table of Multiplets
No. 	Hs 	Type 	Atom1 	Multiplet1 	 (ppm)
1 	4 	br. s. 	10 9 	M06 	1.71 .. 1.85
2 	2 	m 	5 	M05 	1.86 .. 1.96
3 	3 	s 	17 	M04 	1.97 .. 2.03
4 	2 	m 	14 	M03 	2.09 .. 2.20
5 	10 	m 	6 11 8 15 13 	M02 	2.98 .. 3.20
6 	2 	m 	4 	M01 	3.21 .. 3.34
Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	0.001 	0.53 	0.4094
2 	1.804 	1082.88 	0.2568
3 	1.898 	1139.22 	0.0905
4 	1.910 	1146.70 	0.1188
5 	1.923 	1154.19 	0.0930
6 	2.000 	1200.40 	1.0000
7 	2.122 	1273.91 	0.0686
8 	2.134 	1281.39 	0.1056
9 	2.147 	1288.87 	0.0736
10 	3.014 	1809.58 	0.1187
11 	3.027 	1817.50 	0.1588
12 	3.041 	1825.43 	0.1341
13 	3.058 	1835.55 	0.1644
14 	3.069 	1842.15 	0.1497
15 	3.077 	1846.99 	0.1620
16 	3.088 	1854.04 	0.1809
17 	3.102 	1862.40 	0.1929
18 	3.107 	1865.48 	0.1545
19 	3.115 	1869.88 	0.1657
20 	3.121 	1873.84 	0.1496
21 	3.134 	1881.33 	0.1023
22 	3.258 	1955.71 	0.0626
23 	3.269 	1962.31 	0.1628
24 	3.279 	1968.48 	0.1524
25 	3.289 	1974.64 	0.0516
Table of Assignments
No. 	Atom 	Multiplet
1 	10 	M06
2 	9 	M06
3 	5 	M05
4 	17 	M04
5 	14 	M03
6 	6 	M02
7 	11 	M02
8 	8 	M02
9 	15 	M02
10 	13 	M02
11 	4 	M01
