Table of Peaks
No.	(ppm)	Height
1	0.94	0.9913
2	0.95	1.0000
3	2.12	0.0007
4	2.13	0.0057
5	2.14	0.0192
6	2.15	0.0366
7	2.17	0.0372
8	2.18	0.0196
9	2.19	0.0060
10	2.21	0.0010
11	2.38	0.1382
12	2.38	0.1400
13	2.39	0.1251
14	2.39	0.1251
15	9.65	0.0365
16	9.65	0.0645
17	9.66	0.0369

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	0.94		6	d	6.71		5 6	M04		0.93 .. 0.96
2	2.12		1	m	-		4	M03		2.11 .. 2.21
3	2.39		2	dd	6.90 2.50	3	M02		2.37 .. 2.40
4	9.65		1	t	-		2	M01		9.64 .. 9.67

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	5	0.94			M04
2	6	0.94			M04
3	4	2.12			M03
4	3	2.39			M02
5	2	9.65			M01

