Table of Peaks
No.	(ppm)	Height
1	0.87	0.1267
2	0.87	0.0695
3	0.88	0.2718
4	0.88	0.1422
5	0.89	0.1128
6	0.89	0.0537
7	1.26	0.2653
8	1.27	0.1571
9	1.28	0.1418
10	1.28	0.1505
11	1.29	0.1005
12	1.30	0.0639
13	1.60	0.0095
14	1.62	0.0187
15	1.63	0.0243
16	1.64	0.0200
17	2.40	0.0223
18	2.41	0.0225
19	2.42	0.0362
20	2.42	0.0366
21	2.43	0.0197
22	2.43	0.0198
23	9.76	0.0154
24	9.77	0.0300
25	9.77	0.0156

Table of Multiplets		
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1			Multiplet1	 (ppm)
1	0.88		3	t	7.04	11			M05		0.86 .. 0.90
2	1.28		12	m	-	5 6 7 8 9 10	M04		1.21 .. 1.33
3	1.60		2	m	-	4			M03		1.60 .. 1.64
4	2.40		2	td	-	3			M02		2.40 .. 2.44
5	9.76		0	t	-	2			M01		9.75 .. 9.78

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	11	0.88			M05
2	5	1.28			M04
3	6	1.28			M04
4	7	1.28			M04
5	8	1.28			M04
6	9	1.28			M04
7	10	1.28			M04
8	4	1.60			M03
9	3	2.40			M02
10	2	9.76			M01

