DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO135 PROCNO1
F1226.097ppm F2-23.004ppm MI0.90cm MAXI10000.00cm PC1.000
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     12323.3    18035.453     179.2566         2.03
     2     12866.2    17827.836     177.1931         2.79
     3     23273.8    13847.716     137.6341         2.67
     4     24762.0    13278.605     131.9777        18.60
     5     24863.2    13239.869     131.5927        19.00
     6     25292.5    13075.718     129.9612        11.07
     7     47319.9     4651.877      46.2356        10.81
     8     47661.9     4521.075      44.9355        11.38
