Table of Peaks
No.	(ppm)	Height
1	2.48	0.0598
2	2.49	0.0616
3	2.51	0.0690
4	2.52	0.0690
5	2.83	0.0668
6	2.84	0.0748
7	2.85	0.0624
8	2.86	0.0600
9	3.95	0.0410
10	3.96	0.0508
11	3.97	0.0830
12	3.97	0.0813
13	3.98	0.0551
14	3.99	0.0416
15	4.55	0.1521
16	4.57	0.1456
17	5.85	0.1289
18	5.85	0.1478
19	5.92	0.1490
20	5.92	0.1421
21	6.71	0.0687
22	6.71	0.0759
23	6.72	0.1202
24	6.72	0.1334
25	6.75	0.2395
26	6.76	0.1233
27	6.83	0.1738
28	6.83	0.1761

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	2.50		1	dd	16.07 8.14	4	M09		2.47 .. 2.54
2	2.84		1	dd	16.12 5.39	4	M08		2.81 .. 2.88
3	3.97		1	td	-		3	M07		3.94 .. 4.00
4	4.56		1	d	7.54		2	M06		4.54 .. 4.58
5	5.85		1	d	2.26		9	M05		5.83 .. 5.87
6	5.92		1	d	2.26		7	M04		5.91 .. 5.94
7	6.71		1	dd	-		16	M03		6.69 .. 6.74
8	6.76		1	d	-		15	M02		6.74 .. 6.78
9	6.83		1	d	1.98		12	M01	6.81 .. 6.85
	
Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	4	2.50		M09
2	4	2.84		M08
3	3	3.97		M07
4	2	4.56		M06
5	9	5.85		M05
6	7	5.92		M04
7	16	6.71		M03
8	15	6.76		M02
9	12	6.83		M01

