DUoptxwinnmr USERreza NAMEBiostandards_13C_corr EXPNO129 PROCNO1
F1226.063ppm F2-23.038ppm MI1.10cm MAXI10000.00cm PC0.500
          ADDRESS            FREQUENCY         INTENSITY
                           Hz        PPM
     1     11178.1    18469.965     183.5752         3.40
     2     18175.0    15794.177     156.9803         4.11
     3     24266.9    13464.483     133.8251        17.83
     4     25027.7    13173.519     130.9332        18.79
     5     26056.4    12780.121     127.0232         3.87
     6     27010.6    12415.208     123.3963        19.00
     7     28199.2    11960.683     118.8787        16.54
     8     48240.7     4296.271      42.7012        18.08
     9     59475.0       -0.016      -0.0002         1.56
