Table of Peaks
No.	(ppm)	Height
1	1.03	0.4774
2	1.24	1.0000
3	1.44	0.0142
4	1.44	0.0217
5	1.44	0.0245
6	1.45	0.0221
7	1.45	0.0143
8	1.45	0.0063
9	1.52	0.0064
10	1.53	0.0086
11	1.55	0.0931
12	1.56	0.1135
13	1.58	0.0206
14	1.62	0.0051
15	1.62	0.0054
16	1.64	0.0165
17	1.64	0.0246
18	1.65	0.0344
19	1.66	0.0304
20	1.67	0.0155
21	1.67	0.0188
22	2.04	0.0213
23	2.04	0.0173
24	2.05	0.0259
25	2.06	0.0359
26	2.06	0.0340
27	2.06	0.0236
28	2.07	0.0135
29	2.07	0.0132
30	2.08	0.0153
31	2.08	0.0150

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1		Multiplet1	 (ppm)
1	1.03		3	s	11			M06	1.01 .. 1.04
2	1.24		6	s	10 9			M05	1.23 .. 1.26
3	1.44		1	m	3			M04	1.42 .. 1.46
4	1.56		4	m	5 4 7 8		M03	1.51 .. 1.60
5	1.62		2	m	5 7			M02	1.61 .. 1.70
6	2.04		2	m	4 8			M01	2.01 .. 2.11

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	11	1.03			M06
2	10	1.24			M05
3	9	1.24			M05
4	3	1.44			M04
5	5	1.56			M03
6	4	1.56			M03
7	7	1.56			M03
8	8	1.56			M03
9	5	1.62			M02
10	7	1.62			M02
11	4	2.04			M01
12	8	2.04			M01

