Mycoplasma capricolum
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
# | MiMeDB ID | E-Value |
MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
---|---|---|---|---|---|---|---|---|---|
MMDBg5745262 | MCAP_RS00500 | SmpB | tmRNA-binding protein | Posttranslational modification, protein turnover, chaperones | 2.34E-70 | 115629 | 116075 | - | MSEHLIVKNKK... |
MMDBg5745263 | MCAP_RS00505 | VacB | Exoribonuclease R | Transcription | 1.00E-200 | 116085 | 118199 | - | MESKIIEILKT... |
MMDBg5745264 | MCAP_RS00510 | 118235 | 118519 | - | MINLLASTTKL... | ||||
MMDBg5745265 | MCAP_RS00515 | NrdB | Ribonucleotide reductase beta subunit, ferritin-like domain | Nucleotide transport and metabolism | 1.98E-115 | 118773 | 119792 | + | MAKEQKYYQES... |
MMDBg5745266 | MCAP_RS00520 | NrdI | Flavodoxin NrdI, NrdF-interacting activator of class Ib ribonucleotide reductase | Nucleotide transport and metabolism | 2.04E-72 | 119802 | 120275 | + | MHSNVKKVTDK... |
MMDBg5745267 | MCAP_RS00525 | NrdA | Ribonucleotide reductase alpha subunit | Nucleotide transport and metabolism | 1.00E-200 | 120262 | 122424 | + | MNENKNTIVLD... |
MMDBg5745268 | MCAP_RS00530 | PrsA | Phosphoribosylpyrophosphate synthetase | Nucleotide transport and metabolism | 4.75E-145 | 122709 | 123743 | + | MDNKDIYVFGL... |
MMDBg5745269 | MCAP_RS00535 | Pth | Peptidyl-tRNA hydrolase | Translation, ribosomal structure and biogenesis | 5.16E-85 | 124048 | 124608 | + | MKVIIGLGNIG... |
MMDBg5745270 | MCAP_RS00540 | 124739 | 125182 | + | MKVIFLKDVPG... | ||||
MMDBg5745271 | MCAP_RS00545 | DnaB | Replicative DNA helicase | Replication, recombination and repair | 1.00E-200 | 125184 | 126512 | + | MKKELSITELL... |
MMDBg5745272 | MCAP_RS01420 | 342820 | 343560 | + | MKNYKKILIHN... | ||||
MMDBg5745273 | MCAP_RS01425 | 343562 | 343777 | + | MDAKNFLSDEY... | ||||
MMDBg5745274 | MCAP_RS01430 | 343855 | 344736 | + | MEQAINHNYDE... | ||||
MMDBg5745275 | MCAP_RS01435 | 344834 | 345322 | + | MSNYMIYNIQP... | ||||
MMDBg5745276 | MCAP_RS01440 | 345374 | 345943 | + | MKKANILNLIR... | ||||
MMDBg5745277 | MCAP_RS01445 | 346021 | 346839 | + | MKKLLTILGLT... | ||||
MMDBg5745278 | MCAP_RS01450 | 346886 | 347458 | + | MRKPWNILKMP... | ||||
MMDBg5745279 | MCAP_RS01455 | 347716 | 348396 | + | MKDKFKQAIYN... | ||||
MMDBg5745280 | MCAP_RS01460 | 348460 | 348876 | + | MFLKRVHLVVP... | ||||
MMDBg5745281 | MCAP_RS01465 | 348951 | 349499 | + | MFETWVIIQDQ... | ||||
MMDBg5745282 | MCAP_RS01470 | 349555 | 350307 | + | MFKQAIYNFDK... | ||||
MMDBg5745283 | MCAP_RS01475 | 350364 | 351119 | + | MFKQAIYNFDK... | ||||
MMDBg5745284 | MCAP_RS01480 | 351168 | 351779 | + | MKFEYDDIKYL... | ||||
MMDBg5745285 | MCAP_RS01485 | 351830 | 352243 | + | MKEIKTILYYP... | ||||
MMDBg5745286 | MCAP_RS01490 | 352322 | 353125 | + | MKIIEEIVGQE... | ||||
MMDBg5745287 | MCAP_RS01495 | 353126 | 353794 | + | MKNIKPVISYY... | ||||
MMDBg5745288 | MCAP_RS01550 | 368903 | 370393 | - | MKIRKTVWIPL... | ||||
MMDBg5745289 | MCAP_RS01555 | 370524 | 370844 | - | MNLLKPNLMAF... | ||||
MMDBg5745290 | MCAP_RS04965 | 371320 | 372405 | - | MDKTADYVNQI... | ||||
MMDBg5745291 | MCAP_RS01565 | 372470 | 373015 | - | MNKIIQQPIYN... | ||||
MMDBg5745292 | MCAP_RS01570 | 373077 | 374006 | - | MFKKPIYNADK... | ||||
MMDBg5745293 | MCAP_RS01575 | 374061 | 374963 | - | MFKKPIYNADK... | ||||
MMDBg5745294 | MCAP_RS01580 | 375026 | 375997 | - | MFKKPIYNADK... | ||||
MMDBg5745295 | MCAP_RS01585 | 376060 | 377175 | - | MRKLLVIILGL... | ||||
MMDBg5745296 | MCAP_RS01590 | HimA | Bacterial nucleoid DNA-binding protein IHF-alpha | Replication, recombination and repair | 2.21E-35 | 377232 | 377510 | - | MTKKELINKIA... |
MMDBg5745297 | MCAP_RS01595 | 377579 | 378211 | - | MKNILKKAIYN... | ||||
MMDBg5745298 | MCAP_RS01600 | Tra5 | Transposase InsO and inactivated derivatives | Mobilome: prophages, transposons | 1.88E-27 | 378592 | 379707 | + | MKYSFELKLKV... |
MMDBg5745299 | MCAP_RS00035 | DnaA | Chromosomal replication initiation ATPase DnaA | Replication, recombination and repair | 1.34E-176 | 1 | 1353 | + | MNLNDILKELK... |
MMDBg5745300 | MCAP_RS00040 | DnaN | DNA polymerase III sliding clamp (beta) subunit, PCNA homolog | Replication, recombination and repair | 3.49E-112 | 1518 | 2645 | + | MNFSINRIVLL... |
MMDBg5745301 | MCAP_RS00045 | 2682 | 3224 | + | MSKIKQIIIVE... | ||||
MMDBg5745302 | MCAP_RS00050 | RsmA | 16S rRNA A1518 and A1519 N6-dimethyltransferase RsmA/KsgA/DIM1 (may also have DNA glycosylase/AP lyase activity) | Translation, ribosomal structure and biogenesis | 6.28E-114 | 3214 | 4014 | + | MKAKKYYGQNF... |
MMDBg5745303 | MCAP_RS00055 | 4069 | 5163 | + | MISDFNNQEIT... | ||||
MMDBg5745304 | MCAP_RS00060 | 5328 | 5771 | + | MDDFNNILDLL... | ||||
MMDBg5745305 | MCAP_RS00065 | DnaX | DNA polymerase III, gamma/tau subunits | Replication, recombination and repair | 4.61E-166 | 5851 | 7860 | + | MNTNKQSLYRA... |
MMDBg5745306 | MCAP_RS00070 | RecR | Recombinational DNA repair protein RecR | Replication, recombination and repair | 4.05E-98 | 7862 | 8452 | + | MPESIFNEIVE... |
MMDBg5745307 | MCAP_RS00075 | Tmk | Thymidylate kinase | Nucleotide transport and metabolism | 1.64E-75 | 8455 | 9096 | + | MFITFEGMDGS... |
MMDBg5745308 | MCAP_RS00080 | 9074 | 9817 | + | MKKEQVISRLK... | ||||
MMDBg5745309 | MCAP_RS00085 | 9817 | 10539 | + | MKVLNDLLGYK... | ||||
MMDBg5745310 | MCAP_RS00090 | 10590 | 11411 | + | MDAKKVIFKLD... | ||||
MMDBg5745311 | MCAP_RS00095 | 11416 | 12621 | + | MNLFNIDTNKK... | ||||
MMDBg5745312 | MCAP_RS00100 | 12618 | 13454 | - | MTYYLNFYLDE... | ||||
MMDBg5745313 | MCAP_RS00105 | HflB | ATP-dependent Zn proteases | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 13687 | 15639 | + | MNKKKRKSTIW... |
MMDBg5745314 | MCAP_RS00110 | 16712 | 22105 | - | MKNLYLMLKQG... | ||||
MMDBg5745315 | MCAP_RS00115 | 22249 | 25407 | + | MLKFIKNNKWW... | ||||
MMDBg5745316 | MCAP_RS00120 | 25583 | 26449 | + | MDLKIRAISNK... | ||||
MMDBg5745317 | MCAP_RS00125 | SalY | ABC-type antimicrobial peptide transport system, permease component | Defense mechanisms | 3.01E-44 | 26497 | 27534 | + | MAKDKKKTEVS... |
MMDBg5745318 | MCAP_RS00125 | LolD | ABC-type lipoprotein export system, ATPase component | Cell wall/membrane/envelope biogenesis | 4.00E-102 | 26497 | 27534 | + | MAKDKKKTEVS... |
MMDBg5745319 | MCAP_RS00130 | AzoR | FMN-dependent NADH-azoreductase | Energy production and conversion | 1.63E-87 | 27586 | 28185 | - | MSKVLVLKTTA... |
MMDBg5745320 | MCAP_RS00135 | CspC | Cold shock protein, CspA family | Transcription | 1.43E-33 | 28374 | 28580 | + | MSTGIVKWFND... |
MMDBg5745321 | MCAP_RS00140 | 28783 | 29196 | + | MIKKYEVMYIL... | ||||
MMDBg5745322 | MCAP_RS00145 | 29212 | 29652 | + | MNRVNLVGRIT... | ||||
MMDBg5745323 | MCAP_RS00150 | RpsR | Ribosomal protein S18 | Translation, ribosomal structure and biogenesis | 5.41E-31 | 29671 | 29898 | + | MQVKKIKKRKK... |
MMDBg5745324 | MCAP_RS00155 | 30594 | 31982 | + | MFSRESEKIEF... | ||||
MMDBg5745325 | MCAP_RS00160 | MtlA | Phosphotransferase system, mannitol-specific IIBC component | Carbohydrate transport and metabolism | 1.00E-200 | 32257 | 33810 | + | MDSKIQINHKE... |
MMDBg5745326 | MCAP_RS00160 | MtlA2 | Mannitol/fructose-specific phosphotransferase system, IIA domain | Carbohydrate transport and metabolism | 1.65E-57 | 32257 | 33810 | + | MDSKIQINHKE... |
MMDBg5745327 | MCAP_RS00165 | FabG | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family | Lipid transport and metabolism | 6.41E-42 | 33810 | 34568 | + | MKKVAIIAGGA... |
MMDBg5745328 | MCAP_RS00175 | 35027 | 35824 | + | MSIDLLTKIRD... | ||||
MMDBg5745329 | MCAP_RS00180 | MtlD | Mannitol-1-phosphate/altronate dehydrogenases | Carbohydrate transport and metabolism | 2.51E-109 | 35825 | 36829 | + | MKLIHFGAGNI... |
MMDBg5745330 | MCAP_RS00185 | 36866 | 38458 | - | MKRTTKLLLSI... | ||||
MMDBg5745331 | MCAP_RS00190 | 38483 | 40042 | - | MKRTTKLLLSI... | ||||
MMDBg5745332 | MCAP_RS00195 | EMAP | tRNA-binding EMAP/Myf domain | Translation, ribosomal structure and biogenesis | 2.45E-25 | 40240 | 41769 | + | MSKKFYITTPI... |
MMDBg5745333 | MCAP_RS00195 | MetG | Methionyl-tRNA synthetase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 40240 | 41769 | + | MSKKFYITTPI... |
MMDBg5745334 | MCAP_RS04890 | 41953 | 42555 | + | MKKLLTILTTF... | ||||
MMDBg5745335 | MCAP_RS04895 | 42571 | 43596 | + | MTSLNSGEFSK... | ||||
MMDBg5745336 | MCAP_RS00205 | NupO | ABC-type guanosine uptake system NupNOPQ, ATPase component NupO | Nucleotide transport and metabolism | 1.00E-200 | 43614 | 45221 | + | MNKEKEVNYAI... |
MMDBg5745337 | MCAP_RS00210 | NupP | ABC-type guanosine uptake system NupNOPQ, permease component NupP | Nucleotide transport and metabolism | 1.12E-92 | 45211 | 47769 | + | MKSRILWTLNK... |
MMDBg5745338 | MCAP_RS00215 | NupQ | ABC-type guanosine uptake system NupNOPQ, permease subunit NupQ | Nucleotide transport and metabolism | 2.86E-77 | 47772 | 48749 | + | MSILFNSSILT... |
MMDBg5745339 | MCAP_RS00220 | GyrA | DNA gyrase/topoisomerase IV, subunit A | Replication, recombination and repair | 1.00E-200 | 48817 | 51321 | - | MNNENNNNDSL... |
MMDBg5745340 | MCAP_RS00225 | GyrB | DNA gyrase/topoisomerase IV, subunit B | Replication, recombination and repair | 1.00E-200 | 51336 | 53240 | - | MSQEYSAESIK... |
MMDBg5745341 | MCAP_RS00230 | 53640 | 55241 | - | MKKLLTILSSL... | ||||
MMDBg5745342 | MCAP_RS00235 | 55409 | 56182 | - | MLKRFKEFQKQ... | ||||
MMDBg5745343 | MCAP_RS00240 | 56166 | 56888 | - | MKMQKRTIKSD... | ||||
MMDBg5745344 | MCAP_RS00245 | SecA | Preprotein translocase subunit SecA (ATPase, RNA helicase) | Intracellular trafficking, secretion, and vesicular transport | 1.00E-200 | 56998 | 59832 | - | MVSDRRLLKKF... |
MMDBg5745345 | MCAP_RS00250 | YIH1 | Putative translation regulator, IMPACT (imprinted ancient) protein family | General function prediction only | 6.51E-58 | 59912 | 60487 | + | MKTINKEIYQN... |
MMDBg5745346 | MCAP_RS00255 | ExoIX | 5'-3' exonuclease Xni/ExoIX (flap endonuclease) | Replication, recombination and repair | 7.35E-93 | 60583 | 61497 | + | MITNETKPILL... |
MMDBg5745347 | MCAP_RS00255 | PolA | DNA polymerase I, 3'-5' exonuclease and polymerase domains | Replication, recombination and repair | 1.00E-200 | 60583 | 61497 | + | MITNETKPILL... |
MMDBg5745348 | MCAP_RS00260 | 61692 | 62708 | + | MRLTSRRYIGS... | ||||
MMDBg5745349 | MCAP_RS00265 | Dam | DNA-adenine methylase | Replication, recombination and repair | 2.00E-96 | 62698 | 63615 | + | MKNNIRSPFFY... |
MMDBg5745350 | MCAP_RS00270 | 63593 | 65170 | + | MRKIEEHKPIS... | ||||
MMDBg5745351 | MCAP_RS04900 | 65160 | 65822 | + | MKFNLYSCIKL... | ||||
MMDBg5745352 | MCAP_RS04905 | 65908 | 66642 | + | MKKISMGDKDY... | ||||
MMDBg5745353 | MCAP_RS00280 | 66644 | 67114 | + | MARKVFFSFHF... | ||||
MMDBg5745354 | MCAP_RS00285 | 67839 | 68114 | + | MSYYYRHNFSF... | ||||
MMDBg5745355 | MCAP_RS00290 | CoaE | Dephospho-CoA kinase | Coenzyme transport and metabolism | 5.50E-63 | 68116 | 68670 | + | MIIGIYGKIGS... |
MMDBg5745356 | MCAP_RS00295 | 68672 | 69481 | - | MKLRLDEYIYK... | ||||
MMDBg5745357 | MCAP_RS00300 | 69481 | 69696 | - | MNNENKSYDEL... | ||||
MMDBg5745358 | MCAP_RS00305 | XseA | Exonuclease VII, large subunit | Replication, recombination and repair | 1.00E-200 | 69689 | 71095 | - | MKTILSVQELN... |
MMDBg5745359 | MCAP_RS00310 | 71097 | 71495 | - | METKISFSKKR... | ||||
MMDBg5745360 | MCAP_RS00315 | 71507 | 72577 | - | MKKLLSIITGF... | ||||
MMDBg5745361 | MCAP_RS00320 | Nfo | Endonuclease IV | Replication, recombination and repair | 8.01E-113 | 72604 | 73473 | - | MDKVLLGCHVS... |
MMDBg5745362 | MCAP_RS00325 | RibF | FAD synthase | Coenzyme transport and metabolism | 9.34E-126 | 73466 | 74218 | - | MNGQFIALFCD... |
MMDBg5745363 | MCAP_RS00335 | 74775 | 76349 | + | MKKKSNVYSLI... | ||||
MMDBg5745364 | MCAP_RS00340 | GalU | UTP-glucose-1-phosphate uridylyltransferase | Cell wall/membrane/envelope biogenesis | 4.23E-146 | 76352 | 77230 | + | MKIRKAIIPCA... |
MMDBg5745365 | MCAP_RS00345 | RplK | Ribosomal protein L11 | Translation, ribosomal structure and biogenesis | 7.12E-65 | 77432 | 77860 | + | MAKKITRIAKL... |
MMDBg5745366 | MCAP_RS00350 | RplA | Ribosomal protein L1 | Translation, ribosomal structure and biogenesis | 1.08E-92 | 77860 | 78540 | + | MAKISKRFKEA... |
MMDBg5745367 | MCAP_RS00355 | RplJ | Ribosomal protein L10 | Translation, ribosomal structure and biogenesis | 1.85E-41 | 78769 | 79266 | + | MSNSRPAHARK... |
MMDBg5745368 | MCAP_RS00360 | RplL | Ribosomal protein L7/L12 | Translation, ribosomal structure and biogenesis | 6.63E-39 | 79342 | 79710 | + | MPITKDEIIKA... |
MMDBg5745369 | MCAP_RS00365 | 79881 | 81053 | + | MSFDYFLNTKL... | ||||
MMDBg5745370 | MCAP_RS00370 | RpoB | DNA-directed RNA polymerase, beta subunit/140 kD subunit | Transcription | 1.00E-200 | 81043 | 84906 | + | MAYKIRKINRN... |
MMDBg5745371 | MCAP_RS00375 | RpoC | DNA-directed RNA polymerase, beta' subunit/160 kD subunit | Transcription | 1.00E-200 | 84918 | 88685 | + | MENLNRKKAIK... |
MMDBg5745372 | MCAP_RS00380 | 88775 | 90964 | + | MKKILSLISLF... | ||||
MMDBg5745373 | MCAP_RS00385 | 90971 | 91276 | - | MKKSIEISNDK... | ||||
MMDBg5745374 | MCAP_RS00390 | 91355 | 91798 | + | MSNRIYIGNDH... | ||||
MMDBg5745375 | MCAP_RS00395 | GlyA | Glycine/serine hydroxymethyltransferase | Amino acid transport and metabolism | 1.00E-200 | 91782 | 93023 | + | MNTKINSKIRE... |
MMDBg5745376 | MCAP_RS00400 | Upp | Uracil phosphoribosyltransferase | Nucleotide transport and metabolism | 8.31E-99 | 93125 | 93748 | + | MAFTEIKHPLI... |
MMDBg5745377 | MCAP_RS00405 | 93889 | 94287 | + | MLKQTFLDKQL... | ||||
MMDBg5745378 | MCAP_RS00410 | 94287 | 95147 | + | MKLVTFASIKD... | ||||
MMDBg5745379 | MCAP_RS00415 | 95186 | 95491 | + | MLHTAFISNIL... | ||||
MMDBg5745380 | MCAP_RS00420 | AtpF | FoF1-type ATP synthase, membrane subunit b or b' | Energy production and conversion | 2.58E-38 | 95519 | 96064 | + | MLSVGFNIAIN... |
MMDBg5745381 | MCAP_RS00425 | 96066 | 96611 | + | MILKDSTINNY... | ||||
MMDBg5745382 | MCAP_RS00430 | AtpA | FoF1-type ATP synthase, alpha subunit | Energy production and conversion | 1.00E-200 | 96623 | 98200 | + | MSFNIKEISEM... |
MMDBg5745383 | MCAP_RS00435 | AtpG | FoF1-type ATP synthase, gamma subunit | Energy production and conversion | 3.50E-129 | 98202 | 99044 | + | MPNLSGLKTEI... |
MMDBg5745384 | MCAP_RS00440 | AtpD | FoF1-type ATP synthase, beta subunit | Energy production and conversion | 1.00E-200 | 99053 | 100483 | + | MVSSKKTIDKN... |
MMDBg5745385 | MCAP_RS00445 | 100483 | 100782 | + | MGIKLKILTPN... | ||||
MMDBg5745386 | MCAP_RS04730 | 100840 | 102051 | - | MRDHNSSNNSK... | ||||
MMDBg5745387 | MCAP_RS00455 | MgtA | Magnesium-transporting ATPase (P-type) | Inorganic ion transport and metabolism | 1.00E-200 | 102390 | 105218 | + | MFLFKERKFSP... |
MMDBg5745388 | MCAP_RS00460 | ArcA | Arginine deiminase | Amino acid transport and metabolism | 6.93E-171 | 105998 | 107209 | + | MEKKINVFSEI... |
MMDBg5745389 | MCAP_RS00465 | ArgF | Ornithine carbamoyltransferase | Amino acid transport and metabolism | 2.05E-160 | 107227 | 108222 | + | MALNLKGKSFL... |
MMDBg5745390 | MCAP_RS00470 | YfcC | Predicted membrane transporter YfcC, affects glyoxylate shunt | General function prediction only | 3.34E-175 | 108225 | 109754 | + | MAIERQNHKQV... |
MMDBg5745391 | MCAP_RS04910 | 110217 | 110444 | - | MSLLIHALDPN... | ||||
MMDBg5745392 | MCAP_RS00475 | NagC | Sugar kinase of the NBD/HSP70 family, may contain an N-terminal HTH domain | Carbohydrate transport and metabolism | 4.08E-63 | 110471 | 111184 | - | MKKILGIDLGG... |
MMDBg5745393 | MCAP_RS00480 | AmpC | CubicO group peptidase, beta-lactamase class C family | Defense mechanisms | 1.75E-41 | 111276 | 112403 | - | MEFVNIEKTIN... |
MMDBg5745394 | MCAP_RS00485 | PtsG1 | Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific | Carbohydrate transport and metabolism | 4.44E-62 | 112508 | 114721 | - | MLTQTNKSNFK... |
MMDBg5745395 | MCAP_RS00485 | PtsG2 | Phosphotransferase system IIB components | Carbohydrate transport and metabolism | 1.54E-22 | 112508 | 114721 | - | MLTQTNKSNFK... |
MMDBg5745396 | MCAP_RS00490 | 114771 | 115022 | - | MLLMLVVKAEL... | ||||
MMDBg5745397 | MCAP_RS00495 | 115141 | 115629 | - | MIIFSQQTTSH... | ||||
MMDBg5745398 | MCAP_RS00550 | 126577 | 127863 | + | MKKLLGVLMFG... | ||||
MMDBg5745399 | MCAP_RS00555 | 127990 | 128916 | + | MDKFRHLLLDS... | ||||
MMDBg5745400 | MCAP_RS00560 | CysS | Cysteinyl-tRNA synthetase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 128925 | 130250 | + | MQLYDSLSKTK... |
MMDBg5745401 | MCAP_RS00565 | SpoU | tRNA G18 (ribose-2'-O)-methylase SpoU | Translation, ribosomal structure and biogenesis | 5.65E-83 | 130252 | 130986 | + | MNHNLIYGKHV... |
MMDBg5745402 | MCAP_RS00570 | 131047 | 131208 | + | MRSSTNKKATL... | ||||
MMDBg5745403 | MCAP_RS00575 | 131208 | 131522 | + | MEKEINIDQVE... | ||||
MMDBg5745404 | MCAP_RS00580 | NusG | Transcription termination/antitermination protein NusG | Transcription | 2.04E-72 | 131539 | 132183 | + | MTYEEIKQLED... |
MMDBg5745405 | MCAP_RS00585 | 132631 | 138528 | + | MSKINFKKYVW... | ||||
MMDBg5745406 | MCAP_RS00590 | 138537 | 141491 | + | MKKITKFLILF... | ||||
MMDBg5745407 | MCAP_RS00595 | DppB | ABC-type dipeptide/oligopeptide/nickel transport system, permease component | Inorganic ion transport and metabolism | 5.81E-101 | 141491 | 142564 | + | MKSKTKSSFVN... |
MMDBg5745408 | MCAP_RS00600 | DppC | ABC-type dipeptide/oligopeptide/nickel transport system, permease component | Inorganic ion transport and metabolism | 5.25E-94 | 142566 | 143576 | + | MSKLSELFKAW... |
MMDBg5745409 | MCAP_RS00605 | DppD | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component | Inorganic ion transport and metabolism | 2.05E-162 | 143586 | 145028 | + | MKVEIKNAQGY... |
MMDBg5745410 | MCAP_RS00610 | DppD | ABC-type dipeptide/oligopeptide/nickel transport system, ATPase component | Inorganic ion transport and metabolism | 6.32E-123 | 145029 | 146357 | + | MNNYYIEKQPF... |
MMDBg5745411 | MCAP_RS00615 | 146389 | 146817 | - | MQNKTGLSLLE... | ||||
MMDBg5745412 | MCAP_RS00620 | PlsY | Phospholipid biosynthesis protein PlsY, probable glycerol-3-phosphate acyltransferase | Lipid transport and metabolism | 9.51E-49 | 146872 | 147651 | + | MKGFYMYYLGI... |
MMDBg5745413 | MCAP_RS00625 | Uup | ATPase components of ABC transporters with duplicated ATPase domains | General function prediction only | 1.00E-200 | 147705 | 149243 | + | MSLIVLENITH... |
MMDBg5745414 | MCAP_RS00630 | TatD | 3'->5' ssDNA/RNA exonuclease TatD | Cell motility | 3.05E-106 | 149275 | 150072 | - | MNISGLYDTHC... |
MMDBg5745415 | MCAP_RS00635 | IlvA | Threonine deaminase | Amino acid transport and metabolism | 4.71E-153 | 150259 | 151485 | + | MSHPFSVDEIK... |
MMDBg5745416 | MCAP_RS00640 | 151701 | 153290 | + | MELQKQKNKSL... | ||||
MMDBg5745417 | MCAP_RS00645 | 153295 | 154158 | + | MILSLYVWIQL... | ||||
MMDBg5745418 | MCAP_RS00650 | NagB | 6-phosphogluconolactonase/Glucosamine-6-phosphate isomerase/deaminase | Carbohydrate transport and metabolism | 1.88E-79 | 154344 | 155120 | + | MFYLKIIIFDK... |
MMDBg5745419 | MCAP_RS00655 | PtsG1 | Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific | Carbohydrate transport and metabolism | 2.00E-70 | 155124 | 156806 | + | MHNLKTKTKKD... |
MMDBg5745420 | MCAP_RS00655 | PtsG2 | Phosphotransferase system IIB components | Carbohydrate transport and metabolism | 4.59E-21 | 155124 | 156806 | + | MHNLKTKTKKD... |
MMDBg5745421 | MCAP_RS00655 | NagE | Phosphotransferase system IIA component | Carbohydrate transport and metabolism | 2.22E-58 | 155124 | 156806 | + | MHNLKTKTKKD... |
MMDBg5745422 | MCAP_RS00660 | GlnS | Glutamyl- or glutaminyl-tRNA synthetase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 156937 | 158388 | + | MSFRLRYAPSP... |
MMDBg5745423 | MCAP_RS04915 | 158391 | 159029 | + | MYLKVIRDNVH... | ||||
MMDBg5745424 | MCAP_RS04920 | 159041 | 159604 | + | MYQQVYNHKTS... | ||||
MMDBg5745425 | MCAP_RS00670 | 159630 | 160067 | + | MSKVRNLDLVY... | ||||
MMDBg5745426 | MCAP_RS00675 | PyrG | CTP synthase (UTP-ammonia lyase) | Nucleotide transport and metabolism | 1.00E-200 | 160160 | 161758 | + | MAKFIFVTGGV... |
MMDBg5745427 | MCAP_RS00685 | 163048 | 164022 | + | MKKIILLLSTN... | ||||
MMDBg5745428 | MCAP_RS00690 | Fba | Fructose/tagatose bisphosphate aldolase | Carbohydrate transport and metabolism | 1.45E-129 | 164174 | 165067 | + | MPKLYHKKLVN... |
MMDBg5745429 | MCAP_RS00695 | 165285 | 166778 | - | MTKTTKPNPFT... | ||||
MMDBg5745430 | MCAP_RS00700 | UhpC | Sugar phosphate permease | Carbohydrate transport and metabolism | 1.88E-17 | 166983 | 168434 | + | MVKNKISKFVK... |
MMDBg5745431 | MCAP_RS00705 | 168528 | 169235 | + | MILVAHRGFRG... | ||||
MMDBg5745432 | MCAP_RS00715 | 169725 | 171653 | + | MSYKIKDLTFR... | ||||
MMDBg5745433 | MCAP_RS00720 | 171663 | 172613 | + | MLDQKKSKLLL... | ||||
MMDBg5745434 | MCAP_RS00725 | 172616 | 173245 | + | MTELDINEIEA... | ||||
MMDBg5745435 | MCAP_RS00730 | PrfA | Protein chain release factor RF1 | Translation, ribosomal structure and biogenesis | 1.00E-200 | 173248 | 174339 | + | MNAKTYEALET... |
MMDBg5745436 | MCAP_RS00735 | HemK | Methylase of polypeptide chain release factors | Translation, ribosomal structure and biogenesis | 2.36E-74 | 174332 | 175144 | + | MNKTIFNILKE... |
MMDBg5745437 | MCAP_RS00740 | 175184 | 176662 | + | MNMCKNKDFKV... | ||||
MMDBg5745438 | MCAP_RS00745 | 176671 | 177171 | + | MLTDTKINKAI... | ||||
MMDBg5745439 | MCAP_RS00750 | 177278 | 178192 | + | MNSHSLVFNYR... | ||||
MMDBg5745440 | MCAP_RS00755 | 178316 | 179023 | + | MKRKIVKRNLA... | ||||
MMDBg5745441 | MCAP_RS00760 | Cls | Phosphatidylserine/phosphatidylglycerophosphate/cardiolipin synthase | Lipid transport and metabolism | 1.08E-96 | 179023 | 180552 | + | MKKPIITVLSL... |
MMDBg5745442 | MCAP_RS00765 | RpsL | Ribosomal protein S12 | Translation, ribosomal structure and biogenesis | 4.06E-62 | 180676 | 181095 | + | MPTINQLVKVN... |
MMDBg5745443 | MCAP_RS00770 | RpsG | Ribosomal protein S7 | Translation, ribosomal structure and biogenesis | 8.16E-67 | 181185 | 181652 | + | MRKNRAEKRDV... |
MMDBg5745444 | MCAP_RS00775 | FusA | Translation elongation factor EF-G, a GTPase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 181679 | 183748 | + | MAREYSLLNTR... |
MMDBg5745445 | MCAP_RS00780 | TufA | Translation elongation factor EF-Tu, a GTPase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 183880 | 185067 | + | MAKEQFDRSLP... |
MMDBg5745446 | MCAP_RS00785 | PtsG1 | Phosphotransferase system IIC components, glucose/maltose/N-acetylglucosamine-specific | Carbohydrate transport and metabolism | 4.44E-62 | 185190 | 187031 | + | MKKILDFRKAK... |
MMDBg5745447 | MCAP_RS00785 | PtsG2 | Phosphotransferase system IIB components | Carbohydrate transport and metabolism | 1.54E-22 | 185190 | 187031 | + | MKKILDFRKAK... |
MMDBg5745448 | MCAP_RS00790 | YicI | Alpha-glucosidase/xylosidase, GH31 family | Carbohydrate transport and metabolism | 1.00E-200 | 187015 | 189282 | + | MAKPNNITREM... |
MMDBg5745449 | MCAP_RS00795 | PepB | Leucyl aminopeptidase | Amino acid transport and metabolism | 1.00E-200 | 189469 | 190824 | + | MIKFNDKKEEL... |
MMDBg5745450 | MCAP_RS04925 | 191189 | 191512 | - | MSAMFKDAIKF... | ||||
