MiMeDB Statistics
Compounds Statistics
Description | Count |
---|---|
Total Compounds | 24,254 |
Microbial-only Metabolites | 1,808 |
Human-Microbe Co-metabolites | 14,210 |
Human-only Metabolites | 8,236 |
Exogenous Compounds | 1,524 |
Microbe Statistics
Description | Count |
---|---|
Total Microbes | 1,904 |
Bacteria | 1,896 |
Fungi | 8 |
Spectra Statistics
Description | Count |
---|---|
Total Spectra | 648,861 |
1H NMR Spectra | 241,701 |
13C NMR Spectra | 241,338 |
EI-MS Spectra | 45,743 |
MS/MS Spectra | 120,079 |
Retention Index Values | 161,785 |
Collisional Cross Section Values | 39,401 |
Health and Health Effect Statistics
Description | Count |
---|---|
Total Diseases | 626 |
Biospecimens | 18 |
Biospecimen Concentrations | 27,172 |
Biospecimen Metabolites | 3,006 |
Bioactivity Data (Human Protein Targets) | 104 |
Genome Statistics
Description | Count |
---|---|
Total Genomes | 1,904 |
Total Genes | ~6.6 million |
Total Proteins | ~6.4 million |
Total DNA Bases | ~6.3 billion |
Reference Statistics
Description | Count |
---|---|
Total Number of References | 3,112 |