Methanococcus vannielii
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
# | MiMeDB ID | E-Value |
MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
---|---|---|---|---|---|---|---|---|---|
MMDBg5765794 | MEVAN_RS02115 | RfbB | dTDP-D-glucose 4,6-dehydratase | Cell wall/membrane/envelope biogenesis | 1.00E-200 | 465221 | 466186 | - | MKMKILVTGAA... |
MMDBg5765795 | MEVAN_RS02120 | Ugd | UDP-glucose 6-dehydrogenase | Cell wall/membrane/envelope biogenesis | 1.00E-200 | 466177 | 467499 | - | MKISVIGTGYV... |
MMDBg5765796 | MEVAN_RS02125 | 467505 | 469007 | - | MSYKDRMIKGA... | ||||
MMDBg5765797 | MEVAN_RS02130 | WcaG | Nucleoside-diphosphate-sugar epimerase | Cell wall/membrane/envelope biogenesis | 8.00E-61 | 469038 | 469916 | - | MKILVTGGAGF... |
MMDBg5765798 | MEVAN_RS02135 | GalU | UTP-glucose-1-phosphate uridylyltransferase | Cell wall/membrane/envelope biogenesis | 4.23E-146 | 470101 | 470949 | - | MLKKAIIPAAG... |
MMDBg5765799 | MEVAN_RS02140 | 471177 | 472082 | - | MEIMYVIVFLI... | ||||
MMDBg5765800 | MEVAN_RS02145 | 472137 | 472595 | - | MKKVIVGGTFD... | ||||
MMDBg5765801 | MEVAN_RS02150 | PpsA | Phosphoenolpyruvate synthase/pyruvate phosphate dikinase | Carbohydrate transport and metabolism | 1.00E-200 | 472742 | 475015 | - | MKLITWLKDLR... |
MMDBg5765802 | MEVAN_RS00020 | 5036 | 5551 | + | MDKKALKKISY... | ||||
MMDBg5765803 | MEVAN_RS00025 | HisB2 | Imidazoleglycerol phosphate dehydratase HisB | Amino acid transport and metabolism | 8.33E-100 | 5608 | 6180 | + | MRAFKVKRDTN... |
MMDBg5765804 | MEVAN_RS00030 | 6323 | 7189 | + | MSKVKGIMYTL... | ||||
MMDBg5765805 | MEVAN_RS00035 | DapF | Diaminopimelate epimerase | Amino acid transport and metabolism | 2.02E-130 | 7243 | 8121 | - | MEPKSSILPKN... |
MMDBg5765806 | MEVAN_RS00040 | 8346 | 8600 | - | MRVSFKSLAGR... | ||||
MMDBg5765807 | MEVAN_RS00045 | 8601 | 9206 | - | MDVLIMAGGMG... | ||||
MMDBg5765808 | MEVAN_RS00050 | 9342 | 10049 | + | MEFVSKKEINF... | ||||
MMDBg5765809 | MEVAN_RS00055 | 10071 | 10448 | + | MKVLALTGVAP... | ||||
MMDBg5765810 | MEVAN_RS00060 | 10569 | 10760 | + | MPVITIDVGLV... | ||||
MMDBg5765811 | MEVAN_RS00065 | 10868 | 11452 | + | MKIVGISGSPR... | ||||
MMDBg5765812 | MEVAN_RS00070 | 11535 | 11963 | + | MELTETNDIKK... | ||||
MMDBg5765813 | MEVAN_RS00075 | 11997 | 12476 | - | MDIYGYFEDIV... | ||||
MMDBg5765814 | MEVAN_RS00080 | 12483 | 12866 | - | MKVSEIMNPVI... | ||||
MMDBg5765815 | MEVAN_RS00085 | 13034 | 13426 | + | MSKLVLNMPCS... | ||||
MMDBg5765816 | MEVAN_RS00090 | ElaC | Ribonuclease BN, tRNA processing enzyme | Translation, ribosomal structure and biogenesis | 1.39E-99 | 13459 | 14406 | + | MKLTFLGTGAA... |
MMDBg5765817 | MEVAN_RS00095 | 14519 | 15088 | + | MTEYFENFGIE... | ||||
MMDBg5765818 | MEVAN_RS00100 | SelD | Selenophosphate synthase | Amino acid transport and metabolism | 2.70E-174 | 15172 | 16179 | + | MVTLHGUACKL... |
MMDBg5765819 | MEVAN_RS08975 | 16231 | 16383 | - | MDFESEISEHT... | ||||
MMDBg5765820 | MEVAN_RS00105 | 16480 | 16716 | + | MGLKFLKSLIF... | ||||
MMDBg5765821 | MEVAN_RS00110 | 16774 | 17169 | + | MKELKGRIISK... | ||||
MMDBg5765822 | MEVAN_RS00115 | 17233 | 18276 | + | MRKSRDANPFK... | ||||
MMDBg5765823 | MEVAN_RS00120 | SelU | tRNA 2-selenouridine synthase SelU, contains rhodanese domain | Translation, ribosomal structure and biogenesis | 9.23E-132 | 18341 | 19012 | - | MDEETLSRLLT... |
MMDBg5765824 | MEVAN_RS00125 | 19028 | 19687 | - | MIIIGLFGKTG... | ||||
MMDBg5765825 | MEVAN_RS00130 | ArgJ | Glutamate N-acetyltransferase (ornithine transacetylase) | Amino acid transport and metabolism | 4.00E-164 | 19823 | 21049 | - | MAENFRIIDGG... |
MMDBg5765826 | MEVAN_RS00135 | 21153 | 22442 | - | MLKTFKKDGLL... | ||||
MMDBg5765827 | MEVAN_RS00140 | 22511 | 23104 | - | MNNNSGIQKWH... | ||||
MMDBg5765828 | MEVAN_RS00145 | 23135 | 23485 | - | MTEKDWIETGI... | ||||
MMDBg5765829 | MEVAN_RS00150 | GuaA1 | GMP synthase, glutamine amidotransferase domain | Nucleotide transport and metabolism | 5.69E-77 | 23701 | 24633 | - | MFDAKSFIEES... |
MMDBg5765830 | MEVAN_RS00150 | GuaA2 | GMP synthase, PP-ATPase domain/subunit | Nucleotide transport and metabolism | 1.00E-200 | 23701 | 24633 | - | MFDAKSFIEES... |
MMDBg5765831 | MEVAN_RS00155 | PyrG | CTP synthase (UTP-ammonia lyase) | Nucleotide transport and metabolism | 1.00E-200 | 24675 | 26279 | - | MKYIFVTGGVV... |
MMDBg5765832 | MEVAN_RS00160 | 26578 | 27147 | - | MYVFLDTETTG... | ||||
MMDBg5765833 | MEVAN_RS00165 | Lhr | Lhr-like helicase | Replication, recombination and repair | 1.00E-200 | 27367 | 29622 | - | MTNVLNLLNEI... |
MMDBg5765834 | MEVAN_RS00170 | 29960 | 30598 | + | MHIPDGFLPLW... | ||||
MMDBg5765835 | MEVAN_RS00175 | 30591 | 30917 | + | MNKNNKVIVFG... | ||||
MMDBg5765836 | MEVAN_RS00180 | 31061 | 31363 | + | MIKHVVMWKLK... | ||||
MMDBg5765837 | MEVAN_RS00185 | 31494 | 32258 | + | MHNYLYELEKN... | ||||
MMDBg5765838 | MEVAN_RS00190 | 32447 | 33655 | + | MGILSIFETKN... | ||||
MMDBg5765839 | MEVAN_RS00195 | 33762 | 34259 | + | MEEEKFYVTQG... | ||||
MMDBg5765840 | MEVAN_RS00200 | 34295 | 35260 | + | MVLGFLRSKSA... | ||||
MMDBg5765841 | MEVAN_RS00205 | 35283 | 36164 | - | MENIEYEIKYA... | ||||
MMDBg5765842 | MEVAN_RS00210 | 36414 | 36800 | + | MSNLSKKDIEY... | ||||
MMDBg5765843 | MEVAN_RS00215 | LeuB | Isocitrate/isopropylmalate dehydrogenase | Amino acid transport and metabolism | 8.38E-162 | 36893 | 37906 | + | MGYMPKICVIT... |
MMDBg5765844 | MEVAN_RS00220 | 38064 | 39608 | + | MRFELDGRIIF... | ||||
MMDBg5765845 | MEVAN_RS00225 | 39884 | 40276 | - | MLKTLPPTLRE... | ||||
MMDBg5765846 | MEVAN_RS00230 | NadC | Nicotinate-nucleotide pyrophosphorylase | Coenzyme transport and metabolism | 2.08E-116 | 40368 | 41207 | + | MLKNQALKILE... |
MMDBg5765847 | MEVAN_RS00235 | 41250 | 42305 | + | MLTREKAIEFL... | ||||
MMDBg5765848 | MEVAN_RS00240 | 42322 | 43920 | - | MAYSMGKIGAL... | ||||
MMDBg5765849 | MEVAN_RS00245 | Predicted methyltransferase, contains TPR repeat | General function prediction only | 7.43E-07 | 44104 | 44955 | + | MEIDWAEHFRK... | |
MMDBg5765850 | MEVAN_RS00250 | 44993 | 46513 | - | MADYNNAVVYH... | ||||
MMDBg5765851 | MEVAN_RS00255 | HemC | Porphobilinogen deaminase | Coenzyme transport and metabolism | 5.74E-146 | 46591 | 47505 | - | MKLRIGTRGSK... |
MMDBg5765852 | MEVAN_RS00260 | SalY | ABC-type antimicrobial peptide transport system, permease component | Defense mechanisms | 3.01E-44 | 47712 | 48905 | - | MKTKDIISFAG... |
MMDBg5765853 | MEVAN_RS00260 | LolD | ABC-type lipoprotein export system, ATPase component | Cell wall/membrane/envelope biogenesis | 4.00E-102 | 47712 | 48905 | - | MKTKDIISFAG... |
MMDBg5765854 | MEVAN_RS09015 | LdhA | Lactate dehydrogenase or related 2-hydroxyacid dehydrogenase | General function prediction only | 1.06E-80 | 49254 | 49454 | - | MVERIFDVDIV... |
MMDBg5765855 | MEVAN_RS00270 | TadA | tRNA(Arg) A34 adenosine deaminase TadA | Translation, ribosomal structure and biogenesis | 2.11E-63 | 49601 | 50041 | - | MTKFMEEAIKE... |
MMDBg5765856 | MEVAN_RS00275 | ProV | ABC-type proline/glycine betaine transport system, ATPase component | Amino acid transport and metabolism | 1.00E-200 | 50483 | 51652 | + | MGESILHVSEL... |
MMDBg5765857 | MEVAN_RS00280 | ProW | ABC-type proline/glycine betaine transport system, permease component | Amino acid transport and metabolism | 2.37E-109 | 51668 | 52501 | + | MIESINLEIGK... |
MMDBg5765858 | MEVAN_RS00285 | ProX | ABC-type proline/glycine betaine transport system, periplasmic component | Amino acid transport and metabolism | 2.79E-72 | 52556 | 53440 | + | MNYKALLMIPI... |
MMDBg5765859 | MEVAN_RS00290 | BioA | Adenosylmethionine-8-amino-7-oxononanoate aminotransferase | Coenzyme transport and metabolism | 1.00E-200 | 53555 | 54958 | + | MENRNYSNEEL... |
MMDBg5765860 | MEVAN_RS00295 | KefB | Kef-type K+ transport system, membrane component KefB | Inorganic ion transport and metabolism | 1.53E-50 | 55010 | 56176 | - | MELSWVLFTIG... |
MMDBg5765861 | MEVAN_RS00300 | 56186 | 56662 | - | MKNLESAISKY... | ||||
MMDBg5765862 | MEVAN_RS00305 | 56858 | 57178 | - | MKTLKIAVSST... | ||||
MMDBg5765863 | MEVAN_RS00310 | 57144 | 58520 | - | MNDKKFAVINP... | ||||
MMDBg5765864 | MEVAN_RS00315 | 58530 | 59960 | - | MVLNLATENRK... | ||||
MMDBg5765865 | MEVAN_RS00320 | 59986 | 61374 | - | MSNLNVINKNR... | ||||
MMDBg5765866 | MEVAN_RS00325 | 61371 | 62798 | - | MPHCLLDVDKD... | ||||
MMDBg5765867 | MEVAN_RS00330 | GlnK | Nitrogen regulatory protein PII | Amino acid transport and metabolism | 3.48E-52 | 62898 | 63263 | - | MKEIIAIIRPN... |
MMDBg5765868 | MEVAN_RS00335 | GlnK | Nitrogen regulatory protein PII | Amino acid transport and metabolism | 7.42E-50 | 63272 | 63589 | - | MKMIRAIVRPS... |
MMDBg5765869 | MEVAN_RS00340 | 63631 | 64458 | - | MVRKIAIYGKG... | ||||
MMDBg5765870 | MEVAN_RS00345 | 64726 | 65202 | + | MVFKIPKMEKE... | ||||
MMDBg5765871 | MEVAN_RS00350 | YjgC | Predicted molibdopterin-dependent oxidoreductase YjgC | General function prediction only | 1.00E-200 | 65270 | 66574 | - | MEVIKNIVCPF... |
MMDBg5765872 | MEVAN_RS00355 | 66630 | 68594 | - | MEEPKIGVYVC... | ||||
MMDBg5765873 | MEVAN_RS00360 | 68684 | 69877 | - | MIKINTEDCYL... | ||||
MMDBg5765874 | MEVAN_RS00365 | HyaB | Ni,Fe-hydrogenase I large subunit | Energy production and conversion | 1.00E-200 | 69886 | 71301 | - | MTKLSVEPVSR... |
MMDBg5765875 | MEVAN_RS00370 | 71323 | 72225 | - | MVKIATTWLGC... | ||||
MMDBg5765876 | MEVAN_RS00375 | 72243 | 72665 | - | MSEEWEPKIVG... | ||||
MMDBg5765877 | MEVAN_RS00380 | HyaB | Ni,Fe-hydrogenase I large subunit | Energy production and conversion | 1.00E-200 | 73023 | 74255 | + | MGKTVEINPTT... |
MMDBg5765878 | MEVAN_RS00385 | 74266 | 74766 | + | MPGYLNKEVLV... | ||||
MMDBg5765879 | MEVAN_RS00390 | 74777 | 75505 | + | MVRVAHIHMSG... | ||||
MMDBg5765880 | MEVAN_RS00395 | 75527 | 76375 | + | MDPFGTYNKAI... | ||||
MMDBg5765881 | MEVAN_RS00400 | HemG | Protoporphyrinogen IX oxidase, menaquinone-dependent (flavodoxin domain) | Coenzyme transport and metabolism | 1.47E-92 | 76468 | 76950 | - | METIILFDTRY... |
MMDBg5765882 | MEVAN_RS00405 | 77008 | 77439 | - | MNYFLCITTEE... | ||||
MMDBg5765883 | MEVAN_RS00410 | HsdM | Type I restriction-modification system, DNA methylase subunit | Defense mechanisms | 2.15E-64 | 77604 | 79166 | + | MISKEQERAEL... |
MMDBg5765884 | MEVAN_RS00415 | HsdS | Restriction endonuclease S subunit | Defense mechanisms | 1.39E-11 | 79169 | 80347 | + | MAETITKIDKL... |
MMDBg5765885 | MEVAN_RS00415 | HsdS | Restriction endonuclease S subunit | Defense mechanisms | 1.27E-14 | 79169 | 80347 | + | MAETITKIDKL... |
MMDBg5765886 | MEVAN_RS00420 | 80350 | 81807 | + | MKNQRIKEILK... | ||||
MMDBg5765887 | MEVAN_RS00425 | 81811 | 84855 | + | MSNNNYNLVVQ... | ||||
MMDBg5765888 | MEVAN_RS00430 | 85039 | 85266 | + | MAEVTFEIVKH... | ||||
MMDBg5765889 | MEVAN_RS00435 | 85261 | 85860 | - | MAKILLATLYS... | ||||
MMDBg5765890 | MEVAN_RS00440 | UvrD | Superfamily I DNA or RNA helicase | Replication, recombination and repair | 1.00E-200 | 86006 | 89056 | + | MKKNPNESQKN... |
MMDBg5765891 | MEVAN_RS00445 | 89088 | 89309 | + | MKIGIRKPSLK... | ||||
MMDBg5765892 | MEVAN_RS08755 | 89363 | 94231 | + | MENSSSIDGSL... | ||||
MMDBg5765893 | MEVAN_RS00455 | SpoIVCA | Site-specific DNA recombinase SpoIVCA/DNA invertase PinE | Replication, recombination and repair | 5.90E-38 | 94332 | 94931 | - | MPGNEMIFGYA... |
MMDBg5765894 | MEVAN_RS00460 | 95281 | 96489 | - | MKIGKIFALLL... | ||||
MMDBg5765895 | MEVAN_RS00465 | 96987 | 97361 | - | MLMFIVCLIIL... | ||||
MMDBg5765896 | MEVAN_RS00470 | 97624 | 98421 | - | MKLDEYICSKI... | ||||
MMDBg5765897 | MEVAN_RS00475 | 98439 | 101624 | + | MINLSKLFYKL... | ||||
MMDBg5765898 | MEVAN_RS00480 | 101618 | 102514 | + | MVIGDMEYMVE... | ||||
MMDBg5765899 | MEVAN_RS00485 | DnaK | Molecular chaperone DnaK (HSP70) | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 102534 | 104255 | + | MSNPIIGIDLG... |
MMDBg5765900 | MEVAN_RS00490 | 104352 | 104780 | + | MRYAQWRRQSQ... | ||||
MMDBg5765901 | MEVAN_RS00500 | Fic family protein | Transcription | 1.82E-62 | 105487 | 106776 | - | MKLPEIPKYSN... | |
MMDBg5765902 | MEVAN_RS00505 | 107037 | 108308 | + | MELRDTIKSII... | ||||
MMDBg5765903 | MEVAN_RS08860 | 108760 | 108915 | + | MNRRLSMDKNA... | ||||
MMDBg5765904 | MEVAN_RS00510 | 109263 | 109664 | - | MSKFEGKDVTL... | ||||
MMDBg5765905 | MEVAN_RS00515 | 109657 | 109953 | - | MEIEEFLEILK... | ||||
MMDBg5765906 | MEVAN_RS00520 | 110228 | 110533 | - | MEKRGFCDGYH... | ||||
MMDBg5765907 | MEVAN_RS08760 | 110999 | 111871 | - | MVYCFFSTNPK... | ||||
MMDBg5765908 | MEVAN_RS08765 | 111840 | 112511 | - | MLPIPISQLLE... | ||||
MMDBg5765909 | MEVAN_RS00530 | 112796 | 113632 | - | MRKHLTDDDVL... | ||||
MMDBg5765910 | MEVAN_RS00535 | 113632 | 114903 | - | MKINQISVKNL... | ||||
MMDBg5765911 | MEVAN_RS00540 | 115690 | 116049 | + | MKYVISFGTVP... | ||||
MMDBg5765912 | MEVAN_RS00545 | 116338 | 117351 | + | MPKLEITLKQH... | ||||
MMDBg5765913 | MEVAN_RS00550 | 117348 | 118934 | + | MTKYIGLTIGP... | ||||
MMDBg5765914 | MEVAN_RS08770 | 118934 | 120022 | + | MSNYLVKLTPI... | ||||
MMDBg5765915 | MEVAN_RS00560 | 120024 | 120845 | + | MDVKKELYIIE... | ||||
MMDBg5765916 | MEVAN_RS08775 | 120867 | 121256 | + | MGKKEIEKYIP... | ||||
MMDBg5765917 | MEVAN_RS00570 | 121246 | 122250 | + | MTNDSNYVGNI... | ||||
MMDBg5765918 | MEVAN_RS00575 | 122251 | 124158 | - | MSDDIKSYHIF... | ||||
MMDBg5765919 | MEVAN_RS00580 | 124183 | 124935 | - | MKYLFLLGGHD... | ||||
MMDBg5765920 | MEVAN_RS00585 | 124965 | 125615 | - | MAVLDYLIIKY... | ||||
MMDBg5765921 | MEVAN_RS00590 | 125739 | 126707 | + | MKCVVNKYGSK... | ||||
MMDBg5765922 | MEVAN_RS00595 | 126714 | 127004 | + | MIYFLIYDISG... | ||||
MMDBg5765923 | MEVAN_RS00600 | 127863 | 129650 | - | MSEAEILSFGL... | ||||
MMDBg5765924 | MEVAN_RS00605 | 130138 | 130521 | + | MKNFGKNYLKK... | ||||
MMDBg5765925 | MEVAN_RS00610 | 130561 | 130824 | + | MVDSVKYTVHI... | ||||
MMDBg5765926 | MEVAN_RS00615 | 130858 | 131397 | + | MNNSLINRIIN... | ||||
MMDBg5765927 | MEVAN_RS00620 | 131470 | 131727 | + | MDDKKCPKCGE... | ||||
MMDBg5765928 | MEVAN_RS00625 | 131767 | 132243 | + | MKEFFKCNVSE... | ||||
MMDBg5765929 | MEVAN_RS00630 | 132532 | 133146 | + | MVNFATHGWVN... | ||||
MMDBg5765930 | MEVAN_RS00635 | Smf | Predicted Rossmann fold nucleotide-binding protein DprA/Smf involved in DNA uptake | Replication, recombination and repair | 6.73E-109 | 133136 | 134194 | + | MVYDLIEYIVF... |
MMDBg5765931 | MEVAN_RS00640 | 134610 | 135428 | - | MSEKETSSKEL... | ||||
MMDBg5765932 | MEVAN_RS00645 | ChlI | Mg-chelatase subunit ChlI | Coenzyme transport and metabolism | 2.42E-99 | 135461 | 136531 | - | MTRKFIYPFGA... |
MMDBg5765933 | MEVAN_RS00650 | CobN | Cobalamin biosynthesis protein CobN, Mg-chelatase | Coenzyme transport and metabolism | 1.00E-200 | 136524 | 140399 | - | MAKISILLGYG... |
MMDBg5765934 | MEVAN_RS00660 | FepC | ABC-type cobalamin/Fe3+-siderophores transport system, ATPase component | Inorganic ion transport and metabolism | 3.18E-121 | 141758 | 142888 | + | MLKTENLTVGY... |
MMDBg5765935 | MEVAN_RS00665 | FepD | ABC-type Fe3+-siderophore transport system, permease component | Inorganic ion transport and metabolism | 9.28E-74 | 142916 | 143971 | - | MKKRFVIILAL... |
MMDBg5765936 | MEVAN_RS00670 | FepD | ABC-type Fe3+-siderophore transport system, permease component | Inorganic ion transport and metabolism | 9.28E-74 | 143999 | 145045 | - | MSFKNFSVVLV... |
MMDBg5765937 | MEVAN_RS00675 | 145149 | 146417 | - | MKKIVVLLVLA... | ||||
MMDBg5765938 | MEVAN_RS00680 | 146558 | 148645 | - | MKIKTLVFIAL... | ||||
MMDBg5765939 | MEVAN_RS00685 | 148642 | 149505 | - | MKLITILTLFF... | ||||
MMDBg5765940 | MEVAN_RS00690 | 149506 | 150066 | - | MKKILLTVIMS... | ||||
MMDBg5765941 | MEVAN_RS08780 | 150305 | 152587 | + | MKWKILMLSIM... | ||||
MMDBg5765942 | MEVAN_RS00700 | 152907 | 153140 | - | MKIDDQEIMAI... | ||||
MMDBg5765943 | MEVAN_RS00705 | 153393 | 153899 | - | MKIIENIDKIW... | ||||
MMDBg5765944 | MEVAN_RS00710 | Tar | Methyl-accepting chemotaxis protein (MCP) | Signal transduction mechanisms | 3.79E-56 | 154353 | 156548 | + | MKIINKKLSNK... |
MMDBg5765945 | MEVAN_RS00710 | PAS | PAS domain | Signal transduction mechanisms | 3.50E-07 | 154353 | 156548 | + | MKIINKKLSNK... |
MMDBg5765946 | MEVAN_RS00715 | CheW | Chemotaxis signal transduction protein CheW | Signal transduction mechanisms | 6.00E-48 | 156665 | 157108 | + | MDDVPKVVVFK... |
MMDBg5765947 | MEVAN_RS00720 | 157204 | 157677 | - | MEFKKLGINVI... | ||||
MMDBg5765948 | MEVAN_RS00725 | KdpD | K+-sensing histidine kinase KdpD | Signal transduction mechanisms | 1.00E-200 | 157752 | 159614 | - | MAIPNKKKLGT... |
MMDBg5765949 | MEVAN_RS00735 | 160817 | 161125 | + | MEKYLELTLED... | ||||
MMDBg5765950 | MEVAN_RS08785 | BaeS | Signal transduction histidine kinase | Signal transduction mechanisms | 1.12E-41 | 161722 | 162987 | - | MHSDNEISLRD... |
MMDBg5765951 | MEVAN_RS08785 | CheY | CheY-like REC (receiver) domain, includes chemotaxis protein CheY and sporulation regulator Spo0F | Signal transduction mechanisms | 2.87E-19 | 161722 | 162987 | - | MHSDNEISLRD... |
MMDBg5765952 | MEVAN_RS00745 | EutG | Alcohol dehydrogenase, class IV | Energy production and conversion | 5.70E-144 | 162977 | 164140 | - | MKKSYNFLRKI... |
MMDBg5765953 | MEVAN_RS00750 | HisJ | ABC-type amino acid transport/signal transduction system, periplasmic component/domain | Amino acid transport and metabolism | 1.85E-28 | 164124 | 165425 | - | MKKVEPISSEC... |
MMDBg5765954 | MEVAN_RS00750 | PAS | PAS domain | Signal transduction mechanisms | 2.25E-15 | 164124 | 165425 | - | MKKVEPISSEC... |
MMDBg5765955 | MEVAN_RS00750 | PAS | PAS domain | Signal transduction mechanisms | 1.38E-12 | 164124 | 165425 | - | MKKVEPISSEC... |
MMDBg5765956 | MEVAN_RS00750 | Cyclic di-GMP metabolism protein, combines GGDEF and EAL domains with a 6TM membrane domain | Signal transduction mechanisms | 1.98E-93 | 164124 | 165425 | - | MKKVEPISSEC... | |
MMDBg5765957 | MEVAN_RS00755 | 165609 | 166319 | - | MSLEKKIKIIK... | ||||
MMDBg5765958 | MEVAN_RS00760 | 166628 | 167206 | + | MDAYNKVVEFH... | ||||
MMDBg5765959 | MEVAN_RS00765 | GlpF | Glycerol uptake facilitator or related aquaporin (Major Intrinsic protein Family) | Carbohydrate transport and metabolism | 1.80E-50 | 167352 | 168071 | - | MSLLKRAIAEA... |
MMDBg5765960 | MEVAN_RS00770 | 168068 | 168283 | - | MKCYLCKLQGK... | ||||
MMDBg5765961 | MEVAN_RS00775 | 168332 | 169831 | - | MEELFSKMVDE... | ||||
MMDBg5765962 | MEVAN_RS00780 | 170168 | 171175 | + | MVLCQNDFKEG... | ||||
MMDBg5765963 | MEVAN_RS00785 | TrxB | Thioredoxin reductase | Posttranslational modification, protein turnover, chaperones | 1.02E-117 | 171304 | 172212 | + | MAYDLIIIGGG... |
MMDBg5765964 | MEVAN_RS00790 | 172510 | 175737 | + | MTIIDNVANLL... | ||||
MMDBg5765965 | MEVAN_RS00795 | 175734 | 176429 | + | MIHFPKSTEVL... | ||||
MMDBg5765966 | MEVAN_RS00800 | 176439 | 178379 | + | MDIEKLPLKTE... | ||||
MMDBg5765967 | MEVAN_RS00805 | 178381 | 181410 | + | MKHLHYKKQDF... | ||||
MMDBg5765968 | MEVAN_RS00810 | 181937 | 182413 | - | MDECYEIFDEC... | ||||
MMDBg5765969 | MEVAN_RS00815 | SucD | Succinyl-CoA synthetase, alpha subunit | Energy production and conversion | 9.18E-152 | 183135 | 183998 | + | MILLDENTRAV... |
MMDBg5765970 | MEVAN_RS00820 | TopA | DNA topoisomerase IA | Replication, recombination and repair | 1.00E-200 | 184056 | 186509 | + | MTGLIICEKPN... |
MMDBg5765971 | MEVAN_RS00820 | YrdD | DNA topoisomerase I, ssDNA-binding Zn-finger and Zn-ribbon domains | Replication, recombination and repair | 3.44E-13 | 184056 | 186509 | + | MTGLIICEKPN... |
MMDBg5765972 | MEVAN_RS00825 | 186800 | 187018 | + | MKNSDNEDLVF... | ||||
MMDBg5765973 | MEVAN_RS00830 | 187040 | 187378 | - | MEFIFEIIFFI... | ||||
MMDBg5765974 | MEVAN_RS00835 | 187648 | 188142 | - | MTDNKYTSIVR... | ||||
MMDBg5765975 | MEVAN_RS00840 | AdhE | Acyl-CoA reductase or other NAD-dependent aldehyde dehydrogenase | Lipid transport and metabolism | 2.72E-99 | 188451 | 190061 | - | MKTRELSPMKG... |
MMDBg5765976 | MEVAN_RS00845 | 190490 | 190717 | + | MAKKLLSRIGS... | ||||
MMDBg5765977 | MEVAN_RS00850 | 190815 | 191588 | + | MIKNTILKVME... | ||||
MMDBg5765978 | MEVAN_RS00860 | 192380 | 193318 | - | MYKKILIGLLC... | ||||
MMDBg5765979 | MEVAN_RS00865 | 193355 | 197872 | - | MKRIKPMLLGT... | ||||
MMDBg5765980 | MEVAN_RS00870 | 198222 | 198644 | - | MNIRLNYLRLE... | ||||
MMDBg5765981 | MEVAN_RS00875 | 198791 | 199489 | - | MIEQSDIDFMK... | ||||
MMDBg5765982 | MEVAN_RS00880 | TilS | tRNA(Ile)-lysidine synthase TilS/MesJ | Translation, ribosomal structure and biogenesis | 1.28E-64 | 199581 | 200507 | - | MECKKCKSPSI... |
MMDBg5765983 | MEVAN_RS00885 | CysS | Cysteinyl-tRNA synthetase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 200523 | 201902 | - | MLQIYNTLSKK... |
MMDBg5765984 | MEVAN_RS00890 | MET17 | O-acetylhomoserine/O-acetylserine sulfhydrylase, pyridoxal phosphate-dependent | Amino acid transport and metabolism | 1.00E-200 | 202352 | 203653 | + | MENKKHGIGTL... |
MMDBg5765985 | MEVAN_RS00895 | MET2 | Homoserine O-acetyltransferase | Amino acid transport and metabolism | 1.14E-163 | 203667 | 205145 | + | MKKGSVGNVET... |
MMDBg5765986 | MEVAN_RS00900 | NifS | Cysteine desulfurase/Cysteine sulfinate desulfinase IscS or related enzyme, NifS family | Amino acid transport and metabolism | 1.00E-200 | 205183 | 206331 | + | MIYLDNSATSK... |
MMDBg5765987 | MEVAN_RS00905 | IscU | Fe-S cluster assembly scaffold protein IscU, NifU family | Posttranslational modification, protein turnover, chaperones | 1.47E-45 | 206363 | 206740 | + | MYSEKVMEHFS... |
MMDBg5765988 | MEVAN_RS00910 | TilS | tRNA(Ile)-lysidine synthase TilS/MesJ | Translation, ribosomal structure and biogenesis | 4.38E-64 | 206884 | 207855 | + | MIDLRELKKYC... |
MMDBg5765989 | MEVAN_RS00915 | 207888 | 208247 | - | MKPPCEIIVWY... | ||||
MMDBg5765990 | MEVAN_RS00920 | CysE | Serine acetyltransferase | Amino acid transport and metabolism | 3.76E-86 | 208383 | 209066 | - | MFKLIKEDIKT... |
MMDBg5765991 | MEVAN_RS00925 | CysK | Cysteine synthase | Amino acid transport and metabolism | 1.94E-127 | 209087 | 210037 | - | MNNQFRNKIYG... |
MMDBg5765992 | MEVAN_RS00930 | 210748 | 211083 | - | MIRKKNRKRFN... | ||||
MMDBg5765993 | MEVAN_RS00935 | TolQ | Biopolymer transport protein ExbB/TolQ | Intracellular trafficking, secretion, and vesicular transport | 2.29E-12 | 211076 | 211717 | - | MTLIPGSEVLS... |
MMDBg5765994 | MEVAN_RS00940 | 211728 | 212429 | - | MIEDLWQLGLM... | ||||
MMDBg5765995 | MEVAN_RS00945 | ArgF | Ornithine carbamoyltransferase | Amino acid transport and metabolism | 9.40E-153 | 212637 | 213554 | - | MDMLTLWNLER... |
MMDBg5765996 | MEVAN_RS00950 | RsmC | 16S rRNA G1207 or 23S rRNA G1835 methylase RsmC/RlmG | Translation, ribosomal structure and biogenesis | 2.55E-123 | 213744 | 214340 | + | MHYFSETPSSK... |
MMDBg5765997 | MEVAN_RS00955 | 214447 | 215139 | + | MINYIIGAVGL... | ||||
MMDBg5765998 | MEVAN_RS00960 | 215141 | 215983 | - | MDILKNLPITD... | ||||
