Streptococcus sanguinis SK36
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
# | MiMeDB ID | E-Value |
MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
---|---|---|---|---|---|---|---|---|---|
MMDBg0351467 | SSA_RS04245 | UvrD | Superfamily I DNA or RNA helicase | Replication, recombination and repair | 1.00E-200 | 839190 | 841478 | + | MHPLLNGMNDR... |
MMDBg0351468 | SSA_RS04250 | 841475 | 841873 | + | MMRQSIEAWIY... | ||||
MMDBg0351469 | SSA_RS04255 | MET17 | O-acetylhomoserine/O-acetylserine sulfhydrylase, pyridoxal phosphate-dependent | Amino acid transport and metabolism | 1.00E-200 | 841972 | 843252 | + | MTREFKFETLQ... |
MMDBg0351470 | SSA_RS04260 | WcaA | Glycosyltransferase involved in cell wall bisynthesis | Cell wall/membrane/envelope biogenesis | 1.76E-26 | 843350 | 844276 | + | MTISVIVPCFN... |
MMDBg0351471 | SSA_RS04265 | 844319 | 845542 | + | MKNKKINIVLC... | ||||
MMDBg0351472 | SSA_RS04270 | RfbD | dTDP-4-dehydrorhamnose reductase | Cell wall/membrane/envelope biogenesis | 4.99E-108 | 845652 | 846506 | + | MILITGANGQL... |
MMDBg0351473 | SSA_RS04275 | TpiA | Triosephosphate isomerase | Carbohydrate transport and metabolism | 7.19E-106 | 846787 | 847545 | + | MSRKPFIAGNW... |
MMDBg0351474 | SSA_RS04280 | 847611 | 851798 | + | MKSKELVYLAS... | ||||
MMDBg0351475 | SSA_RS09125 | RimL | Protein N-acetyltransferase, RimJ/RimL family | Posttranslational modification, protein turnover, chaperones | 1.39E-35 | 1858071 | 1858631 | - | MKKIGTQSIET... |
MMDBg0351476 | SSA_RS09130 | NadE | NH3-dependent NAD+ synthetase | Coenzyme transport and metabolism | 7.50E-94 | 1858679 | 1859503 | - | MSLQEEIIAQL... |
MMDBg0351477 | SSA_RS09135 | 1859500 | 1860960 | - | MYPDDSLTLHT... | ||||
MMDBg0351478 | SSA_RS09140 | TrxB | Thioredoxin reductase | Posttranslational modification, protein turnover, chaperones | 3.47E-115 | 1861068 | 1861982 | - | MYDTIIIGAGP... |
MMDBg0351479 | SSA_RS09145 | 1862048 | 1862272 | - | MLDQIFALYIE... | ||||
MMDBg0351480 | SSA_RS09150 | GlnQ | ABC-type polar amino acid transport system, ATPase component | Amino acid transport and metabolism | 1.24E-133 | 1862443 | 1863186 | - | MINISHLSKTF... |
MMDBg0351481 | SSA_RS09155 | HisM | ABC-type amino acid transport system, permease component | Amino acid transport and metabolism | 2.15E-83 | 1863186 | 1864046 | - | MFQNCVKIFHY... |
MMDBg0351482 | SSA_RS09160 | SrmB | Superfamily II DNA and RNA helicase | Replication, recombination and repair | 1.44E-138 | 1864242 | 1865585 | - | MKFTEFKFKDY... |
MMDBg0351483 | SSA_RS00005 | DnaA | Chromosomal replication initiation ATPase DnaA | Replication, recombination and repair | 1.34E-176 | 214 | 1566 | + | MTKEQDFWNRI... |
MMDBg0351484 | SSA_RS00010 | DnaN | DNA polymerase III sliding clamp (beta) subunit, PCNA homolog | Replication, recombination and repair | 3.49E-112 | 1725 | 2861 | + | MIHFSINKNLF... |
MMDBg0351485 | SSA_RS00015 | 2989 | 3183 | + | MYEIGHFVEMK... | ||||
MMDBg0351486 | SSA_RS00020 | YehR | Uncharacterized lipoprotein YehR, DUF1307 family | Function unknown | 2.14E-82 | 3303 | 3794 | - | MKKNTFKTLFL... |
MMDBg0351487 | SSA_RS00025 | GTP1 | Ribosome-binding ATPase YchF, GTP1/OBG family | Translation, ribosomal structure and biogenesis | 1.00E-200 | 3961 | 5076 | + | MALTAGIVGLP... |
MMDBg0351488 | SSA_RS00030 | Pth | Peptidyl-tRNA hydrolase | Translation, ribosomal structure and biogenesis | 9.52E-78 | 5149 | 5718 | + | MVKLIVGLGNP... |
MMDBg0351489 | SSA_RS00035 | Mfd | Transcription-repair coupling factor (superfamily II helicase) | Replication, recombination and repair | 1.00E-200 | 5711 | 9214 | + | MDNKMNLIDLF... |
MMDBg0351490 | SSA_RS00040 | 9305 | 9571 | + | MRLDKYLKVSR... | ||||
MMDBg0351491 | SSA_RS00045 | 9564 | 9932 | + | MPKNIVQLNNR... | ||||
MMDBg0351492 | SSA_RS00050 | 10056 | 11339 | + | MRKFLLLIFLL... | ||||
MMDBg0351493 | SSA_RS00055 | TilS | tRNA(Ile)-lysidine synthase TilS/MesJ | Translation, ribosomal structure and biogenesis | 7.65E-57 | 11336 | 12613 | + | MIKQEFLKKMQ... |
MMDBg0351494 | SSA_RS00060 | HptA | Hypoxanthine-guanine phosphoribosyltransferase | Nucleotide transport and metabolism | 9.53E-81 | 12618 | 13160 | + | MLEQDIKKILI... |
MMDBg0351495 | SSA_RS00065 | HflB | ATP-dependent Zn proteases | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 13178 | 15157 | + | MKNKQNNGFIK... |
MMDBg0351496 | SSA_RS00080 | 15627 | 16112 | + | MDFRTTYEKVK... | ||||
MMDBg0351497 | SSA_RS00190 | MreC | Cell shape-determining protein MreC | Cytoskeleton | 9.55E-72 | 22951 | 23766 | + | MNRFKKSKFLI... |
MMDBg0351498 | SSA_RS00195 | 23768 | 24268 | + | MRDIKEHLLTP... | ||||
MMDBg0351499 | SSA_RS00200 | 24365 | 25579 | + | MKKKLLTSILL... | ||||
MMDBg0351500 | SSA_RS00205 | PrsA | Phosphoribosylpyrophosphate synthetase | Nucleotide transport and metabolism | 4.75E-145 | 25704 | 26669 | + | MSFSDLKLFAL... |
MMDBg0351501 | SSA_RS00210 | 26982 | 27551 | + | MKKVLLSSAVA... | ||||
MMDBg0351502 | SSA_RS00215 | 27646 | 28488 | + | MQEKDRSQASN... | ||||
MMDBg0351503 | SSA_RS00220 | AspB | Aspartate/methionine/tyrosine aminotransferase | Amino acid transport and metabolism | 1.84E-126 | 28669 | 29841 | + | MDLSKKFNKNL... |
MMDBg0351504 | SSA_RS00225 | 29834 | 30607 | + | MLKSLTSQGLV... | ||||
MMDBg0351505 | SSA_RS00230 | PlsX | Acyl-ACP:phosphate acyltransferase (fatty acid/phospholipid biosynthesis) | Lipid transport and metabolism | 1.72E-135 | 30613 | 31611 | + | MKKIAVDAMGG... |
MMDBg0351506 | SSA_RS00235 | 31614 | 31862 | + | MSEKEIYAKIV... | ||||
MMDBg0351507 | SSA_RS00240 | PurC | Phosphoribosylaminoimidazole-succinocarboxamide synthase | Nucleotide transport and metabolism | 2.37E-101 | 32023 | 32730 | + | MSNKLLYSGKA... |
MMDBg0351508 | SSA_RS00245 | PurL1 | Phosphoribosylformylglycinamidine (FGAM) synthase, synthetase domain | Nucleotide transport and metabolism | 1.00E-200 | 32750 | 36484 | + | MDKRIFVEKKS... |
MMDBg0351509 | SSA_RS00245 | PurL2 | Phosphoribosylformylglycinamidine (FGAM) synthase, glutamine amidotransferase domain | Nucleotide transport and metabolism | 2.68E-81 | 32750 | 36484 | + | MDKRIFVEKKS... |
MMDBg0351510 | SSA_RS00250 | PurF | Glutamine phosphoribosylpyrophosphate amidotransferase | Nucleotide transport and metabolism | 1.00E-200 | 36579 | 38018 | + | MTYEVKSLNEE... |
MMDBg0351511 | SSA_RS00255 | PurM | Phosphoribosylaminoimidazole (AIR) synthetase | Nucleotide transport and metabolism | 1.00E-200 | 38078 | 39100 | + | MTNKNAYAQSG... |
MMDBg0351512 | SSA_RS00260 | PurN | Folate-dependent phosphoribosylglycinamide formyltransferase PurN | Nucleotide transport and metabolism | 3.34E-100 | 39097 | 39660 | + | MKKIAVFASGN... |
MMDBg0351513 | SSA_RS00265 | 39738 | 40451 | + | MNILTKIPFLS... | ||||
MMDBg0351514 | SSA_RS00270 | PurH | AICAR transformylase/IMP cyclohydrolase PurH | Nucleotide transport and metabolism | 1.00E-200 | 40470 | 42017 | + | MTKRVLISVSD... |
MMDBg0351515 | SSA_RS00275 | 42140 | 44089 | - | MKKYQKLFLLS... | ||||
MMDBg0351516 | SSA_RS00280 | PurD | Phosphoribosylamine-glycine ligase | Nucleotide transport and metabolism | 1.00E-200 | 44412 | 45674 | + | MKLLVVGSGGR... |
MMDBg0351517 | SSA_RS00285 | PurE | Phosphoribosylcarboxyaminoimidazole (NCAIR) mutase | Nucleotide transport and metabolism | 2.82E-78 | 45973 | 46461 | + | MKPIISIIMGS... |
MMDBg0351518 | SSA_RS00290 | PurK | Phosphoribosylaminoimidazole carboxylase (NCAIR synthetase) | Nucleotide transport and metabolism | 7.08E-150 | 46448 | 47539 | + | MSSSKTIGIIG... |
MMDBg0351519 | SSA_RS00300 | 47802 | 48029 | + | MIQIIVNAFVE... | ||||
MMDBg0351520 | SSA_RS00305 | RacX | Amino acid racemase YgeA | Cell wall/membrane/envelope biogenesis | 1.07E-107 | 48033 | 48731 | + | MKTIGLIGGMS... |
MMDBg0351521 | SSA_RS00315 | 48941 | 49168 | + | MIQIIVNAFVE... | ||||
MMDBg0351522 | SSA_RS00320 | 49196 | 50317 | + | MEINYLKITKK... | ||||
MMDBg0351523 | SSA_RS00325 | 50413 | 51009 | + | MKASGRLYRYS... | ||||
MMDBg0351524 | SSA_RS00330 | PurB | Adenylosuccinate lyase | Nucleotide transport and metabolism | 2.34E-160 | 51034 | 52329 | + | MINRYSRPEMA... |
MMDBg0351525 | SSA_RS00335 | MdaB | Putative NADPH-quinone reductase (modulator of drug activity B) | General function prediction only | 9.01E-49 | 52374 | 52940 | - | MKTLIIYTYPS... |
MMDBg0351526 | SSA_RS00340 | 52937 | 53533 | - | MKRNTAQLKEQ... | ||||
MMDBg0351527 | SSA_RS00345 | DAK1 | Dihydroxyacetone kinase | Carbohydrate transport and metabolism | 2.40E-118 | 53752 | 54741 | + | MKKIINDPTAV... |
MMDBg0351528 | SSA_RS00350 | DAK1 | Dihydroxyacetone kinase | Carbohydrate transport and metabolism | 5.84E-44 | 54752 | 55330 | + | MDAARAKKWMQ... |
MMDBg0351529 | SSA_RS00355 | 55330 | 55704 | + | MADTGILIVSH... | ||||
MMDBg0351530 | SSA_RS00360 | MngR | DNA-binding transcriptional regulator, GntR family | Transcription | 8.76E-63 | 56032 | 56748 | - | MAIPKYQQIKD... |
MMDBg0351531 | SSA_RS00365 | 56888 | 58675 | + | MARFKIGHSFC... | ||||
MMDBg0351532 | SSA_RS00370 | ManX | Phosphotransferase system, mannose/fructose-specific component IIA | Carbohydrate transport and metabolism | 3.26E-46 | 58672 | 59148 | + | MTIVGARIDGR... |
MMDBg0351533 | SSA_RS00370 | AgaB | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIB | Carbohydrate transport and metabolism | 9.70E-71 | 58672 | 59148 | + | MTIVGARIDGR... |
MMDBg0351534 | SSA_RS00375 | ManY | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific IIC component | Carbohydrate transport and metabolism | 8.28E-70 | 59174 | 60079 | + | MIQWWQILLLT... |
MMDBg0351535 | SSA_RS00380 | ManZ | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific IID component | Carbohydrate transport and metabolism | 1.66E-129 | 60066 | 60890 | + | MTNSNYKLTKE... |
MMDBg0351536 | SSA_RS00385 | ManX | Phosphotransferase system, mannose/fructose-specific component IIA | Carbohydrate transport and metabolism | 3.26E-46 | 60902 | 61306 | + | MSKKLVLVSHG... |
MMDBg0351537 | SSA_RS00385 | AgaB | Phosphotransferase system, mannose/fructose/N-acetylgalactosamine-specific component IIB | Carbohydrate transport and metabolism | 9.70E-71 | 60902 | 61306 | + | MSKKLVLVSHG... |
MMDBg0351538 | SSA_RS00390 | AgaS | Fructoselysine-6-P-deglycase FrlB or related protein, duplicated sugar isomerase (SIS) domain | Cell wall/membrane/envelope biogenesis | 7.09E-82 | 61617 | 62795 | + | MRKRMLDYSQE... |
MMDBg0351539 | SSA_RS00395 | LacD | Tagatose-1,6-bisphosphate/sulfofructosephosphate aldolase | Inorganic ion transport and metabolism | 5.34E-129 | 62810 | 63847 | + | MEKLQISHKKV... |
MMDBg0351540 | SSA_RS00400 | GalM | Galactose mutarotase or related enzyme | Carbohydrate transport and metabolism | 2.64E-81 | 63872 | 64918 | + | MKSYRESIFGK... |
MMDBg0351541 | SSA_RS00405 | RuvB | Holliday junction resolvasome RuvABC, ATP-dependent DNA helicase subunit RuvB | Replication, recombination and repair | 1.00E-200 | 65475 | 66473 | + | MSRILDNELMG... |
MMDBg0351542 | SSA_RS00410 | 66470 | 67039 | + | MMTEKEILDQL... | ||||
MMDBg0351543 | SSA_RS00415 | Wzb | Protein-tyrosine-phosphatase | Signal transduction mechanisms | 1.77E-42 | 67315 | 67737 | + | MKKIVFVCLGN... |
MMDBg0351544 | SSA_RS00420 | Uncharacterized conserved protein | Function unknown | 1.13E-18 | 67730 | 68155 | + | MDRNMDKVKEF... | |
MMDBg0351545 | SSA_RS00420 | Uncharacterized conserved protein | Function unknown | 1.20E-42 | 67730 | 68155 | + | MDRNMDKVKEF... | |
MMDBg0351546 | SSA_RS00425 | OafA | Peptidoglycan/LPS O-acetylase OafA/YrhL, contains acyltransferase and SGNH-hydrolase domains | Cell wall/membrane/envelope biogenesis | 1.54E-48 | 68112 | 69950 | + | MKERLNKEFIK... |
MMDBg0351547 | SSA_RS00430 | AdhE | Acyl-CoA reductase or other NAD-dependent aldehyde dehydrogenase | Lipid transport and metabolism | 3.28E-62 | 70254 | 72908 | + | MAEKKKTVEQE... |
MMDBg0351548 | SSA_RS00430 | EutG | Alcohol dehydrogenase, class IV | Energy production and conversion | 2.01E-144 | 70254 | 72908 | + | MAEKKKTVEQE... |
MMDBg0351549 | SSA_RS00435 | 73177 | 73857 | + | MIFLSLWAGLL... | ||||
MMDBg0351550 | SSA_RS00440 | 73973 | 74974 | + | MKNPTLLKEML... | ||||
MMDBg0351551 | SSA_RS00445 | NanE | Putative N-acetylmannosamine-6-phosphate epimerase | Carbohydrate transport and metabolism | 1.45E-106 | 75350 | 76048 | + | MSQILKDDLIA... |
MMDBg0351552 | SSA_RS00450 | MalK | ABC-type sugar transport system, ATPase component MalK | Carbohydrate transport and metabolism | 1.71E-156 | 76062 | 77195 | + | MTTLTLNKLYK... |
MMDBg0351553 | SSA_RS00455 | EbgC | Beta-galactosidase, beta subunit | Carbohydrate transport and metabolism | 3.03E-61 | 77219 | 77671 | + | MIVTEINNLST... |
MMDBg0351554 | SSA_RS00460 | 77689 | 79035 | + | MKNLKKFLFVL... | ||||
MMDBg0351555 | SSA_RS00465 | UgpA | ABC-type sugar transport system, permease component | Carbohydrate transport and metabolism | 1.47E-58 | 79103 | 79987 | + | MVRDRNLTRWI... |
MMDBg0351556 | SSA_RS00470 | UgpE | ABC-type glycerol-3-phosphate transport system, permease component | Carbohydrate transport and metabolism | 9.17E-65 | 79987 | 80820 | + | MKKKSNFYLDI... |
MMDBg0351557 | SSA_RS00475 | MviM | Predicted dehydrogenase | General function prediction only | 3.04E-56 | 80878 | 81981 | + | MVKYGVVGTGY... |
MMDBg0351558 | SSA_RS00480 | DapA | 4-hydroxy-tetrahydrodipicolinate synthase/N-acetylneuraminate lyase | Amino acid transport and metabolism | 6.40E-97 | 82044 | 82961 | + | MSDLKKYQGVI... |
MMDBg0351559 | SSA_RS00485 | NagC | Sugar kinase of the NBD/HSP70 family, may contain an N-terminal HTH domain | Carbohydrate transport and metabolism | 1.16E-67 | 82995 | 83879 | + | MKHYVAIDIGG... |
MMDBg0351560 | SSA_RS00490 | 83925 | 84254 | + | MAERSFIQEAA... | ||||
MMDBg0351561 | SSA_RS00495 | RpiR | DNA-binding transcriptional regulator, MurR/RpiR family, contains HTH and SIS domains | Transcription | 8.32E-79 | 84310 | 85161 | - | MSQQNILAIIE... |
MMDBg0351562 | SSA_RS00500 | 85577 | 85900 | + | MANETLEKMQE... | ||||
MMDBg0351563 | SSA_RS00505 | 85890 | 87845 | + | MAISQMRQLSL... | ||||
MMDBg0351564 | SSA_RS00510 | 87979 | 88458 | + | MEHLASYFGTY... | ||||
MMDBg0351565 | SSA_RS00515 | 88469 | 89059 | + | MSDISDLKASV... | ||||
MMDBg0351566 | SSA_RS00520 | 89070 | 90083 | + | MSETSFSQVNT... | ||||
MMDBg0351567 | SSA_RS00525 | 90070 | 90390 | + | MDKTSYKIAVV... | ||||
MMDBg0351568 | SSA_RS00530 | RimL | Protein N-acetyltransferase, RimJ/RimL family | Posttranslational modification, protein turnover, chaperones | 9.24E-24 | 90398 | 91093 | + | MRINQLGQPIG... |
MMDBg0351569 | SSA_RS00535 | AtpD | FoF1-type ATP synthase, beta subunit | Energy production and conversion | 1.00E-200 | 91258 | 93048 | + | MSQGKIIKVSG... |
MMDBg0351570 | SSA_RS00540 | FliI | Flagellar biosynthesis/type III secretory pathway ATPase FliI | Intracellular trafficking, secretion, and vesicular transport | 1.00E-200 | 93035 | 94429 | + | MSVIKEYRTVS... |
MMDBg0351571 | SSA_RS00545 | 94426 | 95049 | + | MTRLNVKPTRM... | ||||
MMDBg0351572 | SSA_RS00550 | 95485 | 96582 | + | MKMNKKLLLAS... | ||||
MMDBg0351573 | SSA_RS00555 | ThrC | Threonine synthase | Amino acid transport and metabolism | 1.24E-122 | 96695 | 98179 | + | MTLVYQSTRDE... |
MMDBg0351574 | SSA_RS00560 | 98288 | 99565 | + | MTTYKKIMNIA... | ||||
MMDBg0351575 | SSA_RS00565 | 99562 | 100176 | + | MIKAFIWDLDG... | ||||
MMDBg0351576 | SSA_RS00570 | 100224 | 100709 | - | MFPITIPTLVT... | ||||
MMDBg0351577 | SSA_RS00575 | ExoIX | 5'-3' exonuclease Xni/ExoIX (flap endonuclease) | Replication, recombination and repair | 7.35E-93 | 100820 | 103462 | + | MEKKNKLLLID... |
MMDBg0351578 | SSA_RS00575 | PolA | DNA polymerase I, 3'-5' exonuclease and polymerase domains | Replication, recombination and repair | 1.00E-200 | 100820 | 103462 | + | MEKKNKLLLID... |
MMDBg0351579 | SSA_RS00580 | YccU | Predicted CoA-binding protein | General function prediction only | 6.88E-66 | 103736 | 104173 | + | MTYHFQNPSDA... |
MMDBg0351580 | SSA_RS00585 | 104175 | 104687 | + | MAKLVIIRGNS... | ||||
MMDBg0351581 | SSA_RS00590 | 104720 | 105580 | - | MNLSHIRAQAR... | ||||
MMDBg0351582 | SSA_RS00595 | Tgt | Queuine/archaeosine tRNA-ribosyltransferase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 105733 | 106875 | + | MSTSPIQYRLI... |
MMDBg0351583 | SSA_RS00600 | 106901 | 107539 | + | MSDEEKLLNRL... | ||||
MMDBg0351584 | SSA_RS00605 | RpsJ | Ribosomal protein S10 | Translation, ribosomal structure and biogenesis | 2.15E-51 | 107912 | 108220 | + | MANKKIRIRLK... |
MMDBg0351585 | SSA_RS00610 | RplC | Ribosomal protein L3 | Translation, ribosomal structure and biogenesis | 1.01E-96 | 108305 | 108931 | + | MTKGILGKKVG... |
MMDBg0351586 | SSA_RS00615 | RplD | Ribosomal protein L4 | Translation, ribosomal structure and biogenesis | 7.29E-65 | 108956 | 109579 | + | MANVKLFDQTG... |
MMDBg0351587 | SSA_RS00620 | 109579 | 109875 | + | MNLYDVIKKPV... | ||||
MMDBg0351588 | SSA_RS00625 | RplB | Ribosomal protein L2 | Translation, ribosomal structure and biogenesis | 2.01E-136 | 109893 | 110726 | + | MGIRVYKPTTN... |
MMDBg0351589 | SSA_RS00630 | RpsS | Ribosomal protein S19 | Translation, ribosomal structure and biogenesis | 2.81E-45 | 110812 | 111093 | + | MGRSLKKGPFV... |
MMDBg0351590 | SSA_RS00635 | RplV | Ribosomal protein L22 | Translation, ribosomal structure and biogenesis | 1.41E-43 | 111105 | 111449 | + | MAEITSAKAMA... |
MMDBg0351591 | SSA_RS00640 | RpsC | Ribosomal protein S3 | Translation, ribosomal structure and biogenesis | 5.33E-99 | 111462 | 112115 | + | MGQKVHPIGMR... |
MMDBg0351592 | SSA_RS00645 | RplP | Ribosomal protein L16/L10AE | Translation, ribosomal structure and biogenesis | 4.75E-59 | 112119 | 112532 | + | MLVPKRVKHRR... |
MMDBg0351593 | SSA_RS00650 | 112542 | 112748 | + | MKLNEVKEFVK... | ||||
MMDBg0351594 | SSA_RS00655 | RpsQ | Ribosomal protein S17 | Translation, ribosomal structure and biogenesis | 9.63E-33 | 112772 | 113032 | + | MERNNRKVLVG... |
MMDBg0351595 | SSA_RS00660 | RplN | Ribosomal protein L14 | Translation, ribosomal structure and biogenesis | 1.64E-60 | 113058 | 113426 | + | MIQTETRLKVA... |
MMDBg0351596 | SSA_RS00665 | RplX | Ribosomal protein L24 | Translation, ribosomal structure and biogenesis | 2.81E-25 | 113503 | 113808 | + | MFVKKGDKVRV... |
MMDBg0351597 | SSA_RS00670 | RplE | Ribosomal protein L5 | Translation, ribosomal structure and biogenesis | 6.54E-93 | 113832 | 114374 | + | MANRLKEKYLK... |
MMDBg0351598 | SSA_RS00675 | RpsN | Ribosomal protein S14 | Translation, ribosomal structure and biogenesis | 1.59E-20 | 114392 | 114577 | + | MAKKSMIAKNK... |
MMDBg0351599 | SSA_RS00680 | RpsH | Ribosomal protein S8 | Translation, ribosomal structure and biogenesis | 3.93E-57 | 114758 | 115156 | + | MVMTDPIADFL... |
MMDBg0351600 | SSA_RS00685 | 115323 | 115502 | + | MKATELNEKLI... | ||||
MMDBg0351601 | SSA_RS00690 | RplF | Ribosomal protein L6P/L9E | Translation, ribosomal structure and biogenesis | 1.87E-74 | 115567 | 116103 | + | MSRIGNKVIVL... |
MMDBg0351602 | SSA_RS00695 | RplR | Ribosomal protein L18 | Translation, ribosomal structure and biogenesis | 7.94E-35 | 116188 | 116544 | + | MITKPDKNKIR... |
MMDBg0351603 | SSA_RS00700 | RpsE | Ribosomal protein S5 | Translation, ribosomal structure and biogenesis | 1.95E-70 | 116562 | 117056 | + | MAFKDNAVELE... |
MMDBg0351604 | SSA_RS00705 | RpmD | Ribosomal protein L30/L7E | Translation, ribosomal structure and biogenesis | 1.29E-16 | 117070 | 117252 | + | MAQIKITLTKS... |
MMDBg0351605 | SSA_RS00710 | RplO | Ribosomal protein L15 | Translation, ribosomal structure and biogenesis | 4.94E-41 | 117407 | 117847 | + | MKLHELQPAAG... |
MMDBg0351606 | SSA_RS00715 | SecY | Preprotein translocase subunit SecY | Intracellular trafficking, secretion, and vesicular transport | 1.89E-141 | 117860 | 119167 | + | MFFKLLKDAFK... |
MMDBg0351607 | SSA_RS00720 | Adk | Adenylate kinase or related kinase | Nucleotide transport and metabolism | 5.42E-62 | 119341 | 119979 | + | MNLLIMGLPGA... |
MMDBg0351608 | SSA_RS00725 | InfA | Translation initiation factor IF-1 | Translation, ribosomal structure and biogenesis | 1.32E-31 | 120097 | 120315 | + | MAKDDVIEVEG... |
MMDBg0351609 | SSA_RS00730 | RpmJ | Ribosomal protein L36 | Translation, ribosomal structure and biogenesis | 3.75E-13 | 120338 | 120454 | + | MKVRPSVKPIC... |
MMDBg0351610 | SSA_RS00735 | RpsM | Ribosomal protein S13 | Translation, ribosomal structure and biogenesis | 1.24E-52 | 120472 | 120837 | + | MARIAGVDIPN... |
MMDBg0351611 | SSA_RS00740 | RpsK | Ribosomal protein S11 | Translation, ribosomal structure and biogenesis | 1.32E-65 | 120857 | 121240 | + | MAKPTRKRRVK... |
MMDBg0351612 | SSA_RS00745 | RpoA | DNA-directed RNA polymerase, alpha subunit/40 kD subunit | Transcription | 4.28E-118 | 121286 | 122224 | + | MIEFEKPNITK... |
MMDBg0351613 | SSA_RS00750 | RplQ | Ribosomal protein L17 | Translation, ribosomal structure and biogenesis | 2.56E-58 | 122236 | 122622 | + | MAYRKLGRTSS... |
MMDBg0351614 | SSA_RS00755 | 122870 | 124129 | + | MEMTDSIQILK... | ||||
MMDBg0351615 | SSA_RS00840 | 130714 | 131157 | + | MTHLAQKIDQF... | ||||
MMDBg0351616 | SSA_RS00845 | ZnuC | ABC-type Mn2+/Zn2+ transport system, ATPase component | Inorganic ion transport and metabolism | 2.55E-85 | 131154 | 131864 | + | MRYITVDNLSF... |
MMDBg0351617 | SSA_RS00850 | ZnuB | ABC-type Mn2+/Zn2+ transport system, permease component | Inorganic ion transport and metabolism | 1.56E-61 | 131857 | 132663 | + | MLNLFSYDFMQ... |
MMDBg0351618 | SSA_RS00855 | ZinT | Periplasmic Zn/Cd-binding protein ZinT | Inorganic ion transport and metabolism | 5.43E-107 | 132673 | 134175 | + | MKKISLLLAGL... |
MMDBg0351619 | SSA_RS00860 | 134323 | 134766 | + | MEQQNISQAEW... | ||||
MMDBg0351620 | SSA_RS00865 | ZntA | Cation-transporting P-type ATPase | Inorganic ion transport and metabolism | 1.00E-200 | 134766 | 137012 | + | MSEKKEYKLSG... |
MMDBg0351621 | SSA_RS00865 | CopZ | Copper chaperone CopZ | Inorganic ion transport and metabolism | 1.49E-09 | 134766 | 137012 | + | MSEKKEYKLSG... |
MMDBg0351622 | SSA_RS00870 | 137033 | 137251 | + | MKQTVQLENLS... | ||||
MMDBg0351623 | SSA_RS00880 | 138083 | 138655 | - | MPQDTRDKVVN... | ||||
MMDBg0351624 | SSA_RS00885 | 138868 | 139470 | - | MALNTRDRILD... | ||||
MMDBg0351625 | SSA_RS00890 | 139826 | 142219 | + | MKRTEKVLRYS... | ||||
MMDBg0351626 | SSA_RS00895 | MalK | ABC-type sugar transport system, ATPase component MalK | Carbohydrate transport and metabolism | 1.71E-156 | 142397 | 143527 | + | MVELNLKNIYK... |
MMDBg0351627 | SSA_RS00900 | 143714 | 143893 | + | MGSSWYHLLGN... | ||||
MMDBg0351628 | SSA_RS00905 | 144076 | 145287 | + | MKRIKEIERTH... | ||||
MMDBg0351629 | SSA_RS00910 | 145467 | 145931 | + | MDSTFLNHIMY... | ||||
MMDBg0351630 | SSA_RS00915 | 145939 | 148791 | + | MLFLLSKLPYK... | ||||
MMDBg0351631 | SSA_RS00920 | 148817 | 149563 | + | MTTEPQSSLTK... | ||||
MMDBg0351632 | SSA_RS00925 | 149976 | 151010 | + | MDNKKNNNDAL... | ||||
MMDBg0351633 | SSA_RS00930 | 151101 | 151466 | + | MSEENNYENRP... | ||||
MMDBg0351634 | SSA_RS00935 | ClpA | ATP-dependent Clp protease, ATP-binding subunit ClpA | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 151466 | 153382 | + | MLQTEKLQQKE... |
MMDBg0351635 | SSA_RS00940 | 153614 | 153937 | + | MKNLKVKQKWL... | ||||
MMDBg0351636 | SSA_RS00945 | 153941 | 155134 | + | MAGFGLGKGGV... | ||||
MMDBg0351637 | SSA_RS00950 | 155140 | 157116 | + | MGTRYENLQDL... | ||||
MMDBg0351638 | SSA_RS00955 | 158400 | 158717 | - | MISSFIQQHPF... | ||||
MMDBg0351639 | SSA_RS00960 | 158875 | 159579 | + | MALKKPSSSKK... | ||||
MMDBg0351640 | SSA_RS00965 | 159585 | 161522 | + | MFLKKRKVKKL... | ||||
MMDBg0351641 | SSA_RS00970 | 161531 | 162199 | + | MLVLRFNNWFY... | ||||
MMDBg0351642 | SSA_RS00975 | 162267 | 162602 | + | MVKYRLVRPDV... | ||||
MMDBg0351643 | SSA_RS00980 | 162618 | 164057 | + | MVSETAKKAAK... | ||||
MMDBg0351644 | SSA_RS00985 | 164105 | 164683 | + | MITLICLGTVL... | ||||
MMDBg0351645 | SSA_RS00990 | 164781 | 165206 | + | MHSHLNAIELD... | ||||
MMDBg0351646 | SSA_RS00995 | 165376 | 166395 | + | MKGHSVMKKNK... | ||||
