[Ruminococcus] torques ATCC 27756
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
# | MiMeDB ID | E-Value |
MiMeDB ID | Locus Tag | Short Name | Full Name | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
---|---|---|---|---|---|---|---|---|---|
MMDBg0372230 | 400299 | 400310 | + | CATATTTTTTT... | |||||
MMDBg0372231 | RUMTOR_00445 | 401702 | 402100 | + | MMKIFICSPYQ... | ||||
MMDBg0372232 | RUMTOR_00446 | 402111 | 402305 | + | MSGRVNVRYGL... | ||||
MMDBg0372233 | RUMTOR_00447 | 402320 | 402661 | + | MSEALLLVAEG... | ||||
MMDBg0372234 | RUMTOR_00448 | 402661 | 403788 | + | MGGHARYSPSS... | ||||
MMDBg0372235 | RUMTOR_00449 | 403792 | 404334 | + | MTTANLTKVIV... | ||||
MMDBg0372236 | RUMTOR_00450 | 404404 | 404574 | + | MEELMKELNSI... | ||||
MMDBg0372237 | RUMTOR_00451 | ExoIX | 5'-3' exonuclease Xni/ExoIX (flap endonuclease) | Replication, recombination and repair | 1.82E-81 | 404555 | 406489 | + | MDTLAIDIETY... |
MMDBg0372238 | RUMTOR_00451 | PolA | DNA polymerase I, 3'-5' exonuclease and polymerase domains | Replication, recombination and repair | 1.00E-200 | 404555 | 406489 | + | MDTLAIDIETY... |
MMDBg0372239 | RUMTOR_00452 | 406528 | 408885 | + | MDKKFNCTDMT... | ||||
MMDBg0372240 | RUMTOR_00453 | 409160 | 409384 | + | MALKFVSHSMN... | ||||
MMDBg0372241 | RUMTOR_00454 | 409365 | 410738 | + | MKYKAHDYQQY... | ||||
MMDBg0372242 | RUMTOR_00455 | 410722 | 411192 | + | MMKEYKNMKKE... | ||||
MMDBg0372243 | RUMTOR_00456 | 411202 | 411564 | + | MCKRGDIYYVD... | ||||
MMDBg0372244 | RUMTOR_00457 | 411626 | 412015 | + | MMKIKIDFFNK... | ||||
MMDBg0372245 | RUMTOR_00458 | 412019 | 412489 | + | MAEKRTANTNV... | ||||
MMDBg0372246 | RUMTOR_00459 | McrA | 5-methylcytosine-specific restriction endonuclease McrA | Defense mechanisms | 2.32E-10 | 412675 | 413028 | + | MPMKPKKPCRH... |
MMDBg0372247 | RUMTOR_00460 | 413291 | 413746 | + | MTDAQAKQINE... | ||||
MMDBg0372248 | RUMTOR_00461 | 413727 | 414983 | + | MQFQSYKIADL... | ||||
MMDBg0372249 | RUMTOR_00462 | Dcm | DNA-cytosine methylase | Replication, recombination and repair | 1.23E-73 | 414961 | 416229 | + | MKQMTFLDLCS... |
MMDBg0372250 | RUMTOR_00463 | 416293 | 417108 | + | MVLPKGKETSR... | ||||
MMDBg0372251 | RUMTOR_00464 | 417096 | 417317 | + | MFGVNRQTLER... | ||||
MMDBg0372252 | RUMTOR_00465 | 417383 | 418393 | + | MCVLERICTYR... | ||||
MMDBg0372253 | RUMTOR_00466 | 418487 | 418957 | + | MKRYYIAYGSN... | ||||
MMDBg0372254 | RUMTOR_00467 | 419369 | 419689 | + | MAKQLEHLGIL... | ||||
MMDBg0372255 | RUMTOR_00468 | YmfN | Phage terminase-like protein, large subunit, contains N-terminal HTH domain | Mobilome: prophages, transposons | 1.00E-200 | 419689 | 421236 | + | MFDEAKADHAV... |
MMDBg0372256 | RUMTOR_00469 | BeeE | Phage portal protein BeeE | Mobilome: prophages, transposons | 4.20E-125 | 421252 | 422550 | + | MGIKSLFGFGQ... |
MMDBg0372257 | RUMTOR_00470 | ClpP | ATP-dependent protease ClpP, protease subunit | Posttranslational modification, protein turnover, chaperones | 2.85E-56 | 422547 | 423353 | + | MKRKFWNWIRN... |
MMDBg0372258 | RUMTOR_00471 | gp36 | Predicted phage phi-C31 gp36 major capsid-like protein | Mobilome: prophages, transposons | 1.54E-138 | 423368 | 424573 | + | MSKILELREKR... |
MMDBg0372259 | RUMTOR_00472 | 424583 | 424858 | + | MFVTLEEAKGY... | ||||
MMDBg0372260 | RUMTOR_00473 | 424858 | 425187 | + | MIELMRDRITI... | ||||
MMDBg0372261 | RUMTOR_00475 | 424981 | 425511 | - | MRSCCYPAASP... | ||||
MMDBg0372262 | RUMTOR_00474 | 425200 | 425583 | + | MAKKIKADALA... | ||||
MMDBg0372263 | RUMTOR_00476 | 425576 | 425893 | + | MDDLVKMMEET... | ||||
MMDBg0372264 | RUMTOR_00477 | 425896 | 426492 | + | MGNKVKYNLKN... | ||||
MMDBg0372265 | RUMTOR_00478 | 426504 | 426878 | + | MLKREIEICGK... | ||||
MMDBg0372266 | RUMTOR_00479 | 426875 | 427039 | + | MTTPLFLLRSV... | ||||
MMDBg0372267 | RUMTOR_00480 | 427245 | 427445 | + | MAKRKVVSGKT... | ||||
MMDBg0372268 | RUMTOR_00481 | 427470 | 427658 | + | MGNFFYNLFNG... | ||||
MMDBg0372269 | RUMTOR_00482 | 428062 | 430992 | + | MENGDLGQDKY... | ||||
MMDBg0372270 | RUMTOR_00483 | 430992 | 431726 | + | MSEYTTAGFGA... | ||||
MMDBg0372271 | RUMTOR_00484 | 431727 | 434042 | + | MYKVFCDDQLL... | ||||
MMDBg0372272 | RUMTOR_00487 | 434020 | 434376 | - | MPEARISAAVQ... | ||||
MMDBg0372273 | RUMTOR_00485 | 434117 | 434272 | + | MAEKTVELMSG... | ||||
MMDBg0372274 | RUMTOR_00486 | 434289 | 434495 | + | MPLGMILDHAR... | ||||
MMDBg0372275 | RUMTOR_00488 | 434467 | 435252 | + | MANVTTYLNKI... | ||||
MMDBg0372276 | RUMTOR_00489 | 435319 | 435729 | + | MKEFWNTVQFV... | ||||
MMDBg0372277 | RUMTOR_00490 | FlgJ | Flagellum-specific peptidoglycan hydrolase FlgJ | Cell motility | 2.47E-49 | 435735 | 436988 | + | MNKKEFITAVA... |
MMDBg0372278 | RUMTOR_00490 | FlgJ1 | Rod binding protein domain | Cell motility | 1.52E-35 | 435735 | 436988 | + | MNKKEFITAVA... |
MMDBg0372279 | RUMTOR_00491 | 437365 | 438645 | + | MLADAEKGKID... | ||||
MMDBg0372280 | RUMTOR_00492 | 438590 | 439981 | + | MARSVTVIPAR... | ||||
MMDBg0372281 | RUMTOR_00493 | 439982 | 440905 | - | MTDDQAISEQT... | ||||
MMDBg0372282 | RUMTOR_00494 | 440907 | 441875 | - | MSNHQIPDFET... | ||||
MMDBg0372283 | RUMTOR_00496 | 441872 | 442180 | - | MLGDPEYIQLL... | ||||
MMDBg0372284 | RUMTOR_00495 | 442082 | 442222 | + | MVGKVILTDAF... | ||||
MMDBg0372285 | RUMTOR_00497 | 442224 | 442940 | - | MNEQPNNETLI... | ||||
MMDBg0372286 | RUMTOR_00498 | 442933 | 444798 | - | MRENEQKSGSI... | ||||
MMDBg0372287 | 445577 | 445588 | + | CATATTTTTTT... | |||||
MMDBg0372288 | RUMTOR_02008 | 1422616 | 1422867 | + | MEEITFTPGSV... | ||||
MMDBg0372289 | RUMTOR_02009 | 1422870 | 1423289 | + | MGTTIRPELSE... | ||||
MMDBg0372290 | RUMTOR_02010 | 1423291 | 1423497 | + | MKIIDIAVKKV... | ||||
MMDBg0372291 | RUMTOR_02011 | 1423531 | 1423758 | + | MIKSKFGPITN... | ||||
MMDBg0372292 | RUMTOR_02012 | 1423869 | 1424162 | + | MLIFEKIPGGK... | ||||
MMDBg0372293 | RUMTOR_02013 | 1424211 | 1424678 | + | MGENIKELLNE... | ||||
MMDBg0372294 | RUMTOR_02014 | 1424859 | 1425173 | + | MSHKIIKPEGI... | ||||
MMDBg0372295 | RUMTOR_02015 | 1425121 | 1425231 | + | MEDHIRIAKRH... | ||||
MMDBg0372296 | RUMTOR_02016 | 1425274 | 1425594 | + | MYGKVYFCDHP... | ||||
MMDBg0372297 | RUMTOR_02017 | 1425656 | 1425874 | + | MDEMKISSKFT... | ||||
MMDBg0372298 | RUMTOR_02019 | 1426109 | 1426381 | + | MDEQLPNPIFE... | ||||
MMDBg0372299 | RUMTOR_02020 | 1426404 | 1427183 | + | MQKVKISKRVG... | ||||
MMDBg0372300 | RUMTOR_02021 | 1427229 | 1427399 | + | MTNGKIIKTIG... | ||||
MMDBg0372301 | RUMTOR_02022 | 1427436 | 1427726 | + | MNDEAIQKIIS... | ||||
MMDBg0372302 | RUMTOR_02023 | 1427761 | 1428612 | + | MKVLRKQEIET... | ||||
MMDBg0372303 | RUMTOR_02024 | 1428612 | 1429382 | + | MKKELSKSFLL... | ||||
MMDBg0372304 | RUMTOR_02025 | 1429454 | 1429720 | + | METNEIMNNEE... | ||||
MMDBg0372305 | RUMTOR_02026 | 1429803 | 1430009 | + | MNLYLYDGPVM... | ||||
MMDBg0372306 | RUMTOR_02027 | 1430009 | 1430611 | + | MEEYKPNSHRS... | ||||
MMDBg0372307 | RUMTOR_02028 | 1430627 | 1430878 | + | MYESEDKMVSH... | ||||
MMDBg0372308 | RUMTOR_02029 | 1430881 | 1431840 | + | MKKAEIVKSVN... | ||||
MMDBg0372309 | RUMTOR_02030 | 1431976 | 1432479 | + | MVDFRSNGEEV... | ||||
MMDBg0372310 | RUMTOR_02031 | 1432599 | 1432763 | + | MDGLENIISVL... | ||||
MMDBg0372311 | RUMTOR_02032 | 1432753 | 1433352 | + | MNSKRWVLLAF... | ||||
MMDBg0372312 | RUMTOR_02033 | 1433349 | 1433900 | + | MMTKNELNDAY... | ||||
MMDBg0372313 | RUMTOR_02034 | 1433893 | 1434123 | + | MFRRNAMSHSE... | ||||
MMDBg0372314 | RUMTOR_02035 | 1434125 | 1434358 | + | MCEIMNYIFRS... | ||||
MMDBg0372315 | RUMTOR_02036 | 1434367 | 1438431 | + | MIDFLMISTRS... | ||||
MMDBg0372316 | RUMTOR_02053 | 1455395 | 1456876 | - | MKTKYCYGYVR... | ||||
MMDBg0372317 | RUMTOR_02054 | 1457390 | 1458361 | - | MWCFSEKERER... | ||||
MMDBg0372318 | RUMTOR_02055 | 1458361 | 1458792 | - | MNIKRLVDSLV... | ||||
MMDBg0372319 | RUMTOR_02056 | 1458797 | 1459237 | - | MFVKGGQKMYE... | ||||
MMDBg0372320 | RUMTOR_02057 | 1459427 | 1459612 | + | MYEKFAELLDK... | ||||
MMDBg0372321 | RUMTOR_02058 | 1459677 | 1459877 | + | MKEIAGLHKLK... | ||||
MMDBg0372322 | RUMTOR_02060 | 1459827 | 1460198 | - | MKLNLNCIRDI... | ||||
MMDBg0372323 | RUMTOR_02059 | 1459855 | 1459950 | + | MMSVVTDDIAI... | ||||
MMDBg0372324 | RUMTOR_02061 | 1460319 | 1460456 | + | MIIKSIVVIDG... | ||||
MMDBg0372325 | RUMTOR_02062 | 1460479 | 1460703 | + | MEKMKLLAVPE... | ||||
MMDBg0372326 | RUMTOR_02063 | 1460718 | 1460900 | + | MIKGAKTIAEY... | ||||
MMDBg0372327 | RUMTOR_02064 | 1460989 | 1461348 | + | MKTVKVTTDNK... | ||||
MMDBg0372328 | RUMTOR_02065 | 1461366 | 1462325 | + | MNELTLNVKQN... | ||||
MMDBg0372329 | RUMTOR_02066 | 1462325 | 1463125 | + | MQEGQAMLPGA... | ||||
MMDBg0372330 | RUMTOR_02067 | Ssb | Single-stranded DNA-binding protein | Replication, recombination and repair | 9.88E-49 | 1463112 | 1463546 | + | MSINSVNLTGR... |
MMDBg0372331 | RUMTOR_02068 | 1463557 | 1464057 | + | MIIQIDSREKA... | ||||
MMDBg0372332 | RUMTOR_02069 | 1464054 | 1464539 | + | MNSEEIKKTYS... | ||||
MMDBg0372333 | RUMTOR_02070 | 1464551 | 1466407 | + | MKPLNSYDKKG... | ||||
MMDBg0372334 | RUMTOR_02071 | 1466611 | 1466862 | + | MFLLLLEVFMD... | ||||
MMDBg0372335 | RUMTOR_02072 | 1467004 | 1467228 | + | MQKGKMMDETR... | ||||
MMDBg0372336 | RUMTOR_02073 | 1467209 | 1467532 | + | MNTGRNRRDKE... | ||||
MMDBg0372337 | RUMTOR_02074 | 1467520 | 1468113 | + | MEKVTIDYNRL... | ||||
MMDBg0372338 | RUMTOR_02075 | 1468173 | 1468448 | + | MKRDLIIDCFA... | ||||
MMDBg0372339 | RUMTOR_02076 | 1468519 | 1469556 | + | MENVEEIQQWG... | ||||
MMDBg0372340 | RUMTOR_02077 | 1469569 | 1469745 | + | MIERRVEMKNE... | ||||
MMDBg0372341 | RUMTOR_02078 | 1469770 | 1469988 | + | MESDAGKDESR... | ||||
MMDBg0372342 | RUMTOR_02079 | 1469985 | 1470143 | + | MSNTNEPSAAA... | ||||
MMDBg0372343 | RUMTOR_02080 | 1470097 | 1470504 | + | MRVEITKELLQ... | ||||
MMDBg0372344 | RUMTOR_02081 | 1470717 | 1470890 | + | MKRRELVKLLE... | ||||
MMDBg0372345 | RUMTOR_02082 | 1470932 | 1471363 | + | MCGGGITMKEG... | ||||
MMDBg0372346 | RUMTOR_02083 | 1471460 | 1471606 | + | MNKKQQEQENR... | ||||
MMDBg0372347 | RUMTOR_02084 | 1471801 | 1472130 | + | MLLTAEIDSEE... | ||||
MMDBg0372348 | RUMTOR_02085 | 1472105 | 1473430 | + | MQLSKKQNEYI... | ||||
MMDBg0372349 | RUMTOR_02086 | 1473501 | 1474361 | + | MYYPFVPGISV... | ||||
MMDBg0372350 | RUMTOR_02087 | 1474373 | 1474633 | + | MIIKLNNEMSK... | ||||
MMDBg0372351 | RUMTOR_02088 | 1474829 | 1475380 | + | MKAEFLKGLGL... | ||||
MMDBg0372352 | RUMTOR_02089 | 1475414 | 1476007 | + | MANTIALRKAY... | ||||
MMDBg0372353 | RUMTOR_02090 | 1476025 | 1476180 | + | MFGEGTGEKVC... | ||||
MMDBg0372354 | RUMTOR_02091 | 1476177 | 1476782 | + | MSVLTEAFPKS... | ||||
MMDBg0372355 | RUMTOR_02092 | 1476856 | 1476960 | + | MEEKVNEKIFE... | ||||
MMDBg0372356 | RUMTOR_02093 | 1476872 | 1477849 | + | MKKFLSVLLAA... | ||||
MMDBg0372357 | RUMTOR_02094 | 1477966 | 1481706 | + | MADGKVVIETD... | ||||
MMDBg0372358 | RUMTOR_00002 | 48 | 650 | - | MCKSIPGNQKH... | ||||
MMDBg0372359 | RUMTOR_00001 | 324 | 446 | + | MITARNEIIAM... | ||||
MMDBg0372360 | RUMTOR_00003 | 847 | 1089 | + | MDILKTVLTII... | ||||
MMDBg0372361 | RUMTOR_00004 | 1228 | 1338 | + | MCLLVLSAIIL... | ||||
MMDBg0372362 | RUMTOR_00005 | VacB | Exoribonuclease R | Transcription | 1.00E-200 | 1275 | 3482 | + | MRKTHGNREKK... |
MMDBg0372363 | RUMTOR_00006 | SmpB | tmRNA-binding protein | Posttranslational modification, protein turnover, chaperones | 2.34E-70 | 3551 | 4048 | + | MIDFRAGEEWI... |
MMDBg0372364 | RUMTOR_00007 | NPY1 | NADH pyrophosphatase NudC, Nudix superfamily | Nucleotide transport and metabolism | 2.94E-117 | 4099 | 4959 | + | MIQDIEPHHLD... |
MMDBg0372365 | RUMTOR_00008 | 4964 | 5386 | + | MRAEFDESLVT... | ||||
MMDBg0372366 | RUMTOR_00009 | FusA | Translation elongation factor EF-G, a GTPase | Translation, ribosomal structure and biogenesis | 1.00E-200 | 5601 | 8252 | + | MLYLSGQIRNM... |
MMDBg0372367 | RUMTOR_00010 | 8357 | 8977 | + | MTKKNETVVKI... | ||||
MMDBg0372368 | RUMTOR_00011 | 9542 | 9829 | + | MPYQNQAPQTP... | ||||
MMDBg0372369 | RUMTOR_00012 | 9852 | 10295 | + | MLELLRKKKSL... | ||||
MMDBg0372370 | RUMTOR_00013 | 10298 | 10390 | + | MRLTGRPENKR... | ||||
MMDBg0372371 | RUMTOR_00014 | 10674 | 11603 | + | MINKLVEKIKK... | ||||
MMDBg0372372 | RUMTOR_00015 | 11683 | 12474 | + | MTHMTKEKENA... | ||||
MMDBg0372373 | RUMTOR_00016 | PyrD | Dihydroorotate dehydrogenase | Nucleotide transport and metabolism | 6.12E-100 | 12474 | 13376 | + | MNTKVTIAGVE... |
MMDBg0372374 | RUMTOR_00016 | MinD superfamily P-loop ATPase, contains an inserted ferredoxin domain | General function prediction only | 2.69E-09 | 12474 | 13376 | + | MNTKVTIAGVE... | |
MMDBg0372375 | RUMTOR_00017 | 13546 | 14196 | - | MKKYKTTIIIT... | ||||
MMDBg0372376 | RUMTOR_00018 | 14193 | 14471 | - | MFLSFAETFKA... | ||||
MMDBg0372377 | RUMTOR_00019 | 14539 | 14643 | - | MIFSYHFSFYK... | ||||
MMDBg0372378 | RUMTOR_00020 | 14651 | 14773 | + | MKSLSKFQNYY... | ||||
MMDBg0372379 | RUMTOR_00021 | 14751 | 16088 | + | MYTIRYSDEKI... | ||||
MMDBg0372380 | RUMTOR_00022 | 16126 | 16248 | + | MHKKDIFLLSR... | ||||
MMDBg0372381 | RUMTOR_00023 | 16226 | 16558 | + | MTGSHSFKRIK... | ||||
MMDBg0372382 | RUMTOR_00024 | 16670 | 16993 | - | MKKFMKEITLF... | ||||
MMDBg0372383 | RUMTOR_00025 | 17105 | 17467 | - | MKLKNILLVVK... | ||||
MMDBg0372384 | RUMTOR_00027 | YeiH | Uncharacterized membrane protein YadS, UPF0324 family | Function unknown | 2.76E-117 | 17594 | 18601 | - | MNFLKKNGAGL... |
MMDBg0372385 | RUMTOR_00026 | 18477 | 18683 | + | MPIRMAKTGPP... | ||||
MMDBg0372386 | RUMTOR_00028 | 18598 | 18702 | - | MEFTYSLNLLY... | ||||
MMDBg0372387 | RUMTOR_00029 | 18926 | 20242 | - | MCKSIPGNQKH... | ||||
MMDBg0372388 | RUMTOR_00030 | LysR | DNA-binding transcriptional regulator, LysR family | Transcription | 4.31E-49 | 20695 | 21570 | + | MLDFRMETFLA... |
MMDBg0372389 | RUMTOR_00031 | MalK | ABC-type sugar transport system, ATPase component MalK | Carbohydrate transport and metabolism | 1.40E-153 | 21718 | 22464 | + | MLQAEHLSYNI... |
MMDBg0372390 | RUMTOR_00032 | SufB | Fe-S cluster assembly scaffold protein SufB | Posttranslational modification, protein turnover, chaperones | 4.18E-145 | 22454 | 23398 | + | MSADFEGNDKD... |
MMDBg0372391 | RUMTOR_00033 | GlpK | Glycerol kinase | Energy production and conversion | 1.00E-200 | 23416 | 24930 | - | MSKYIMAMDAG... |
MMDBg0372392 | RUMTOR_00034 | 25146 | 26675 | + | MDGSMFIGTWW... | ||||
MMDBg0372393 | RUMTOR_00035 | 26665 | 27297 | + | MPGEQKKVCID... | ||||
MMDBg0372394 | RUMTOR_00036 | 27392 | 27523 | + | MNKKRLIPLIS... | ||||
MMDBg0372395 | RUMTOR_00037 | 27582 | 27821 | + | MPDCHVTSLHE... | ||||
MMDBg0372396 | RUMTOR_00038 | AsnA | Asparagine synthetase A | Amino acid transport and metabolism | 1.00E-200 | 27904 | 28914 | - | MEHLKIPEGYS... |
MMDBg0372397 | RUMTOR_00039 | 29715 | 29942 | + | MCFYYEEKKKD... | ||||
MMDBg0372398 | RUMTOR_00040 | 30060 | 30875 | + | MKIDMHCHVKE... | ||||
MMDBg0372399 | RUMTOR_00041 | 30936 | 31283 | - | MLKYIPYVLMF... | ||||
MMDBg0372400 | RUMTOR_00042 | 31283 | 31690 | - | MILFCNDIVER... | ||||
MMDBg0372401 | RUMTOR_00044 | OPT | Predicted oligopeptide transporter, OPT family | General function prediction only | 1.00E-200 | 31783 | 33684 | - | MNIMEKKNEFK... |
MMDBg0372402 | RUMTOR_00043 | 33674 | 33955 | + | MMFIPFPFCKI... | ||||
MMDBg0372403 | RUMTOR_00045 | 33990 | 34646 | + | MNEILEQALPF... | ||||
MMDBg0372404 | RUMTOR_00046 | CnoX | Chaperedoxin CnoX, contains thioredoxin-like and TPR-like domains, YbbN/TrxSC family | Posttranslational modification, protein turnover, chaperones | 3.42E-28 | 34803 | 35111 | + | MAVVKLTTANF... |
MMDBg0372405 | RUMTOR_00047 | 35215 | 38610 | + | MSLQFIMGNSG... | ||||
MMDBg0372406 | RUMTOR_00048 | UvrD | Superfamily I DNA or RNA helicase | Replication, recombination and repair | 1.00E-200 | 38613 | 42206 | + | MGVKWTKQQQK... |
MMDBg0372407 | RUMTOR_00049 | 42203 | 42469 | + | MKILMYCLLAL... | ||||
MMDBg0372408 | RUMTOR_00050 | 42937 | 43524 | + | MELKQIKKIIY... | ||||
MMDBg0372409 | RUMTOR_00051 | 43631 | 43993 | + | MSLAKKEEQMV... | ||||
MMDBg0372410 | RUMTOR_00052 | 44034 | 44249 | + | MSGKKSKTIDP... | ||||
MMDBg0372411 | RUMTOR_00053 | 44298 | 44975 | + | MKERINVLSTE... | ||||
MMDBg0372412 | RUMTOR_00054 | CdaR | Sugar diacid utilization regulator CdaR | Signal transduction mechanisms | 3.92E-166 | 45207 | 46298 | + | MISNQILQNTI... |
MMDBg0372413 | RUMTOR_00055 | FtsE | Cell division ATPase FtsE | Cell cycle control, cell division, chromosome partitioning | 1.94E-110 | 46333 | 47019 | + | MIELRNVTKEY... |
MMDBg0372414 | RUMTOR_00056 | FtsX | Cell division protein FtsX | Cell cycle control, cell division, chromosome partitioning | 1.57E-88 | 47009 | 47959 | + | MRISTFGYVGK... |
MMDBg0372415 | RUMTOR_00057 | NlpD | Murein DD-endopeptidase MepM and murein hydrolase activator NlpD, contains LysM domain | Cell wall/membrane/envelope biogenesis | 9.57E-45 | 47984 | 49066 | + | MKRVASLFLAL... |
MMDBg0372416 | RUMTOR_00057 | OapA | Cell division protein YtfB/OapA (opacity-associated protein A) | Cell cycle control, cell division, chromosome partitioning | 1.19E-06 | 47984 | 49066 | + | MKRVASLFLAL... |
MMDBg0372417 | RUMTOR_00058 | 49097 | 49198 | + | MIQSVKFTIWE... | ||||
MMDBg0372418 | RUMTOR_00059 | CtpA | C-terminal processing protease CtpA/Prc, contains a PDZ domain | Posttranslational modification, protein turnover, chaperones | 8.12E-124 | 49309 | 50628 | + | MNENRGMKNMD... |
MMDBg0372419 | RUMTOR_00060 | 51277 | 51546 | + | MDILIVMCIGI... | ||||
MMDBg0372420 | RUMTOR_00061 | LysO | Lysine export protein LysO/YbjE, DUF340 family | Amino acid transport and metabolism | 6.16E-130 | 51588 | 52190 | + | MIVFLTILSLV... |
MMDBg0372421 | RUMTOR_00062 | 52249 | 55041 | + | MKLQFKYQKFQ... | ||||
MMDBg0372422 | RUMTOR_00063 | 55181 | 55828 | + | MNIGEQINNLR... | ||||
MMDBg0372423 | RUMTOR_00064 | 55866 | 56606 | + | MKKIISGSTLK... | ||||
MMDBg0372424 | RUMTOR_00065 | ClpA | ATP-dependent Clp protease, ATP-binding subunit ClpA | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 56991 | 59603 | + | MNINRFTQNSI... |
MMDBg0372425 | RUMTOR_00066 | DinP | Nucleotidyltransferase/DNA polymerase DinP involved in DNA repair | Replication, recombination and repair | 7.72E-114 | 59611 | 60876 | + | MQKSEKKRVCM... |
MMDBg0372426 | RUMTOR_00067 | DedA | Membrane integrity protein DedA, putative transporter, DedA/Tvp38 family | Cell wall/membrane/envelope biogenesis | 1.68E-44 | 60986 | 61495 | + | MSISELTDYFL... |
MMDBg0372427 | RUMTOR_00068 | RfaB | Glycosyltransferase involved in cell wall bisynthesis | Cell wall/membrane/envelope biogenesis | 3.69E-41 | 61619 | 62944 | + | MRIAMLTNNYR... |
MMDBg0372428 | RUMTOR_00069 | 62877 | 63509 | + | MKTEKLTEKAL... | ||||
MMDBg0372429 | RUMTOR_00070 | OmpR | DNA-binding response regulator, OmpR family, contains REC and winged-helix (wHTH) domain | Signal transduction mechanisms | 1.62E-81 | 63584 | 64282 | + | MEINHVLIVED... |
MMDBg0372430 | RUMTOR_00071 | BaeS | Signal transduction histidine kinase | Signal transduction mechanisms | 4.56E-52 | 64332 | 66422 | + | MMLQYGTIRRQ... |
MMDBg0372431 | RUMTOR_00071 | CheY | CheY-like REC (receiver) domain, includes chemotaxis protein CheY and sporulation regulator Spo0F | Signal transduction mechanisms | 1.21E-26 | 64332 | 66422 | + | MMLQYGTIRRQ... |
MMDBg0372432 | RUMTOR_00071 | HPtr | HPt (histidine-containing phosphotransfer) domain | Signal transduction mechanisms | 1.02E-08 | 64332 | 66422 | + | MMLQYGTIRRQ... |
MMDBg0372433 | RUMTOR_00071 | HAMP | HAMP domain | Signal transduction mechanisms | 0.000341 | 64332 | 66422 | + | MMLQYGTIRRQ... |
MMDBg0372434 | RUMTOR_00072 | 66457 | 66582 | + | MTLPVFYDNLW... | ||||
MMDBg0372435 | RUMTOR_00073 | AIM24 | AIM24 protein, required for mitochondrial respiration | Energy production and conversion | 3.73E-58 | 66572 | 67249 | + | MKYEIKGGELP... |
MMDBg0372436 | RUMTOR_00074 | 67260 | 67370 | + | MLYNKNSSLAG... | ||||
MMDBg0372437 | RUMTOR_00075 | 67367 | 67867 | - | MNDALYEQLVP... | ||||
MMDBg0372438 | RUMTOR_00076 | CdaR | Sugar diacid utilization regulator CdaR | Signal transduction mechanisms | 3.92E-166 | 67870 | 68592 | - | MTGNIPHYEIS... |
MMDBg0372439 | RUMTOR_00077 | 68702 | 68815 | - | MGENTEQTTNR... | ||||
MMDBg0372440 | RUMTOR_00078 | MalK | ABC-type sugar transport system, ATPase component MalK | Carbohydrate transport and metabolism | 1.71E-156 | 68964 | 70076 | - | MASLSLKGVQK... |
MMDBg0372441 | RUMTOR_00079 | PpiB | Peptidyl-prolyl cis-trans isomerase (rotamase) - cyclophilin family | Posttranslational modification, protein turnover, chaperones | 2.17E-67 | 70276 | 70794 | + | MANPIVTFEME... |
MMDBg0372442 | RUMTOR_00080 | 70894 | 71424 | - | MDQTSSDNRTD... | ||||
MMDBg0372443 | RUMTOR_00081 | HtpG | Molecular chaperone, HSP90 family | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 71675 | 73720 | + | MAVKKGTLSID... |
MMDBg0372444 | RUMTOR_00082 | 73793 | 74326 | - | MAGKMNKYTMI... | ||||
MMDBg0372445 | RUMTOR_00083 | 74470 | 75228 | + | MKKIKQKTKRK... | ||||
MMDBg0372446 | RUMTOR_00084 | 75225 | 75710 | + | MSQWKKITIRV... | ||||
MMDBg0372447 | RUMTOR_00085 | DltB | D-alanyl-lipoteichoic acid acyltransferase DltB, MBOAT superfamily | Cell wall/membrane/envelope biogenesis | 9.58E-86 | 75762 | 77141 | + | MFLPIVMAVYY... |
MMDBg0372448 | RUMTOR_00086 | 77152 | 78306 | + | MNSRKRKGQLE... | ||||
MMDBg0372449 | RUMTOR_00087 | RsuA | Pseudouridylate synthase RsuA, specific for 16S rRNA U516 and 23S rRNA U2605 | Translation, ribosomal structure and biogenesis | 4.91E-70 | 78449 | 79033 | + | MGMRVTAGQIV... |
MMDBg0372450 | RUMTOR_00088 | 79030 | 79131 | + | MTGQDTVKKLI... | ||||
MMDBg0372451 | RUMTOR_00089 | Lig | NAD-dependent DNA ligase | Replication, recombination and repair | 1.00E-200 | 79076 | 81037 | + | MEKKKKTKRMR... |
MMDBg0372452 | RUMTOR_00090 | 81180 | 81380 | + | MSDQDFILVDE... | ||||
MMDBg0372453 | RUMTOR_00091 | ClpX | ATP-dependent protease Clp, ATPase subunit ClpX | Posttranslational modification, protein turnover, chaperones | 1.00E-200 | 81377 | 82672 | + | MIEMPNHITVC... |
MMDBg0372454 | RUMTOR_00092 | 82845 | 83165 | + | MTLPLSAPMLD... | ||||
MMDBg0372455 | RUMTOR_00093 | 83162 | 83758 | + | MTKSEYMKKLS... | ||||
