Streptococcus pneumoniae CGSP14
Search by:
OR,
Expected BLAST input:
- must be a coding sequence
- must be at least 9 characters long
- may contain residue position numbers
- may be either nucleotide or amino acid sequence (but not both)
# | MiMeDB ID | E-Value |
MiMeDB ID | Locus Tag | Short Name | Full Name ▲ | Functional Category | E-value | Start | Stop | Strand | Protein Sequence |
---|---|---|---|---|---|---|---|---|---|
MMDBg6500851 | Not Available | Not Available | Not Available | Not Available | Not Available | 15023 | 15094 | + | Not Available |
MMDBg6500852 | Not Available | Not Available | Not Available | Not Available | Not Available | 15346 | 16890 | + | Not Available |
MMDBg6500853 | Not Available | Not Available | Not Available | Not Available | Not Available | 16942 | 17014 | + | Not Available |
MMDBg6500854 | Not Available | Not Available | Not Available | Not Available | Not Available | 17139 | 20035 | + | Not Available |
MMDBg6500855 | Not Available | Not Available | Not Available | Not Available | Not Available | 20112 | 20227 | + | Not Available |
MMDBg6500856 | Not Available | Not Available | Not Available | Not Available | Not Available | 20233 | 20306 | + | Not Available |
MMDBg6500857 | Not Available | Not Available | Not Available | Not Available | Not Available | 790859 | 790939 | + | Not Available |
MMDBg6500858 | Not Available | Not Available | Not Available | Not Available | Not Available | 790949 | 791020 | + | Not Available |
MMDBg6500859 | Not Available | Not Available | Not Available | Not Available | Not Available | 807635 | 807722 | - | Not Available |
MMDBg6500860 | Not Available | Not Available | Not Available | Not Available | Not Available | 967020 | 967092 | + | Not Available |
MMDBg6500861 | Not Available | Not Available | Not Available | Not Available | Not Available | 1023860 | 1023931 | + | Not Available |
MMDBg6500862 | Not Available | Not Available | Not Available | Not Available | Not Available | 1248104 | 1248175 | - | Not Available |
MMDBg6500863 | Not Available | Not Available | Not Available | Not Available | Not Available | 1535520 | 1535605 | - | Not Available |
MMDBg6500864 | Not Available | Not Available | Not Available | Not Available | Not Available | 1756628 | 1756700 | + | Not Available |
MMDBg6500865 | Not Available | Not Available | Not Available | Not Available | Not Available | 1859561 | 1859648 | - | Not Available |
MMDBg6500866 | Not Available | Not Available | Not Available | Not Available | Not Available | 1859655 | 1859728 | - | Not Available |
MMDBg6500867 | Not Available | Not Available | Not Available | Not Available | Not Available | 1859764 | 1859834 | - | Not Available |
MMDBg6500868 | Not Available | Not Available | Not Available | Not Available | Not Available | 1859854 | 1859926 | - | Not Available |
MMDBg6500869 | Not Available | Not Available | Not Available | Not Available | Not Available | 1859930 | 1860003 | - | Not Available |
MMDBg6500870 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860014 | 1860103 | - | Not Available |
MMDBg6500871 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860114 | 1860187 | - | Not Available |
MMDBg6500872 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860201 | 1860274 | - | Not Available |
MMDBg6500873 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860280 | 1860353 | - | Not Available |
MMDBg6500874 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860369 | 1860442 | - | Not Available |
MMDBg6500875 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860452 | 1860537 | - | Not Available |
MMDBg6500876 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860545 | 1860616 | - | Not Available |
MMDBg6500877 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860639 | 1860711 | - | Not Available |
MMDBg6500878 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860730 | 1860811 | - | Not Available |
MMDBg6500879 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860817 | 1860889 | - | Not Available |
MMDBg6500880 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860914 | 1860986 | - | Not Available |
MMDBg6500881 | Not Available | Not Available | Not Available | Not Available | Not Available | 1860989 | 1861061 | - | Not Available |
MMDBg6500882 | Not Available | Not Available | Not Available | Not Available | Not Available | 1861066 | 1861181 | - | Not Available |
MMDBg6500883 | Not Available | Not Available | Not Available | Not Available | Not Available | 1861258 | 1864159 | - | Not Available |
MMDBg6500884 | Not Available | Not Available | Not Available | Not Available | Not Available | 1864284 | 1864356 | - | Not Available |
MMDBg6500885 | Not Available | Not Available | Not Available | Not Available | Not Available | 1864408 | 1865953 | - | Not Available |
MMDBg6500886 | Not Available | Not Available | Not Available | Not Available | Not Available | 1866205 | 1866276 | - | Not Available |
MMDBg6500887 | Not Available | Not Available | Not Available | Not Available | Not Available | 1913692 | 1913762 | + | Not Available |
MMDBg6500888 | Not Available | Not Available | Not Available | Not Available | Not Available | 1951482 | 1951555 | - | Not Available |
MMDBg6500889 | Not Available | Not Available | Not Available | Not Available | Not Available | 1951571 | 1951644 | - | Not Available |
MMDBg6500890 | Not Available | Not Available | Not Available | Not Available | Not Available | 1951654 | 1951739 | - | Not Available |
MMDBg6500891 | Not Available | Not Available | Not Available | Not Available | Not Available | 1951747 | 1951818 | - | Not Available |
MMDBg6500892 | Not Available | Not Available | Not Available | Not Available | Not Available | 1951841 | 1951913 | - | Not Available |
MMDBg6500893 | Not Available | Not Available | Not Available | Not Available | Not Available | 1951932 | 1952013 | - | Not Available |
MMDBg6500894 | Not Available | Not Available | Not Available | Not Available | Not Available | 1952019 | 1952091 | - | Not Available |
MMDBg6500895 | Not Available | Not Available | Not Available | Not Available | Not Available | 1952116 | 1952188 | - | Not Available |
MMDBg6500896 | Not Available | Not Available | Not Available | Not Available | Not Available | 1952191 | 1952263 | - | Not Available |
MMDBg6500897 | Not Available | Not Available | Not Available | Not Available | Not Available | 1952268 | 1952383 | - | Not Available |
MMDBg6500898 | Not Available | Not Available | Not Available | Not Available | Not Available | 1952460 | 1955362 | - | Not Available |
MMDBg6500899 | Not Available | Not Available | Not Available | Not Available | Not Available | 1955487 | 1955559 | - | Not Available |
MMDBg6500900 | Not Available | Not Available | Not Available | Not Available | Not Available | 1955611 | 1957155 | - | Not Available |
MMDBg6500901 | Not Available | Not Available | Not Available | Not Available | Not Available | 1957407 | 1957478 | - | Not Available |
MMDBg6500902 | Not Available | Not Available | Not Available | Not Available | Not Available | 2016536 | 2016619 | - | Not Available |
MMDBg6500903 | Not Available | Not Available | Not Available | Not Available | Not Available | 2016629 | 2016700 | - | Not Available |
MMDBg6500904 | Not Available | Not Available | Not Available | Not Available | Not Available | 2016711 | 2016783 | - | Not Available |
MMDBg6500905 | Not Available | Not Available | Not Available | Not Available | Not Available | 2016798 | 2016868 | - | Not Available |
MMDBg6500906 | Not Available | Not Available | Not Available | Not Available | Not Available | 2016873 | 2016953 | - | Not Available |
MMDBg6500907 | Not Available | Not Available | Not Available | Not Available | Not Available | 2016966 | 2017038 | - | Not Available |
MMDBg6500908 | Not Available | Not Available | Not Available | Not Available | Not Available | 2017042 | 2017115 | - | Not Available |
MMDBg6500909 | Not Available | Not Available | Not Available | Not Available | Not Available | 2017126 | 2017215 | - | Not Available |
MMDBg6500910 | Not Available | Not Available | Not Available | Not Available | Not Available | 2017298 | 2017371 | - | Not Available |
MMDBg6500911 | Not Available | Not Available | Not Available | Not Available | Not Available | 2017406 | 2017476 | - | Not Available |
MMDBg6500912 | Not Available | Not Available | Not Available | Not Available | Not Available | 2017482 | 2017554 | - | Not Available |
MMDBg6500913 | Not Available | Not Available | Not Available | Not Available | Not Available | 2017559 | 2017674 | - | Not Available |
MMDBg6500914 | Not Available | Not Available | Not Available | Not Available | Not Available | 2017751 | 2020652 | - | Not Available |
MMDBg6500915 | Not Available | Not Available | Not Available | Not Available | Not Available | 2020777 | 2020849 | - | Not Available |
MMDBg6500916 | Not Available | Not Available | Not Available | Not Available | Not Available | 2020901 | 2022446 | - | Not Available |
MMDBg6500917 | Not Available | Not Available | Not Available | Not Available | Not Available | 2022698 | 2022769 | - | Not Available |
MMDBg6500918 | Not Available | Not Available | Not Available | Not Available | Not Available | 2203819 | 2203892 | - | Not Available |
MMDBg6500919 | Not Available | Not Available | Not Available | Not Available | Not Available | 2203898 | 2203969 | - | Not Available |
MMDBg6500920 | Not Available | Not Available | Not Available | Not Available | Not Available | 2206406 | 2206479 | - | Not Available |
MMDBg0489296 | SPCG_RS00155 | 25396 | 25911 | + | MKIIFVRHGEP... | ||||
MMDBg0489298 | SPCG_RS00165 | 27359 | 27856 | + | MSYFEQFMQAN... | ||||
MMDBg0489299 | SPCG_RS11690 | 27877 | 28158 | + | VYEEKQYFIFI... | ||||
MMDBg0489301 | SPCG_RS00185 | 29572 | 30135 | + | YLSNFLGSVHL... | ||||
MMDBg0489307 | SPCG_RS05585 | 1050125 | 1050367 | + | MTTITLKVSEA... | ||||
MMDBg0489308 | SPCG_RS05590 | 1050369 | 1050623 | + | MYKLVPTRRFI... | ||||
MMDBg0489309 | SPCG_RS05595 | 1050670 | 1051322 | + | LKKKWFFADYY... | ||||
MMDBg0489310 | SPCG_RS05600 | 1051582 | 1052568 | - | MTSTKQHKKVI... | ||||
MMDBg0489313 | SPCG_RS07435 | 1416821 | 1417546 | - | MNVNQIVRIIP... | ||||
MMDBg0489314 | SPCG_RS07440 | 1417630 | 1418265 | - | MAVQLLENWLL... | ||||
MMDBg0489316 | SPCG_RS13850 | 1419116 | 1419451 | - | MGNFISNQRIE... | ||||
MMDBg0489317 | SPCG_RS13855 | 1419452 | 1420021 | - | MNKDHYLAGYL... | ||||
MMDBg0489321 | SPCG_RS07480 | 1423092 | 1423316 | - | MLLQLFSLYFE... | ||||
MMDBg0489323 | SPCG_RS08990 | 1711026 | 1711703 | - | MGISVAKGEYI... | ||||
MMDBg0489327 | SPCG_RS09010 | 1714386 | 1716830 | - | MIKTIVLAGDR... | ||||
MMDBg0489328 | SPCG_RS09015 | 1716840 | 1717850 | - | MKLHLTNLYGM... | ||||
MMDBg0489331 | SPCG_RS13895 | 1719984 | 1720424 | - | MSQVDNKPTTF... | ||||
MMDBg0489335 | SPCG_RS12665 | 1724222 | 1738420 | - | MFFRRQKGEYR... | ||||
MMDBg0489336 | SPCG_RS09855 | 1870657 | 1871886 | + | MEQLHFITKLL... | ||||
MMDBg0489343 | SPCG_RS09885 | 1876086 | 1876403 | - | MIQPASLEELA... | ||||
MMDBg0489346 | SPCG_RS00015 | 2918 | 3112 | + | MYQVGNFVEMK... | ||||
MMDBg0489350 | SPCG_RS00035 | 8519 | 8785 | + | MRLDKYLKVSR... | ||||
MMDBg0489351 | SPCG_RS00040 | 8778 | 9146 | + | MSKNIVQLNNS... | ||||
MMDBg0489352 | SPCG_RS00050 | 9266 | 10534 | + | MRKFLIILLLP... | ||||
MMDBg0489356 | SPCG_RS00070 | 14450 | 14929 | + | MIKELYEEVQG... | ||||
MMDBg0489357 | SPCG_RS00135 | 22344 | 22580 | + | MLQKIYEQMAN... | ||||
MMDBg0489361 | SPCG_RS13555 | 36097 | 36492 | + | MKIKEQTRKLA... | ||||
MMDBg0489364 | SPCG_RS00235 | 38836 | 39606 | + | MIQSITSQGLV... | ||||
MMDBg0489366 | SPCG_RS00245 | 40601 | 40834 | + | MTEKEIFDRIV... | ||||
MMDBg0489367 | SPCG_RS00250 | 41373 | 41603 | + | MNTKKMSQFEI... | ||||
MMDBg0489369 | SPCG_RS00270 | 44484 | 45833 | + | MKPEFLESAEF... | ||||
MMDBg0489376 | SPCG_RS00300 | 53857 | 54366 | + | MLESKKTTRYV... | ||||
MMDBg0489379 | SPCG_RS13560 | 57579 | 57695 | + | MKERLDDNPIV... | ||||
MMDBg0489382 | SPCG_RS00325 | 59301 | 59528 | + | MIQIIVNTIFE... | ||||
MMDBg0489384 | SPCG_RS00335 | 60944 | 64882 | - | MKHEKQQRFSI... | ||||
MMDBg0489386 | SPCG_RS00345 | 66260 | 68047 | + | MTRFEIRDDFY... | ||||
MMDBg0489394 | SPCG_RS00380 | 73490 | 74344 | + | MTYEYKSHIYL... | ||||
MMDBg0489395 | SPCG_RS00385 | 74494 | 74751 | + | MTNSKYITCLK... | ||||
MMDBg0489396 | SPCG_RS13565 | 74793 | 75155 | - | MKIKVQTRKLA... | ||||
MMDBg0489397 | SPCG_RS00395 | 75209 | 75505 | - | METSISMADFY... | ||||
MMDBg0489398 | SPCG_RS00400 | 75726 | 76490 | + | MIQKHAIPILE... | ||||
MMDBg0489399 | SPCG_RS00410 | 77055 | 78434 | + | MLFKLSKEKIE... | ||||
MMDBg0489400 | SPCG_RS00415 | 78448 | 79113 | + | MSDRTIGILGL... | ||||
MMDBg0489401 | SPCG_RS13255 | 79248 | 79451 | + | MKIKDQTRKLA... | ||||
MMDBg0489403 | SPCG_RS00430 | 80119 | 80529 | + | MYYLPVDFYRY... | ||||
MMDBg0489407 | SPCG_RS00455 | 87247 | 87507 | + | MTGVSNPTTDS... | ||||
MMDBg0489408 | SPCG_RS00460 | 87461 | 87682 | + | MSLQIKLKKLA... | ||||
MMDBg0489411 | SPCG_RS00475 | 89971 | 91446 | + | MKNWKKYAFAS... | ||||
MMDBg0489413 | SPCG_RS00485 | 92979 | 93839 | + | MAKTFFIPNKQ... | ||||
MMDBg0489414 | SPCG_RS00490 | 93911 | 94975 | - | MKQEWFESNDF... | ||||
MMDBg0489415 | SPCG_RS00495 | 95038 | 95949 | - | MRKWTKGFLIF... | ||||
MMDBg0489416 | SPCG_RS00500 | 95942 | 96535 | - | MTRTEYLTQLE... | ||||
MMDBg0489417 | SPCG_RS00505 | 96522 | 96848 | - | MYFPTSSALIE... | ||||
MMDBg0489421 | SPCG_RS13570 | 101346 | 101603 | - | MKIKEQTRKLA... | ||||
MMDBg0489425 | SPCG_RS00540 | 103188 | 103859 | - | MKSLRFQSVFD... | ||||
MMDBg0489426 | SPCG_RS00545 | 104101 | 104688 | + | MKSITKKIKAT... | ||||
MMDBg0489427 | SPCG_RS00550 | 104740 | 105060 | - | MQRLEVYKNYQ... | ||||
MMDBg0489428 | SPCG_RS00555 | 105486 | 105773 | + | MRKLVKIGVAS... | ||||
MMDBg0489429 | SPCG_RS00560 | 105825 | 107933 | + | MKKISNFCMLL... | ||||
MMDBg0489433 | SPCG_RS00580 | 110309 | 111172 | - | MRYDFGKVYKE... | ||||
MMDBg0489434 | SPCG_RS00585 | 111662 | 111976 | + | MQHDQSDCAAA... | ||||
MMDBg0489435 | SPCG_RS00590 | 111954 | 112325 | + | MELVLPNNYVV... | ||||
MMDBg0489436 | SPCG_RS00595 | 112333 | 112545 | + | MMVVLISVIVA... | ||||
MMDBg0489437 | SPCG_RS13575 | 113025 | 113270 | + | MGIYGRKTIAM... | ||||
MMDBg0489438 | SPCG_RS00610 | 113427 | 114485 | + | MKDDQKYLLAG... | ||||
MMDBg0489439 | SPCG_RS00615 | 114800 | 115777 | + | MKNKRYFFDTI... | ||||
MMDBg0489440 | SPCG_RS00625 | 116135 | 116509 | + | MELVLPNNYVV... | ||||
MMDBg0489441 | SPCG_RS13580 | 116516 | 116698 | + | MGIKMEKIFVI... | ||||
MMDBg0489442 | SPCG_RS00635 | 116717 | 117619 | + | MIRKPIIFLLM... | ||||
MMDBg0489443 | SPCG_RS00640 | 117675 | 118007 | + | MELVLPNNYVV... | ||||
MMDBg0489444 | SPCG_RS00645 | 118004 | 118732 | + | MSNVDKIRKIH... | ||||
MMDBg0489445 | SPCG_RS13585 | 119211 | 119408 | + | MKHFFAGIGEI... | ||||
MMDBg0489446 | SPCG_RS11800 | 119476 | 119706 | + | MKLLDCILDYQ... | ||||
MMDBg0489447 | SPCG_RS00655 | 119691 | 119969 | + | MYNDVIERISL... | ||||
MMDBg0489448 | SPCG_RS00660 | 120255 | 122084 | + | MNKKKMILTSL... | ||||
MMDBg0489450 | SPCG_RS00670 | 123747 | 124202 | + | MTQQDFRTKVD... | ||||
MMDBg0489452 | SPCG_RS13590 | 126257 | 126406 | - | MKIKEQTRKLA... | ||||
MMDBg0489453 | SPCG_RS00685 | 126478 | 128157 | - | MAYTLKPEEVG... | ||||
MMDBg0489454 | SPCG_RS00690 | 128159 | 128392 | - | MIYKVFYQETK... | ||||
MMDBg0489455 | SPCG_RS00695 | 129210 | 129362 | - | MMKNLNNYREI... | ||||
MMDBg0489456 | SPCG_RS00700 | 129364 | 129549 | - | MTNFDILDNQF... | ||||
MMDBg0489460 | SPCG_RS13605 | 134459 | 135013 | + | MQYSCGKININ... | ||||
MMDBg0489464 | SPCG_RS00760 | 138225 | 139070 | + | MRFYCEAYEVI... | ||||
MMDBg0489465 | SPCG_RS00765 | 139099 | 140637 | + | MENTLLNITGS... | ||||
MMDBg0489466 | SPCG_RS00770 | 140649 | 141398 | + | MSNNTKYIFLS... | ||||
MMDBg0489468 | SPCG_RS00780 | 142978 | 143841 | + | MIEKMELGEFY... | ||||
MMDBg0489469 | SPCG_RS00785 | 144132 | 144236 | + | MENTEFSLELD... | ||||
MMDBg0489470 | SPCG_RS00790 | 144296 | 147211 | + | MFKIKDNYIYR... | ||||
MMDBg0489471 | SPCG_RS00795 | 147195 | 148472 | + | MRNIIKKYDEI... | ||||
MMDBg0489472 | SPCG_RS00800 | 148501 | 149757 | + | MKKILNNKLYM... | ||||
MMDBg0489473 | SPCG_RS00805 | 149836 | 150513 | + | MKKMKEVKFHL... | ||||
MMDBg0489474 | SPCG_RS00810 | 150525 | 151190 | + | MKKIISHRYFI... | ||||
MMDBg0489475 | SPCG_RS00815 | 151262 | 152488 | + | MKVFLQNRDFR... | ||||
MMDBg0489476 | SPCG_RS13615 | 152723 | 152872 | - | MKIKEQTRKLA... | ||||
MMDBg0489477 | SPCG_RS00820 | 152943 | 153557 | + | MPTALGYVSIG... | ||||
MMDBg0489483 | SPCG_RS00850 | 158848 | 159606 | + | MQNLGEVFKEL... | ||||
MMDBg0489484 | SPCG_RS00855 | 159930 | 160244 | + | MELKFVIPNME... | ||||
MMDBg0489485 | SPCG_RS00860 | 160260 | 160646 | + | MMRLANGIVLD... | ||||
MMDBg0489486 | SPCG_RS00865 | 160675 | 162060 | + | MKQRGKRIRPS... | ||||
MMDBg0489487 | SPCG_RS11835 | 162063 | 162215 | + | MLAGVAIATPA... | ||||
MMDBg0489488 | SPCG_RS00870 | 162238 | 163443 | + | MEGFLLNEQTW... | ||||
MMDBg0489489 | SPCG_RS00875 | 163486 | 163707 | + | MNFGQNLYNWF... | ||||
MMDBg0489490 | SPCG_RS00880 | 163824 | 164321 | + | MDDMQVYIANL... | ||||
MMDBg0489491 | SPCG_RS00885 | 164296 | 164802 | + | MGFLKSSIKSV... | ||||
MMDBg0489492 | SPCG_RS00890 | 164786 | 167233 | + | MAYPIKYIENN... | ||||
MMDBg0489493 | SPCG_RS00895 | 167236 | 169413 | + | MKPSIVNRIKS... | ||||
MMDBg0489495 | SPCG_RS00905 | 170408 | 171343 | + | MRKEDLMMKFR... | ||||
MMDBg0489496 | SPCG_RS11840 | 171588 | 171704 | + | MILKYPENICM... | ||||
MMDBg0489498 | SPCG_RS11845 | 173758 | 173925 | + | MCPVCGNKTRL... | ||||
MMDBg0489499 | SPCG_RS00925 | 174356 | 174439 | + | MLVFQMRNVDK... | ||||
MMDBg0489502 | SPCG_RS00940 | 176214 | 179132 | + | MAMKRILTTSQ... | ||||
MMDBg0489503 | SPCG_RS00950 | 179932 | 180354 | + | MKPSSFQTTIE... | ||||
MMDBg0489504 | SPCG_RS00955 | 180351 | 180581 | + | MKTQYPMIPFP... | ||||
MMDBg0489505 | SPCG_RS13620 | 180807 | 181058 | - | MSVCFIKSSFP... | ||||
MMDBg0489506 | SPCG_RS00960 | 181042 | 181245 | + | MKQTDIPIWER... | ||||
MMDBg0489507 | SPCG_RS00965 | 181327 | 182544 | + | MSEKRRDNKGR... | ||||
MMDBg0489508 | SPCG_RS00970 | 183033 | 184277 | + | MKLFLKHHLFR... | ||||
MMDBg0489509 | SPCG_RS00985 | 184713 | 185282 | - | MKKSILTTLLF... | ||||
MMDBg0489510 | SPCG_RS00990 | 185680 | 186213 | + | MKKKPIYLWVL... | ||||
MMDBg0489512 | SPCG_RS01000 | 187054 | 188316 | - | MSQAISLNQST... | ||||
MMDBg0489513 | SPCG_RS01005 | 188626 | 189084 | - | MKKQVFHDAAA... | ||||
MMDBg0489514 | SPCG_RS01010 | 189081 | 189521 | - | MKVELQISETY... | ||||
MMDBg0489524 | SPCG_RS01050 | 197133 | 197810 | + | MMSNKNKEILI... | ||||
MMDBg0489525 | SPCG_RS01055 | 197965 | 198996 | - | MVSTIGIVSLS... | ||||
MMDBg0489526 | SPCG_RS01060 | 199251 | 199934 | - | MSQIDLQTLTK... | ||||
MMDBg0489527 | SPCG_RS01065 | 199946 | 200890 | - | MKQVFLSTTTE... | ||||
MMDBg0489530 | SPCG_RS01080 | 205039 | 205437 | + | MIKIYTVSSCT... | ||||
MMDBg0489531 | SPCG_RS01085 | 205503 | 206072 | + | MKKIVLVSLAF... | ||||
MMDBg0489532 | SPCG_RS01090 | 206159 | 206425 | + | MGFTEETVRFK... | ||||
MMDBg0489534 | SPCG_RS01100 | 206864 | 207169 | + | MSHDHNHDHEE... | ||||
MMDBg0489536 | SPCG_RS01110 | 208811 | 209269 | + | MKLKRFTLSLA... | ||||
MMDBg0489538 | SPCG_RS01120 | 211025 | 211168 | + | MLTKEEVNDMI... | ||||
MMDBg0489539 | SPCG_RS01125 | 211205 | 212743 | + | MSVYGRVEEVH... | ||||
MMDBg0489541 | SPCG_RS01135 | 215082 | 215222 | + | MGKYQLDDKGR... | ||||
MMDBg0489542 | SPCG_RS01140 | 215266 | 215772 | + | MELRRPRLADK... | ||||
MMDBg0489544 | SPCG_RS01150 | 216352 | 216969 | + | MKKKDLVDQLV... | ||||
MMDBg0489554 | SPCG_RS01200 | 222003 | 222209 | + | MKLNEVKEFVK... | ||||
MMDBg0489574 | SPCG_RS01300 | 232210 | 232476 | + | MKAIITVVGKD... | ||||
MMDBg0489576 | SPCG_RS01340 | 238939 | 239136 | - | MTLNEYILQYR... | ||||
MMDBg0489588 | SPCG_RS01400 | 252272 | 252688 | + | MITIKKQEIVK... | ||||
MMDBg0489589 | SPCG_RS01405 | 253503 | 253595 | - | MMELVLKTIIG... | ||||
MMDBg0489591 | SPCG_RS01415 | 254708 | 255280 | + | MSTMKNKQEIL... | ||||
MMDBg0489598 | SPCG_RS01450 | 263826 | 264875 | + | MVELGISTFGE... | ||||
MMDBg0489600 | SPCG_RS01460 | 269059 | 270405 | + | MNSLPNHHFQN... | ||||
MMDBg0489605 | SPCG_RS01485 | 278903 | 279166 | + | MSKMSISIRLD... | ||||
MMDBg0489607 | SPCG_RS01495 | 279458 | 279610 | + | MKLRIFAEDKP... | ||||
MMDBg0489608 | SPCG_RS01500 | 279632 | 280873 | + | MVLPNFKENLE... | ||||
MMDBg0489609 | SPCG_RS01505 | 280883 | 281113 | + | MLGSMFVGLLV... | ||||
MMDBg0489611 | SPCG_RS01525 | 282308 | 283642 | + | MNAIQESFTDK... | ||||
MMDBg0489616 | SPCG_RS01545 | 286862 | 288208 | - | MNSLPNHHFQN... | ||||
MMDBg0489620 | SPCG_RS01565 | 292227 | 292934 | + | MKEKSMWKELL... | ||||
MMDBg0489625 | SPCG_RS01590 | 296767 | 297084 | - | MAFTNTHMRSA... | ||||
MMDBg0489628 | SPCG_RS01610 | 299013 | 299351 | + | MTLTIHVYYKG... | ||||
MMDBg0489630 | SPCG_RS01620 | 301029 | 301268 | + | MIGSIAAILTT... | ||||
MMDBg0489631 | SPCG_RS01625 | 301398 | 301712 | + | MAKALIICAAG... | ||||
MMDBg0489632 | SPCG_RS01630 | 301830 | 303809 | + | MNVLNIKEKDI... | ||||
MMDBg0489634 | SPCG_RS01640 | 304164 | 304670 | + | MDKKERQKIEQ... | ||||
MMDBg0489636 | SPCG_RS01650 | 306477 | 306653 | + | MSLDIDKEKMT... | ||||
MMDBg0489639 | SPCG_RS01665 | 310189 | 313392 | + | MQTKTKKLIVS... | ||||
MMDBg0489641 | SPCG_RS01680 | 315175 | 316176 | - | MTKILLFGEPL... | ||||
MMDBg0489642 | SPCG_RS01685 | 316207 | 316848 | - | MKIALINENSQ... | ||||
MMDBg0489645 | SPCG_RS01700 | 318400 | 319590 | + | MIKKVTIEKIK... | ||||
MMDBg0489649 | SPCG_RS01720 | 321691 | 321984 | + | MDTTLFYGIVI... | ||||
MMDBg0489650 | SPCG_RS01725 | 322006 | 323907 | + | MKEERRQFFER... | ||||
MMDBg0489652 | SPCG_RS01735 | 325078 | 325413 | - | MKSLARLLIIH... | ||||
MMDBg0489653 | SPCG_RS01740 | 325424 | 325666 | - | MKKEKKQLRYP... | ||||
MMDBg0489656 | SPCG_RS01755 | 327004 | 327321 | + | MAEKMEKTGQI... | ||||
MMDBg0489661 | SPCG_RS01785 | 334703 | 336187 | - | MKKQAFSSEQY... | ||||
MMDBg0489663 | SPCG_RS01795 | 338106 | 338279 | + | MNIKKRVLSAG... | ||||
MMDBg0489664 | SPCG_RS01805 | 339016 | 340461 | + | MSRRFKKSRSQ... | ||||
MMDBg0489665 | SPCG_RS01810 | 340463 | 341194 | + | MIDIHSHIVFD... | ||||
MMDBg0489666 | SPCG_RS01815 | 341203 | 341895 | + | MKEQNTLEIDV... | ||||
MMDBg0489671 | SPCG_RS01830 | 343975 | 344424 | + | MKVCLVGSSGG... | ||||
MMDBg0489672 | SPCG_RS01835 | 344424 | 344927 | + | MIFVTVGTHEQ... | ||||
MMDBg0489673 | SPCG_RS01840 | 344917 | 346089 | + | MKIRIEPQYFL... | ||||
MMDBg0489676 | SPCG_RS01855 | 348144 | 349013 | + | MKSKIHRMFPI... | ||||
MMDBg0489677 | SPCG_RS01860 | 349006 | 350469 | + | MSNKISKNLAY... | ||||
MMDBg0489678 | SPCG_RS01865 | 350491 | 350733 | + | MSPLLFDNFGG... | ||||
MMDBg0489679 | SPCG_RS13640 | 352544 | 353770 | + | MVDEKIKEKPT... | ||||
MMDBg0489681 | SPCG_RS01900 | 357773 | 363076 | + | MNKGLFEKRCK... | ||||
MMDBg0489683 | SPCG_RS01910 | 365399 | 365995 | - | MVNYPHKLSSQ... | ||||
MMDBg0489684 | SPCG_RS01915 | 366062 | 366589 | + | MATALVLGYSA... | ||||
