Browsing Related Microbes
Displaying all 17 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0001511 | Cyanothece sp. PCC 7424 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001652 | Gloeobacter violaceus PCC 7421 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0001959 | Nostoc sp. PCC 7120 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002371 | Prochlorococcus marinus subsp. marinus str. CCMP1375 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002372 | Prochlorococcus marinus str. MIT 9313 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002373 | Prochlorococcus marinus subsp. pastoris str. CCMP1986 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002375 | Prochlorococcus marinus str. MIT 9312 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002379 | Prochlorococcus marinus str. MIT 9303 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002380 | Prochlorococcus marinus str. MIT 9301 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002381 | Prochlorococcus marinus str. MIT 9215 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002382 | Prochlorococcus marinus str. MIT 9211 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002659 | Synechococcus sp. WH 8102 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002661 | Synechococcus sp. CC9902 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002662 | Synechococcus sp. CC9605 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002665 | Synechococcus sp. CC9311 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002666 | Synechococcus sp. WH 7803 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
MMDBm0002709 | Thermosynechococcus elongatus BP-1 | Bacteria | Cyanobacteria | Not Available | Not Available | RHEA |
Displaying all 17 microbe metabolite relationships