Browsing Related Microbes
Displaying all 22 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000532 | Mycoplasma arginini | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000540 | Mycoplasma pneumoniae | Bacteria | Tenericutes | Human | Not Available | VMH |
MMDBm0000547 | Mycoplasma iowae | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000549 | Mycoplasma putrefaciens | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000551 | Spiroplasma melliferum | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000552 | Spiroplasma taiwanense | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000553 | Acholeplasma laidlawii | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000703 | Mycoplasma alkalescens | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000718 | Mycoplasma auris | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000719 | Mycoplasma yeatsii | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000819 | Mycoplasma columbinum | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000865 | Mycoplasma cynos | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000866 | Mycoplasma moatsii | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000894 | Spiroplasma chrysopicola | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000895 | Spiroplasma diminutum | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0000896 | Spiroplasma syrphidicola | Bacteria | Tenericutes | Not Available | Microbial culture | Not Available |
MMDBm0002052 | Mycoplasma hominis ATCC 23114 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0002052 | Mycoplasma hominis ATCC 23114 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0815005 | Mycoplasma pneumoniae 309 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0815005 | Mycoplasma pneumoniae 309 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0815377 | Ureaplasma parvum serovar 1 str. ATCC 27813 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
MMDBm0815403 | Ureaplasma urealyticum serovar 8 str. ATCC 27618 | Bacteria | Tenericutes | Human Feces | Metabolic reconstruction | VMH |
Displaying all 22 microbe metabolite relationships