Browsing Related Microbes
Displaying all 17 microbe metabolite relationships
Microbe ID | Organism | Kindgom | Phylum | Host and Biospecimen | Microbial Link | Source |
---|---|---|---|---|---|---|
MMDBm0000583 | Saccharomyces cerevisiae | Fungi | Ascomycota | Human Feces | Unknown | YMDB |
MMDBm0014524 | Leptosphaeria maculans | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0028941 | Aspergillus flavus NRRL3357 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0028980 | Aspergillus oryzae RIB40 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0029026 | Aspergillus fumigatus Af293 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0029062 | Aspergillus nidulans FGSC A4 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0058015 | Claviceps purpurea 20.1 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0081376 | Podospora anserina | Fungi | Ascomycota | Human Feces | Not Available | RHEA |
MMDBm0082117 | Neurospora crassa OR74A | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098142 | Kluyveromyces lactis NRRL Y-1140 | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0098378 | Saccharomyces cerevisiae S288C | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0101577 | Schizosaccharomyces pombe 972h- | Fungi | Ascomycota | Not Available | Not Available | RHEA |
MMDBm0105056 | Agaricus bisporus | Fungi | Basidiomycota | Human Feces | Not Available | RHEA |
MMDBm0123553 | Pholiota nameko | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0128566 | Serpula lacrymans var. lacrymans S7.9 | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0129777 | Tapinella panuoides | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
MMDBm0151731 | Rhodotorula toruloides | Fungi | Basidiomycota | Not Available | Not Available | RHEA |
Displaying all 17 microbe metabolite relationships