Showing metabocard for DPG (MMDBc0001641)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2021-05-14 19:50:52 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-08-31 06:18:28 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite ID | MMDBc0001641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | DPG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | {2,3-bis[(13-methyltetradecanoyl)oxy]propoxy}({3-[({2,3-bis[(13-methyltetradecanoyl)oxy]propoxy}(hydroxy)phosphoryl)oxy]-2-hydroxypropoxy})phosphinic acid belongs to the class of organic compounds known as cardiolipins. These are glycerophospholipids in which the O1 and O3 oxygen atoms of the central glycerol moiety are each linked to one 1,2-diacylglycerol chain. Their general formula is OC(COP(O)(=O)OC[C@@H](CO[R1])O[R2])COP(O)(=O)OC[C@@H](CO[R3])O[R4], where R1-R4 are four fatty acyl chains. Based on a literature review very few articles have been published on {2,3-bis[(13-methyltetradecanoyl)oxy]propoxy}({3-[({2,3-bis[(13-methyltetradecanoyl)oxy]propoxy}(hydroxy)phosphoryl)oxy]-2-hydroxypropoxy})phosphinic acid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
