Showing metabocard for Cyclo-(L-Pro-L-Tyr) (MMDBc0004564)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Status | Detected and Quantified | ||||||||||||||||
Creation Date | 2021-05-14 22:30:34 UTC | ||||||||||||||||
Update Date | 2024-10-15 16:36:01 UTC | ||||||||||||||||
Metabolite ID | MMDBc0004564 | ||||||||||||||||
Metabolite Identification | |||||||||||||||||
Common Name | Cyclo-(L-Pro-L-Tyr) | ||||||||||||||||
Description | (3s,8ar)-3-(4-Hydroxybenzyl)Hexahydropyrrolo[1,2-a]Pyrazine-1,4-Dione, also known as cyclo(L-pro-L-tyr) or cyclo-(L-tyrosine-L-proline) inhibitor, belongs to the class of organic compounds known as alpha amino acids and derivatives. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon), or a derivative thereof. A homodetic cyclic peptide that is a dipeptide composed of L-proline and L-tyrosine joined by peptide linkages (3s,8ar)-3-(4-Hydroxybenzyl)Hexahydropyrrolo[1,2-a]Pyrazine-1,4-Dione is an extremely weak basic (essentially neutral) compound (based on its pKa). | ||||||||||||||||
Structure | |||||||||||||||||
Synonyms |
| ||||||||||||||||
Molecular Formula | C14H16N2O3 | ||||||||||||||||
Average Mass | 260.2884 | ||||||||||||||||
Monoisotopic Mass | 260.116092388 | ||||||||||||||||
IUPAC Name | Not Available | ||||||||||||||||
Traditional Name | Not Available | ||||||||||||||||
CAS Registry Number | Not Available | ||||||||||||||||
SMILES | Not Available | ||||||||||||||||
InChI Identifier | InChI=1S/C14H16N2O3/c17-10-5-3-9(4-6-10)8-11-14(19)16-7-1-2-12(16)13(18)15-11/h3-6,11-12,17H,1-2,7-8H2,(H,15,18)/t11-,12-/m0/s1 | ||||||||||||||||
InChI Key | LSGOTAXPWMCUCK-RYUDHWBXSA-N | ||||||||||||||||
Chemical Taxonomy | |||||||||||||||||
Description | Belongs to the class of organic compounds known as alpha amino acids and derivatives. These are amino acids in which the amino group is attached to the carbon atom immediately adjacent to the carboxylate group (alpha carbon), or a derivative thereof. | ||||||||||||||||
Kingdom | Organic compounds | ||||||||||||||||
Super Class | Organic acids and derivatives | ||||||||||||||||
Class | Carboxylic acids and derivatives | ||||||||||||||||
Sub Class | Amino acids, peptides, and analogues | ||||||||||||||||
Direct Parent | Alpha amino acids and derivatives | ||||||||||||||||
Alternative Parents |
| ||||||||||||||||
Substituents |
| ||||||||||||||||
Molecular Framework | Aromatic heteropolycyclic compounds | ||||||||||||||||
External Descriptors |
| ||||||||||||||||
Functional Ontology | |||||||||||||||||
Not Available | |||||||||||||||||
Physical Properties | |||||||||||||||||
State | Expected Solid | ||||||||||||||||
Predicted Properties | Not Available | ||||||||||||||||
Spectra | |||||||||||||||||
Not Available | |||||||||||||||||
Biological Properties | |||||||||||||||||
Cellular Locations | Not Available | ||||||||||||||||
Biospecimen Locations | Not Available | ||||||||||||||||
Tissue Locations | Not Available | ||||||||||||||||
Associated OMIM IDs | |||||||||||||||||
Human Proteins and Enzymes | |||||||||||||||||
| |||||||||||||||||
Human Pathways | |||||||||||||||||
Pathways |
| ||||||||||||||||
Metabolic Reactions | |||||||||||||||||
Not Available | |||||||||||||||||
Health Effects and Bioactivity | |||||||||||||||||
| |||||||||||||||||
Microbial Sources | |||||||||||||||||
| |||||||||||||||||
Exposure Sources | |||||||||||||||||
| |||||||||||||||||
Host Biospecimen and Location | |||||||||||||||||
| |||||||||||||||||
External Links | |||||||||||||||||
HMDB ID | Not Available | ||||||||||||||||
DrugBank ID | DB04520 | ||||||||||||||||
Phenol Explorer Compound ID | Not Available | ||||||||||||||||
FooDB ID | Not Available | ||||||||||||||||
KNApSAcK ID | C00030074 | ||||||||||||||||
Chemspider ID | Not Available | ||||||||||||||||
KEGG Compound ID | C10605 | ||||||||||||||||
BioCyc ID | Not Available | ||||||||||||||||
BiGG ID | Not Available | ||||||||||||||||
Wikipedia Link | Not Available | ||||||||||||||||
METLIN ID | Not Available | ||||||||||||||||
PubChem Compound | 119404 | ||||||||||||||||
PDB ID | Not Available | ||||||||||||||||
ChEBI ID | 6631 | ||||||||||||||||
Food Biomarker Ontology | Not Available | ||||||||||||||||
References | |||||||||||||||||
Synthesis Reference | Not Available | ||||||||||||||||
General References |
|